AI Startup Jobs in Washington, D.C.
There are currently 557 AI startup jobs in Washington, D.C. from 55 companies. Top hiring companies include Anduril, Anthropic, Chaos Industries. Defense Tech roles make up the largest share of open positions.
Top Hiring Companies
Anduril
Defense technology company building autonomous systems and AI-powered defense capabilities to transform military and border security operations.
Anthropic
AI safety company building reliable, interpretable, and steerable AI systems, creator of Claude.
Chaos Industries
A defense technology company specializing in counter-drone radar and other defense solutions.
Shield AI
Defense AI company building autonomous aircraft and AI pilot technology for military applications.
Databricks
Unified analytics platform for data and AI, helping companies process and analyze big data in the cloud.
Scale AI
Data infrastructure company providing high-quality training data for AI applications, recently partnered with Meta.
OpenAI
AI research company creating safe AGI that benefits all of humanity, known for ChatGPT and GPT models.
The Nuclear Company
The Nuclear Company operates as America's deployment platform for nuclear power, constructing a series of nuclear power plants using a design-once, build-many approach with proven and licensed technology to deliver safe and reliable electricity at the lowest cost.
Recent Job Listings
| Role | Company | Location | Posted |
|---|---|---|---|
| 2026 Early Career Software Engineer | Anduril | Washington, DC (909) (Archived) | Jun 12, 2026 |
| Associate Director, Army Mission Operations | Anduril | Washington, District of Columbia, United States | Jun 12, 2026 |
| Associate Director, Business Development, Massed Effects | Anduril | Washington, District of Columbia, United States | Jun 12, 2026 |
| Associate Director, Business Development, Massed Effects | Anduril | Washington, DC (999) | Jun 12, 2026 |
| C++ Mission Software Engineer, Mission Autonomy | Anduril | Washington, District of Columbia, United States | Jun 12, 2026 |
| C++ Mission Software Engineer, Mission Autonomy | Anduril | Washington, DC (909) (Archived) | Jun 12, 2026 |
| Communications Manager, Air Dominance and Strike | Anduril | Washington, District of Columbia, United States | Jun 12, 2026 |
| Communications Manager, Air Dominance and Strike | Anduril | Washington, DC (999) | Jun 12, 2026 |
| Computer Vision Engineer, Space | Anduril | Washington, District of Columbia, United States | Jun 12, 2026 |
| Computer Vision Engineer, Space | Anduril | Washington, DC (999) | Jun 12, 2026 |
| Contracts Manager | Anduril | Washington, District of Columbia, United States | Jun 12, 2026 |
| Contracts Manager | Anduril | Washington, DC (999) | Jun 12, 2026 |
| Corporate Development Associate | Anduril | Washington, District of Columbia, United States | Jun 12, 2026 |
| Corporate Development Associate | Anduril | Washington, DC (999) | Jun 12, 2026 |
| Director, Business Development, Advanced Effects (Army) | Anduril | Washington, District of Columbia, United States | Jun 12, 2026 |
| Director, Business Development, Advanced Effects (International) | Anduril | Washington, District of Columbia, United States | Jun 12, 2026 |
| Director Business Development - Advanced Effects NAVSEA | Anduril | Washington, District of Columbia, United States | Jun 12, 2026 |
| Director, Business Development, Autonomous Airpower Growth (International) | Anduril | Washington, District of Columbia, United States | Jun 12, 2026 |
| Director, Business Development, Autonomous Airpower Growth (International) | Anduril | Washington, DC (999) | Jun 12, 2026 |
| Director, Business Development, Electromagnetic Warfare (Army) | Anduril | Washington, District of Columbia, United States | Jun 12, 2026 |
| Director, Business Development, Maritime (Surface Platform) | Anduril | Washington, District of Columbia, United States | Jun 12, 2026 |
| Director, Business Development, Maritime (Surface Platform) | Anduril | Washington, DC (999) | Jun 12, 2026 |
| Director, Business Development, Maritime (Undersea Strike) | Anduril | Washington, DC (999) | Jun 12, 2026 |
| Director, Business Development, Maritime (Undersea Strike) | Anduril | Washington, District of Columbia, United States | Jun 12, 2026 |
| Director, Business Development - SkillBridge | Anduril | Washington, District of Columbia, United States | Jun 12, 2026 |
| Director, Business Development - SkillBridge | Anduril | Washington, DC (30th Street) | Jun 12, 2026 |
| Director of Advanced Capabilities | Anduril | Washington, DC (999) | Jun 12, 2026 |
| Director of Advanced Capabilities | Anduril | Washington, District of Columbia, United States | Jun 12, 2026 |
| Director of AI Engineering & Research, Frontier Systems | Anduril | Washington, District of Columbia, United States | Jun 12, 2026 |
| Director of AI Engineering & Research, Frontier Systems | Anduril | Washington, DC (999) | Jun 12, 2026 |
| Electrical Systems Engineer, C2 Integration - Active Clearance | Anduril | Washington, DC (909) (Archived) | Jun 12, 2026 |
| Finance Manager, Production | Anduril | Washington, District of Columbia, United States | Jun 12, 2026 |
| Finance Manager, Production | Anduril | Washington, DC (999) | Jun 12, 2026 |
| Financial Analyst, Connected Warfare | Anduril | Washington, District of Columbia, United States | Jun 12, 2026 |
| Financial Analyst, Connected Warfare | Anduril | Washington, DC (999) | Jun 12, 2026 |
| Full Stack Software Engineer | Anduril | Washington, District of Columbia, United States | Jun 12, 2026 |
| Full Stack Software Engineer | Anduril | Washington, DC (999) | Jun 12, 2026 |
| Full-Stack Software Engineer, Mission Autonomy | Anduril | Washington, District of Columbia, United States | Jun 12, 2026 |
| Global Event Security Manager | Anduril | Washington, District of Columbia, United States | Jun 12, 2026 |
| GNC Engineer, Space | Anduril | Washington, District of Columbia, United States | Jun 12, 2026 |
| GNC Engineer, Space | Anduril | Washington, DC (999) | Jun 12, 2026 |
| Ground Software Engineer, Space | Anduril | Washington, District of Columbia, United States | Jun 12, 2026 |
| Head of Growth, Rocket Motor Systems | Anduril | Washington, District of Columbia, United States | Jun 12, 2026 |
| Head of Growth, Rocket Motor Systems | Anduril | Washington, DC (999) | Jun 12, 2026 |
| Information Systems Security Manager | Anduril | Washington, District of Columbia, United States | Jun 12, 2026 |
| Information Systems Security Officer, AD&S | Anduril | Washington, District of Columbia, United States | Jun 12, 2026 |
| Infrastructure Software Engineer | Anduril | Washington, District of Columbia, United States | Jun 12, 2026 |
| Infrastructure Software Engineer | Anduril | Washington, DC (999) | Jun 12, 2026 |
| International Deployment Lead, Middle East | Anduril | Washington, District of Columbia, United States | Jun 12, 2026 |
| Legal Counsel, Air Defense & Counter Intrusion | Anduril | Washington, District of Columbia, United States | Jun 12, 2026 |
FAQ
How many AI startup jobs are available in Washington, D.C.?
There are currently 557 AI startup jobs in Washington, D.C. from 55 companies on Fast AI Startup Jobs.
Which companies are hiring the most in Washington, D.C.?
The top hiring companies in Washington, D.C. include Anduril, Anthropic, Chaos Industries. Visit each company profile for detailed job listings and company information.
What types of roles are most common in Washington, D.C.?
Defense Tech roles make up the largest share of AI startup jobs in Washington, D.C.. Other common categories include engineering, research, product, and operations roles.
How often are these job listings updated?
Job listings are refreshed daily from official company career pages and public job boards. All links point directly to original application pages.
Where do the job links go?
Job links point to official company career pages or public job listings, not re-hosted application forms.