01
Filter by funding stage
Series C 160 (16%)Series B 142 (14%)Series D 136 (14%)Series G+ 112 (11%)Series A 108 (11%)Series E 80 (8%)Growth 75 (8%)Series F 66 (7%)Debt 34 (3%)Private Equity 26 (3%)Seed 21 (2%)Bootstrapped 10 (1%)Unknown 6 (1%)Convertible Note 3 (0%)Later Stage VC 2 (0%)Series G 1 (0%)
02
Open Finance / Accounting Roles
| Role | Company | Stage | Location | Posted |
|---|
| FP&A Manager | Airwallex | Series G+ | SG - Singapore | Oct 30, 2026 |
| Strategic Finance & Compute Lead | Ricursive Intelligence | Series A | Palo Alto | Oct 30, 2026 |
| Senior Accountant, Fixed Assets | Redwood Materials | Series E | Carson City, NV | Oct 30, 2026 |
| Head of Finance | Warp Sciences | Series A | South San Francisco | Oct 30, 2026 |
| FP&A Lead - US | Vega | Series B | Hybrid, New York | Oct 29, 2026 |
| FP&A Lead - IL | Vega | Series B | On -Site, Israel | Oct 29, 2026 |
| Controller | AeroVect | Series A | Toronto - Remote | Oct 29, 2026 |
| Sr. Accountant | Crux | Debt | Remote (US) | Oct 29, 2026 |
| Accounting Senior Manager | Alpaca | Series E | Multiple locations | Oct 29, 2026 |
| Senior Accountant | Alpaca | Series E | Multiple locations | Oct 29, 2026 |
| Supervisor, Accounts Payable | Anduril | Series G+ | Multiple locations | Oct 29, 2026 |
| Assistant Controller | Arbor Energy | Series A | El Segundo, CA | Oct 29, 2026 |
| Corporate Strategist, Finance & Investment Strategy | Avathon | Series D | Multiple locations | Oct 29, 2026 |
| Controller | Bluefish Labs | Series B | Multiple locations | Oct 29, 2026 |
| Head of Finance | Bluefish Labs | Series B | Multiple locations | Oct 29, 2026 |
| Senior Analyst, Manufacturing Finance | Form Energy | Series G+ | Weirton, WV | Oct 29, 2026 |
| Director, FP&A | GreenLite | Series B | New York City | Oct 29, 2026 |
| Senior Accountant | Legora | Series E | New York City | Oct 29, 2026 |
| Accounts Payable Analyst | Fever | Growth | Madrid | Oct 29, 2026 |
| Finance Operations & ERP Specialist | Fever | Growth | Madrid | Oct 29, 2026 |
| Finance Specialist | Fever | Growth | Tokyo | Oct 29, 2026 |
| FP&A Analyst | Fever | Growth | Madrid | Oct 29, 2026 |
| Global Payroll & Benefits Specialist | Fever | Growth | Madrid | Oct 29, 2026 |
| Global Payroll & Benefits Specialist (based in Madrid) | Fever | Growth | Multiple locations | Oct 29, 2026 |
| Global Senior Payroll & Benefits Specialist | Fever | Growth | Madrid | Oct 29, 2026 |
| Junior Treasury Analyst | Fever | Growth | Madrid | Oct 29, 2026 |
| Lead Accountant, France & Accounting Integration | Fever | Growth | Madrid | Oct 29, 2026 |
| Senior Accounting Specialist | Fever | Growth | Madrid | Oct 29, 2026 |
| Senior Accounting Specialist APAC | Fever | Growth | Madrid | Oct 29, 2026 |
| Senior Accounting Specialist (French Speaker) | Fever | Growth | Madrid | Oct 29, 2026 |
| Senior Treasury & Payments Specialist | Fever | Growth | Madrid | Oct 29, 2026 |
| Strategic Finance Graduate Program | Fever | Growth | Madrid | Oct 29, 2026 |
| Senior Analyst, Client Financial Operations | Judi Health | Series F | Multiple locations | Oct 29, 2026 |
| Payroll Tax Compliance Specialist | Justworks | Series E | Tampa, Florida | Oct 29, 2026 |
| Senior Director, Treasury Operations | Metropolis | Series D | Multiple locations | Oct 29, 2026 |
| Manager/Senior Manager FP&A- GTM | Motive | Growth | Multiple locations | Oct 29, 2026 |
| Director of Finance | Prosper AI | Series A | New York City | Oct 29, 2026 |
| Accounting Manager, Fixed Assets & Capital Accounting | Oura | Series E | US Remote | Oct 29, 2026 |
| Accounts Payable Specialist | Redwood Materials | Series E | Carson City, NV | Oct 29, 2026 |
| Manager, Inventory & Cost Accounting | Redwood Materials | Series E | Carson City, NV | Oct 29, 2026 |
| Payroll Specialist III | Redwood Materials | Series E | Carson City, NV | Oct 29, 2026 |
| Senior Finance Associate | Redwood Materials | Series E | Multiple locations | Oct 29, 2026 |
| Senior Manager, FP&A and Investor Relations | Redwood Materials | Series E | Multiple locations | Oct 29, 2026 |
| Accounting Manager, Technical Accounting & Financial Reporting | Snorkel AI | Series E | Multiple locations | Oct 29, 2026 |
| Corporate FP&A Manager | Snorkel AI | Series E | Multiple locations | Oct 29, 2026 |
| Finance Manager, DaaS | Snorkel AI | Series E | Multiple locations | Oct 29, 2026 |
| Technical Accounting & Financial Reporting Manager | Talos | Series B | New York | Oct 29, 2026 |
| Cost Accountant - Data Center Assets | TensorWave | Series B | Las Vegas, Nevada | Oct 29, 2026 |
| Senior Accountant | Vercel | Series F | Multiple locations | Oct 29, 2026 |
| Senior Manager, Accounting (India) | Vercel | Series F | Multiple locations | Oct 29, 2026 |
View all 982 Finance / Accounting jobs