AI Startup Jobs in Austin
There are currently 472 AI startup jobs in Austin from 47 companies. Top hiring companies include Base Power, CesiumAstro, FluidStack. Climate Tech roles make up the largest share of open positions.
Top Hiring Companies
Base Power
128 jobsBase Power is building America's next-gen power company by deploying whole-home battery backup systems that protect families from outages and strengthen the grid. Deployed over 100MWh of residential battery capacity.
CesiumAstro
61 jobsCesiumAstro builds communications systems and phased-array hardware/software for space, air, and ground missions, supporting satellite and defense connectivity use cases.
FluidStack
60 jobsCloud infrastructure platform providing affordable GPU compute for AI workloads and model training.
Vercel
25 jobsCloud platform for frontend teams building with Next.js and modern web frameworks, offering global edge infrastructure.
Ditto
18 jobsDitto builds an edge synchronization platform and mobile database that keeps apps in sync even when devices are offline or intermittently connected.
WebAI
17 jobsEnterprise-grade platform running powerful AI on local devices without cloud dependency, enabling companies to work with sophisticated AI models while keeping sensitive data in place.
Miro
17 jobsVisual collaboration platform for teams to brainstorm, plan, and work together remotely.
Thatch
14 jobsThatch is a modern health benefits platform that enables employers to offer Individual Coverage Health Reimbursement Arrangements (ICHRA), giving employees a monthly allowance to choose their own health insurance plans. The platform has onboarded over a thousand companies and integrates with payroll systems like ADP to streamline benefits administration.
Recent Job Listings
| Role | Company | Location | Posted |
|---|---|---|---|
| Engineering Manager, FDE + PubSec Ditto | Ditto | Remote (Austin, San Francisco, Seattle)) | Apr 17, 2026 |
| Senior Software Engineer, Systems FDE Ditto | Ditto | Remote (Austin, San Francisco, Seattle)) | Apr 17, 2026 |
| Global Supply Manager (Logistics Strategy) Base Power | Base Power | Austin, TX | Apr 16, 2026 |
| Global Supply Manager (Logistics Strategy) Base Power Company | Base Power Company | Austin, TX | Apr 16, 2026 |
| Senior Sales Engineer (Pre-Sales) (USA, remote, ET or CT) Checkly | Checkly | Austin | Apr 16, 2026 |
| Senior Program Manager CesiumAstro | CesiumAstro | Austin, TX | Apr 16, 2026 |
| Design Verification Engineer - Interface IP Etched.ai | Etched.ai | Austin | Apr 16, 2026 |
| Design Verification Engineer - Internal IP Etched.ai | Etched.ai | Austin | Apr 16, 2026 |
| Physical Design Engineer Etched.ai | Etched.ai | Austin | Apr 16, 2026 |
| Utilities Lead FluidStack | FluidStack | Austin, TX | Apr 16, 2026 |
| REMOTE Nurse Practitioner - Texas (TX) License Midi Health | Midi Health | Austin, TX | Apr 16, 2026 |
| Veterinary Assistant/Technician - South Lamar TX Modern Animal | Modern Animal | Austin, TX | Apr 16, 2026 |
| Veterinary Nurse RVT - South Lamar Modern Animal | Modern Animal | Austin, TX | Apr 16, 2026 |
| Veterinary Technician - RVT - South Lamar, TX Modern Animal | Modern Animal | Austin, TX | Apr 16, 2026 |
| Account Executive- Startups, Greenfield Vercel | Vercel | Hybrid - San Francisco, New York City, Austin | Apr 16, 2026 |
| Account Executive- Startups, Install Base Vercel | Vercel | Hybrid - San Francisco, New York City, Austin | Apr 16, 2026 |
| Content Engineer Vercel | Vercel | Hybrid - San Francisco, New York City, Austin | Apr 16, 2026 |
| Customer Success Manager Vercel | Vercel | Office - Austin | Apr 16, 2026 |
| Director, Technical Accounting & Financial Reporting Vercel | Vercel | Hybrid - San Francisco, New York City, Austin | Apr 16, 2026 |
| Enterprise Account Executive Vercel | Vercel | Hybrid - San Francisco, New York City, Austin | Apr 16, 2026 |
| Forward-Deployed Engineer Vercel | Vercel | Hybrid - San Francisco, New York City, Austin | Apr 16, 2026 |
| GSI & Consultancies, Partner Lead Vercel | Vercel | Hybrid - San Francisco, New York City, Austin | Apr 16, 2026 |
| GTM Engineer Vercel | Vercel | Hybrid - San Francisco, New York City, Austin | Apr 16, 2026 |
| Manager, Solutions Architecture Vercel | Vercel | Hybrid - San Francisco, New York City, Austin | Apr 16, 2026 |
| Partner Manager, Growth Vercel | Vercel | Hybrid - San Francisco, New York City, Austin | Apr 16, 2026 |
| Partner Manager, Growth Vercel | Vercel | Office - Austin | Apr 16, 2026 |
| Product Marketing, Security Vercel | Vercel | Office - Austin | Apr 16, 2026 |
| Sales Engineer, Startups Vercel | Vercel | Hybrid - San Francisco, New York City, Austin | Apr 16, 2026 |
| Senior Partner Manager Vercel | Vercel | Hybrid - San Francisco, New York City, Austin | Apr 16, 2026 |
| Senior Partner Manager Vercel | Vercel | Office - Austin | Apr 16, 2026 |
| Senior Partner Manager, AWS Vercel | Vercel | Hybrid - San Francisco, New York City, Austin | Apr 16, 2026 |
| Senior Partner Manager, AWS Vercel | Vercel | Office - Austin | Apr 16, 2026 |
| Senior Partner Solutions Engineer Vercel | Vercel | Hybrid - San Francisco, New York City, Austin | Apr 16, 2026 |
| Senior Product Partnerships Manager Vercel | Vercel | Hybrid - San Francisco, New York City, Austin | Apr 16, 2026 |
| Senior Product Partnerships Manager Vercel | Vercel | Office - Austin | Apr 16, 2026 |
| Solutions Architect Vercel | Vercel | Hybrid - San Francisco, New York City, Austin | Apr 16, 2026 |
| Strategic Account Executive Vercel | Vercel | Hybrid - San Francisco, New York City, Austin | Apr 16, 2026 |
| Vercel Development Representative, Commercial Vercel | Vercel | Hybrid - San Francisco, New York City, Austin | Apr 16, 2026 |
| Vercel Development Representative, Commercial Vercel | Vercel | Office - Austin | Apr 16, 2026 |
| Global Supply Manager - Indirect Services Base Power | Base Power | Austin, TX | Apr 15, 2026 |
| Global Supply Manager - Indirect Services Base Power Company | Base Power Company | Austin, TX | Apr 15, 2026 |
| Senior Financial Planning and Analysis (FP&A) Specialist II CesiumAstro | CesiumAstro | Austin, TX | Apr 15, 2026 |
| Senior Technical Support Engineer LangChain | LangChain | Austin, TX | Apr 15, 2026 |
| Partner Sales Manager Glean | Glean | Austin, TX | Apr 15, 2026 |
| Public Sector Solutions Engineer, SLED Glean | Glean | Austin, TX | Apr 15, 2026 |
| Director of Applied AI WebAI | WebAI | Austin, TX | Apr 15, 2026 |
| AI Research Director WebAI | WebAI | Austin, TX | Apr 15, 2026 |
| Senior Forward Deployed AI Engineer WebAI | WebAI | Austin, TX | Apr 15, 2026 |
| Software Engineer, Backend Base Power | Base Power | Austin, TX | Apr 14, 2026 |
| Software Engineer, Backend Base Power Company | Base Power Company | Austin, TX | Apr 14, 2026 |
FAQ
How many AI startup jobs are available in Austin?
There are currently 472 AI startup jobs in Austin from 47 companies on Fast AI Startup Jobs.
Which companies are hiring the most in Austin?
The top hiring companies in Austin include Base Power, CesiumAstro, FluidStack. Visit each company profile for detailed job listings and company information.
What types of roles are most common in Austin?
Climate Tech roles make up the largest share of AI startup jobs in Austin. Other common categories include engineering, research, product, and operations roles.
How often are these job listings updated?
Job listings are refreshed daily from official company career pages and public job boards. All links point directly to original application pages.
Where do the job links go?
Job links point to official company career pages or public job listings, not re-hosted application forms.