AI Startups Offering Equity
AI Startups Offering Equity
651 AI startups in our database with at least one open role that explicitly discloses equity / stock options in the job posting. Each company links to its full profile and live job listings, refreshed daily.
651Companies
DailyRefresh
DirectApplication links
01
AI Startups Offering Equity
| Company | Category | Total funding | Postings disclosing equity |
|---|---|---|---|
| Anduril | Defense Tech | $11.4B | 630 |
| Crusoe | AI Infrastructure | $3.07B | 299 |
| Databricks | AI Infrastructure | $22B | 299 |
| Shield AI | Defense Tech | $3.1B | 212 |
| CesiumAstro | Aerospace & Defense | $1.1B | 154 |
| MaintainX | Industrial Software | $254M | 134 |
| Sierra | AI Agents | $1.59B | 115 |
| FluidStack | AI Infrastructure | $653M | 112 |
| Anthropic | LLMs & Gen AI | $142.3B | 111 |
| Glean | Enterprise AI | $765M | 109 |
| Chaos Industries | Defense Tech | $1B | 105 |
| EliseAI | Healthcare | $392M | 102 |
| Replit | Developer Tools | $922M | 96 |
| Vanta | Cybersecurity | $504M | 93 |
| Helsing | Defense & Aerospace | $1.63B | 91 |
| LangChain | Developer Tools | $160M | 90 |
| Scale AI | AI Infrastructure | $15.9B | 90 |
| Mistral AI | AI Infrastructure | $5.7B | 89 |
| Apex Space | Defense & Aerospace | $718.5M | 88 |
| Zip | Enterprise SaaS | $371M | 87 |
| Profound | Marketing & AdTech | $155M | 82 |
| Mach Industries | Defense Tech | $485M | 79 |
| Skydio | Robotics | $850M | 79 |
| Heidi Health | Healthcare | $96.6M | 78 |
| Lila Sciences | Biotech | $550M | 78 |
| HappyRobot | Logistics & Supply Chain | $62M | 72 |
| Notion | Enterprise SaaS | $418M | 70 |
| Radiant | Climate Tech | $518M | 67 |
| Nuro | Robotics | $2.34B | 63 |
| AlphaSense | FinTech | $1.74B | 60 |
| Decagon | AI | $481M | 60 |
| General Matter | Climate Tech | $50M | 59 |
| Grafana Labs | Data & Analytics | $1.04B | 59 |
| Horizon3AI | Cybersecurity | $178.5M | 59 |
| Baseten | AI Infrastructure | $585M | 58 |
| Vercel | Developer Tools | $863M | 58 |
| Ashby | HR & Workforce | $128M | 55 |
| Abridge | Healthcare | $778M | 52 |
| Varda Space Industries | Defense & Aerospace | $329M | 52 |
| Owner | Marketing & AdTech | $189M | 50 |
| Writer | Generative AI | $369M | 50 |
| Reflection AI | AI Infrastructure | $2.13B | 48 |
| Engine | Travel & Hospitality | $221M | 47 |
| CodeRabbit | Developer Tools | $88M | 45 |
| Meter | Networking / IT Infrastructure | $315M | 45 |
| Postman | Developer Tools | $434M | 45 |
| 1Password | Cybersecurity | $920M | 43 |
| Alpaca | Fintech / Developer APIs | $344M | 43 |
| Hightouch | Data / Marketing Tech | $322M | 43 |
| Together AI | AI Infrastructure | $1.53B | 43 |
| Waabi | Robotics | $1.28B | 43 |
| Encord | AI Infrastructure | $110M | 42 |
| Modern Animal | Healthcare | $210M | 42 |
| Peregrine | GovTech / Public Safety | $253M | 41 |
| Chainguard | Cybersecurity | $892M | 40 |
| Dash0 | Developer Tools | $155M | 40 |
| Stoke Space | Defense & Aerospace | $1.34B | 40 |
| Supabase | Developer Tools | $1.04B | 40 |
| Tabs | FinTech | $91M | 40 |
| Mercury | FinTech | $652M | 39 |
| n8n | Developer Tools | $240M | 39 |
| Flock Safety | GovTech | $855M | 37 |
| Mercor | HR Tech | $485.6M | 36 |
| Suno | Consumer | $775M | 36 |
| Synthesia | AI Infrastructure | $536M | 36 |
| Lambda | AI Infrastructure | $2.44B | 35 |
| Miro | Enterprise SaaS | $476M | 35 |
| NexHealth | Healthcare | $197M | 35 |
| Primer | FinTech | $170M | 35 |
| QuEra Computing | Quantum Computing | $247M | 35 |
| Rain | FinTech | $338.5M | 35 |
| Addepar | FinTech | $759M | 34 |
| Range | FinTech | $103M | 34 |
| Ridgeline | FinTech | $480M | 33 |
| Taktile | FinTech | $79M | 33 |
| TRM Labs | Blockchain Intelligence | $220M | 33 |
| DualEntry | Finance | $100M | 32 |
| fal | AI Infrastructure | $337M | 32 |
| Peec AI | Marketing | $29.1M | 32 |
| Scribe | Productivity | $130M | 32 |
| Armada | Infrastructure | $469M | 31 |
| PermitFlow | PropTech | $91M | 31 |
| Sentry | Developer Tools | $217M | 31 |
| Assort Health | Healthcare | $102M | 30 |
| Cartesia | Voice AI | $191M | 30 |
| Cribl | AI Infrastructure | $721.2M | 29 |
| TensorWave | AI Infrastructure | $493M | 29 |
| WorkOS | Developer Tools | $199M | 29 |
| Retool | Developer Tools | $140M | 28 |
| SiftStack | AI Infrastructure | $67M | 28 |
| Vapi | Voice AI | $72M | 28 |
| Candid Health | Healthcare | $99.5M | 27 |
| Fora | Consumer | $78.5M | 27 |
| hyperexponential | FinTech | $91M | 27 |
| Pacific Fusion | Energy | $900M | 27 |
| Spellbook | Legal Tech | $120.9M | 27 |
| Temporal | Infrastructure | $650M | 27 |
| Clear Street | FinTech | $1.4B | 26 |
| Roboflow | AI Infrastructure | $63.6M | 26 |
| Sanity | Developer Tools | $173M | 26 |
| Array Labs | Aerospace | $35M | 25 |
| MarqVision | Legal Tech | $90M | 25 |
| Sequence | FinTech | $39M | 25 |
| ShopMy | Marketing & AdTech | $169M | 25 |
| Actively AI | Sales Tech | $67.5M | 24 |
| Harper | Insurance | $47M | 24 |
| Prime Intellect | AI Infrastructure | $70.4M | 24 |
| Semgrep | Cybersecurity | $204M | 24 |
| Cardless | FinTech | $170M | 23 |
| Ditto | Database | $136M | 23 |
| Rillet | FinTech | $108M | 23 |
| Typeface | Generative AI | $165M | 23 |
| Abnormal Security | Cybersecurity | $546M | 22 |
| FieldGuide | Vertical AI | $125M | 22 |
| Northwood Space | Defense & Aerospace | $136M | 22 |
| Parafin | FinTech | $194M | 22 |
| Sesame AI | Consumer | $307.6M | 22 |
| Socket | Cybersecurity | $125M | 22 |
| voize | Healthcare AI | $59.5M | 22 |
| Braintrust | Developer Tools | $121M | 21 |
| Distyl AI | Developer Tools | $202M | 21 |
| Fireworks AI | AI Infrastructure | $327M | 21 |
| Maxima | FinTech | $41M | 21 |
| SuperDial | Healthcare | $20M | 21 |
| Tandem (withtandem) | Healthcare | $137M | 21 |
| Dust | Enterprise AI | $61.5M | 20 |
| Fundamental | Enterprise AI | $255M | 20 |
| GigaML | Customer Support | $64.6M | 20 |
| Kalshi | FinTech | $2.79B | 20 |
| Linear | Developer Tools | $134.2M | 20 |
| Rho | FinTech | $365M | 20 |
| SandboxAQ | AI Infrastructure | $950M | 20 |
| Arize | AI | $131M | 19 |
| Attio | Enterprise SaaS | $141M | 19 |
| Doss | Enterprise Software | $73M | 19 |
| Firecrawl | Developer Tools | $16.2M | 19 |
| incident.io | Enterprise SaaS | $96M | 19 |
| Liberate | Insurance | $72M | 19 |
| Listen Labs | Research | $100M | 19 |
| Numeral | FinTech | $57M | 19 |
| PhysicsX | AI Infrastructure | $187M | 19 |
| Playground | Generative AI | $60.9M | 19 |
| Anrok | FinTech / Tax & Compliance | $110M | 18 |
| Arbor Energy | Clean Tech | $68.5M | 18 |
| Cerebras Systems | AI Infrastructure | $2.92B | 18 |
| Imprint | FinTech | $353M | 18 |
| Mesh | Payments | $200M | 18 |
| Render | Cloud Computing | $258M | 18 |
| Taara | Infrastructure | - | 18 |
| Abacum | Enterprise SaaS | $92M | 17 |
| Filigran | Cybersecurity | $115M | 17 |
| Inception | LLMs & Gen AI | $56M | 17 |
| Savvy Wealth | FinTech / Wealth Management | $106M | 17 |
| Xbow Careers | Defense Tech | $272M | 17 |
| AirOps | Marketing AI | $62.5M | 16 |
| Ambience Healthcare | Healthcare | $345M | 16 |
| Auger | Supply Chain | $100M | 16 |
| Cape | Cybersecurity | $191M | 16 |
| Carbon Robotics | Hardware & Robotics | $177.85M | 16 |
| Ema | AI Infrastructure | $61M | 16 |
| Gecko Robotics | Robotics | $354M | 16 |
| Goodfire | AI Research | $209M | 16 |
| LMArena | AI Research | $250M | 16 |
| Maybern | FinTech | $76M | 16 |
| RadixArk | AI Infrastructure | $100M | 16 |
| Blitzy | AI Developer Tools | $232.4M | 15 |
| Crux | Climate FinTech / Energy Finance | $77M | 15 |
| Haast | RegTech | $19.2M | 15 |
| Inspiren | Healthcare | $155M | 15 |
| Parallel | Infrastructure | $230M | 15 |
| Pomelo Care | Healthcare | $171M | 15 |
| Sprinter Health | Digital Health | $125M | 15 |
| Tandem Health | Healthcare | $59.5M | 15 |
| Viktor | Enterprise SaaS | $77.9M | 15 |
| Avoca | AI Customer Service | $125M | 14 |
| Campus | EdTech | $100M | 14 |
| Canary Technologies | Travel & Hospitality | $175M | 14 |
| Granola | Productivity | $192M | 14 |
| Langdock | LLMs & Gen AI | $3.5M | 14 |
| Liquid AI | Generative AI | $297M | 14 |
| LiveKit | AI Infrastructure | $174M | 14 |
| Metaview | HR Tech | $50M | 14 |
| Runlayer | Cybersecurity | $11M | 14 |
| RunPod | AI Infrastructure | $22M | 14 |
| Tekion | Enterprise SaaS | $665M | 14 |
| Astronomer | Data Engineering / Orchestration | $376M | 13 |
| Bestow | Insurtech | $302.5M | 13 |
| Hello Patient | Healthcare | $28.8M | 13 |
| Midi Health | Telehealth | $254M | 13 |
| NorthSlope Technologies | Robotics | $22M | 13 |
| Phantom | Web3 & Crypto | $277M | 13 |
| Sandbar | Hardware & Robotics | $36M | 13 |
| Wayflyer | FinTech | $2.47B | 13 |
| Wordsmith AI | Legal AI | $100M | 13 |
| Assembled | Enterprise Software | $71M | 12 |
| August | Legal Tech | $7M | 12 |
| Blacksmith | Developer Tools | $13.5M | 12 |
| Bland | AI | $65M | 12 |
| Concourse | FinTech | $17.2M | 12 |
| Krea | Consumer | $83M | 12 |
| Manifold Bio | Biotech | $78.2M | 12 |
| Meshy | Generative AI | $20M | 12 |
| Osmo | AI | $130M | 12 |
| Parloa | AI Customer Service | $560M | 12 |
| Retell AI | AI Infrastructure | $5.1M | 12 |
| Rune Technologies | Defense Tech | $30.2M | 12 |
| Siena AI | AI | $11M | 12 |
| Span | Energy | $419M | 12 |
| Tailscale | Secure Networking | $275M | 12 |
| World Labs | AI Infrastructure | $1.23B | 12 |
| Allium | Blockchain | $21.5M | 11 |
| Blackbird | Web3 & Crypto | $85M | 11 |
| Chalk | AI Infrastructure | $60M | 11 |
| Column | Banking Infrastructure | $50M | 11 |
| Counsel Health | HealthTech | $36M | 11 |
| Etched.ai | AI Infrastructure | $625M | 11 |
| Federato | FinTech | $180M | 11 |
| Legora | Legal AI | $866M | 11 |
| Lyric | Logistics & Supply Chain | $67M | 11 |
| Mixpanel | Analytics | $277M | 11 |
| Netradyne | Computer Vision / Mobility | $308M | 11 |
| Orb | Developer Tools | $44.1M | 11 |
| Pave | HR & Workforce | $175M | 11 |
| PhotoRoom | Creative Tools | $64M | 11 |
| Venn | FinTech | $26.5M | 11 |
| CloudKitchens | PropTech | $1.25B | 10 |
| Coast | FinTech | $165M | 10 |
| Console | IT Automation | $29.2M | 10 |
| Corgi | InsurTech | $374M | 10 |
| Crosby | Legal Tech | $85.8M | 10 |
| Doctronic | Healthcare | $65M | 10 |
| Doppel | Cybersecurity | $124.4M | 10 |
| Efficient Computer | Hardware & Robotics | $76M | 10 |
| Foundation Health | Healthcare | $26M | 10 |
| Freed | Healthcare | $34M | 10 |
| Halcyon | Cybersecurity | $190M | 10 |
| Infisical | Developer Tools | $19.3M | 10 |
| Junction | HealthTech | $21.03M | 10 |
| Laurel | Enterprise Software | $156M | 10 |
| Lightfield | Enterprise SaaS | $81M | 10 |
| Matic | Robotics | $167M | 10 |
| Mintlify | Developer Tools | $67M | 10 |
| MoonPay | Web3 & Crypto | $647.7M | 10 |
| Nabla | Healthcare | $120M | 10 |
| Nevis | FinTech | $40M | 10 |
| PlanetScale | Database | $105M | 10 |
| Pylon | Enterprise SaaS | $51M | 10 |
| Runware | AI Infrastructure | $66M | 10 |
| San Francisco Compute | AI Infrastructure | $52M | 10 |
| Stacks | FinTech | $35M | 10 |
| Tern | Vertical SaaS | $17M | 10 |
| Unify | Marketing & AdTech | $58.6M | 10 |
| Until | Biotech | $100M | 10 |
| Vannevar Labs | Defense Tech | $91.5M | 10 |
| Adaptive Security | Cybersecurity | $146.5M | 9 |
| Alice & Bob | Hardware & Robotics | $130M | 9 |
| Altana AI | AI Infrastructure | $343M | 9 |
| Archy | Healthcare | $47M | 9 |
| BuildOps | Construction Tech | $226M | 9 |
| Clockwork Systems | AI Infrastructure | $41.6M | 9 |
| Collective | FinTech | $149.69M | 9 |
| FurtherAI | InsurTech | $30M | 9 |
| Highbeam | Financial Services | $37M | 9 |
| Jump AI | FinTech | $105M | 9 |
| Medallion | Healthcare Operations | $130M | 9 |
| Pulse | Developer Tools | $3.9M | 9 |
| Rox | Sales Tech | $50M | 9 |
| Scrunch | Marketing Tech | $19M | 9 |
| Sekai | Consumer | $26M | 9 |
| Starbridge | GovTech | $52M | 9 |
| Starcloud | Aerospace | $200M | 9 |
| Applied Compute | AI Infrastructure | $160M | 8 |
| Arlo | Health Tech | $4M | 8 |
| Axle Energy | Climate Tech | $10.6M | 8 |
| CoLab Software | Enterprise SaaS | $113.3M | 8 |
| Common Room | Data & Analytics | $52.9M | 8 |
| Datology AI | AI Infrastructure | $57.6M | 8 |
| Fiddler AI | AI Infrastructure | $100M | 8 |
| Fleetio | Enterprise SaaS | $624M | 8 |
| Kepler Communications | Defense & Aerospace | $184M | 8 |
| Lightship | Climate Tech | $117.8M | 8 |
| Lithic | FinTech | $121M | 8 |
| ModernFi | FinTech | $60M | 8 |
| NODA AI | Defense & Aerospace | $28M | 8 |
| Nooks | Enterprise SaaS | $70M | 8 |
| Omni | Data & Analytics | $216M | 8 |
| Parabola | Workflow Automation | $34.2M | 8 |
| Patch | Climate Tech | $80.2M | 8 |
| Quo | Enterprise Software | $161M | 8 |
| Raspberry AI | Vertical AI | $28.5M | 8 |
| Topaz Labs | Developer Tools | - | 8 |
| Turing | Developer Tools | $247M | 8 |
| Arya Health | HealthTech | $25M | 7 |
| Bretton AI | FinTech | $94.8M | 7 |
| Bureau | Cybersecurity | $50.7M | 7 |
| BVNK | Web3 & Crypto | $93.2M | 7 |
| Casca | FinTech | $33M | 7 |
| Centari | Legal Tech | $14M | 7 |
| Cohere | AI Infrastructure | $1.6B | 7 |
| Cradle | Biotech | $103M | 7 |
| CuspAI | Climate Tech | $130M | 7 |
| DeepJudge | Legal Tech | $51.9M | 7 |
| Delphi | AI | $18.7M | 7 |
| Duffel | Infrastructure | $56.4M | 7 |
| ElevenLabs | AI Infrastructure | $781M | 7 |
| Emerald AI | AI Infrastructure | $68M | 7 |
| Endex | AI Finance Tools | $17.5M | 7 |
| Enode | Energy Tech | $17.4M | 7 |
| Flint | Marketing Tech | $7M | 7 |
| Harmonic | Data Platform | $30M | 7 |
| Hook | B2B SaaS | $16M | 7 |
| Lago | FinTech | $41.3M | 7 |
| Mirelo AI | Media Tech | $44M | 7 |
| Miter | Construction | $38M | 7 |
| Monarch Money | FinTech | $125M | 7 |
| Nexxa.ai | AI | $14M | 7 |
| Orchard Robotics | Robotics | $25M | 7 |
| Partiful | Consumer | $27.34M | 7 |
| Phylo | AI | $13.5M | 7 |
| Pinecone | Database | $138M | 7 |
| Prophet Security | Cybersecurity | $41M | 7 |
| Ravio | HR Tech | $22M | 7 |
| Rilla | Sales & Marketing | $78.9M | 7 |
| Sent | Developer Tools | $5.8M | 7 |
| Skyryse | Aerospace | $605M | 7 |
| Slash | FinTech | $160M | 7 |
| Snorkel AI | Data Platform | $238M | 7 |
| Stuut Technologies | FinTech | $35.4M | 7 |
| Transcend | Cybersecurity | $90M | 7 |
| Vantage | DevOps | $25M | 7 |
| Verse Medical | Healthcare | - | 7 |
| Warp | Developer Tools | $73M | 7 |
| Bonfire Studios | Media Tech | $82.56M | 6 |
| Coframe | Marketing & AdTech | $9.3M | 6 |
| Collate | Biotech | $125M | 6 |
| Dirac | Enterprise SaaS | $10.7M | 6 |
| Endor Labs | Security | $163M | 6 |
| GreenLite | PropTech | $86M | 6 |
| Harvey | Vertical AI | $1.22B | 6 |
| Hippocratic AI | Healthcare | $404M | 6 |
| Hyperbound | Sales & Marketing | $18.3M | 6 |
| Kernel | Infrastructure | $22.5M | 6 |
| Levelpath | Enterprise SaaS / Procurement | $100M | 6 |
| Lunar Energy | Climate Tech | $532M | 6 |
| Magic | Developer Tools | $465M | 6 |
| ngrok | Developer Tools | $50M | 6 |
| OpenAI | LLMs & Gen AI | $180B | 6 |
| OpenRouter | AI Infrastructure | $153.5M | 6 |
| Reevo | Sales & Marketing | $80M | 6 |
| Superpower | Healthcare | $34M | 6 |
| Teleskope | Cybersecurity | $32.2M | 6 |
| The Mobile-First Company | Enterprise SaaS | $15.8M | 6 |
| Truv | FinTech | $28.5M | 6 |
| Underdog | Sports / Gaming | $140M | 6 |
| Variance | Sales & Marketing | $5.1M | 6 |
| Vizcom | Enterprise SaaS | $52M | 6 |
| WebAI | AI Infrastructure | $60M | 6 |
| Zanskar | Climate Tech | $180M | 6 |
| Amenitiz | B2B SaaS | $82.5M | 5 |
| Artie | Data & Analytics | $15.3M | 5 |
| Bevel | HealthTech | $15.4M | 5 |
| Black Forest Labs | AI Infrastructure | $450M | 5 |
| Cambium | Climate Tech | $28.5M | 5 |
| Clair | FinTech | $68.7M | 5 |
| Cognition AI | AI Developer Tools | $1.7B | 5 |
| Copilot Money | FinTech | $11.1M | 5 |
| Dakota | FinTech | $16.6M | 5 |
| Daylight | Climate Tech | $84M | 5 |
| Double | Accounting | $12.5M | 5 |
| Enterpret | Analytics | $25.1M | 5 |
| Eon | Cybersecurity | $500M | 5 |
| Fairmarkit | Enterprise SaaS | $78M | 5 |
| Found | FinTech | $122.75M | 5 |
| GovDash | Enterprise Software | $40M | 5 |
| H Company | AI Infrastructure | $220M | 5 |
| Hedra | Generative Media | $44M | 5 |
| Kasada | Cybersecurity | $60M | 5 |
| Labelbox | AI Infrastructure | $189M | 5 |
| Latent Health | Healthcare | $80M | 5 |
| Lumana | Security | $64M | 5 |
| Magic Patterns | Design | $6.5M | 5 |
| Medra | Biotech | $63M | 5 |
| Mythic | AI Hardware | $287M | 5 |
| Novig | FinTech | $100.2M | 5 |
| Orum | Enterprise SaaS | $51M | 5 |
| Outsmart | EdTech | $36.4M | 5 |
| PhaseV | Health AI | $65M | 5 |
| PolyAI | AI Infrastructure | $204.5M | 5 |
| Profluent | Biotech | $150M | 5 |
| Railway | Developer Tools | $124M | 5 |
| Ravenna | Enterprise Software | $15M | 5 |
| Samaya AI | Vertical AI | $43.5M | 5 |
| Sola Security | Cybersecurity | $93M | 5 |
| Stable | Enterprise SaaS | - | 5 |
| StackOne | Developer Tools | $24M | 5 |
| Synthflow | Voice AI | $30M | 5 |
| TENEX.AI | Cybersecurity | $277M | 5 |
| Traversal | DevOps | $53M | 5 |
| Vectara | AI Infrastructure | $73.5M | 5 |
| Viam | Hardware & Robotics | $117M | 5 |
| Whop | Marketplace | $272M | 5 |
| Wizard | E-commerce | $51.4M | 5 |
| Adaptive | FinTech | $26.4M | 4 |
| Anara | AI Infrastructure | $3M | 4 |
| Apron | FinTech | $50.5M | 4 |
| Asari AI | LLMs & Gen AI | - | 4 |
| AtoB | FinTech | $205M | 4 |
| bunch | FinTech | $58M | 4 |
| Cogent Security | Cybersecurity | $53M | 4 |
| Cortex | Developer Tools | $112M | 4 |
| CX2 | Defense Tech | $46M | 4 |
| Dispatch | Analytics | $71.7M | 4 |
| Eventual Computing | Productivity | $30M | 4 |
| Finix | FinTech | $208M | 4 |
| Flagship Pioneering | Healthcare | $3.6B | 4 |
| Formance | FinTech | $24.1M | 4 |
| Gensyn | AI Infrastructure | $50.6M | 4 |
| Griffin | FinTech | $67.4M | 4 |
| Gumloop | AI Infrastructure | $70M | 4 |
| Hadrian | Defense Tech | $730M | 4 |
| HeyGen | AI | $74.6M | 4 |
| Inference | AI Infrastructure | $11.8M | 4 |
| Inflection AI | AI | $1.53B | 4 |
| Intro | Consumer | $25.7M | 4 |
| Juro | Legal Tech | $38.5M | 4 |
| Kindred | PropTech | $148M | 4 |
| Kodex | Security | $33.3M | 4 |
| LlamaIndex | AI Infrastructure | $27.5M | 4 |
| MagicSchool | EdTech | $62.4M | 4 |
| Norm AI | Legal Tech | $136.1M | 4 |
| Partly | Automotive | $131.3M | 4 |
| Perplexity AI | AI | $1.72B | 4 |
| Quilter | Developer Tools | $40M | 4 |
| Quora | Consumer | $301M | 4 |
| SendBird | AI Infrastructure | $218M | 4 |
| Sourcegraph | Developer Tools | $248M | 4 |
| Summation | Enterprise SaaS | $35M | 4 |
| Tessell | Cloud Databases | $94M | 4 |
| Tolans | Consumer | $30M | 4 |
| Tracer | Developer Tools | $3.1M | 4 |
| Vooma | Logistics | $16.6M | 4 |
| Waystation AI | Logistics & Supply Chain | - | 4 |
| Weave | Healthcare | $36M | 4 |
| WellTheory | HealthTech | $26.2M | 4 |
| Yendo | FinTech | $89M | 4 |
| Akido Labs | Healthcare AI | $109M | 3 |
| Alex AI | AI | $20M | 3 |
| Ankar AI | Legal Tech | $24M | 3 |
| Anterior | Healthcare | $64M | 3 |
| Arkestro | Enterprise SaaS | $78M | 3 |
| Arta | FinTech | $92M | 3 |
| Artisan AI | AI | $46.1M | 3 |
| Atlas Card | FinTech | $85.9M | 3 |
| Baton | Marketplace | $15.5M | 3 |
| Charge Robotics | Robotics | $39.1M | 3 |
| Chatbase | AI Software | - | 3 |
| Cloaked | Privacy | $415M | 3 |
| Composio | Developer Tools | $29M | 3 |
| Convex | Developer Tools | $53.5M | 3 |
| Coworker.ai | LLMs & Gen AI | $16.5M | 3 |
| Cube | FinTech | $85.3M | 3 |
| d-Matrix | AI Infrastructure | $450M | 3 |
| Dovetail | Enterprise SaaS | $71M | 3 |
| Ekho | E-commerce | $17.3M | 3 |
| Ethic | Wealth Tech / ESG | $162.8M | 3 |
| Euclid | Climate Tech | $25.2M | 3 |
| Extend | FinTech | $320M | 3 |
| Fastbreak AI | Vertical AI | $53.2M | 3 |
| Finch | HR & Workforce | $58.5M | 3 |
| GC AI | Legal Tech | $73M | 3 |
| Gruve | Infrastructure | $87.5M | 3 |
| Haus | Marketing Measurement | $62.3M | 3 |
| HockeyStack | Analytics / Revenue | $72.7M | 3 |
| Kingdom Supercultures | Biotech | $28.6M | 3 |
| Loyal | Biotech | $250M | 3 |
| M0 | Stablecoin Infrastructure | $100M | 3 |
| MotherDuck | Data & Analytics | $133M | 3 |
| Nace AI | AI Infrastructure | $26.5M | 3 |
| Nanonets | Enterprise SaaS | $42M | 3 |
| Omi AI | Developer Tools | $21.1M | 3 |
| Orkes | Developer Tools | $89.3M | 3 |
| Pallet | Logistics & Supply Chain | $50M | 3 |
| Palmstreet | E-commerce | $25M | 3 |
| Parallel Domain | Robotics | $44.3M | 3 |
| Persona | Security | $417.63M | 3 |
| Pivot | Procurement | $70M | 3 |
| Playbook | Design Tools | $22M | 3 |
| Puzzle | FinTech | $50M | 3 |
| Rerun | Developer Tools | $20.2M | 3 |
| Sentra | Cybersecurity | $103M | 3 |
| Squint | Enterprise SaaS | $59M | 3 |
| Strella | AI Research | $18M | 3 |
| Teton | Healthcare | $25.3M | 3 |
| Tines | Workflow Automation | $272M | 3 |
| VAST Data | Infrastructure | $1.38B | 3 |
| Worksome | HR & Workforce | $25.9M | 3 |
| Agentio | Marketing & AdTech | $56.25M | 2 |
| AirGarage | Enterprise SaaS | $41M | 2 |
| Alleviate Health | Healthcare | $4.3M | 2 |
| Applied Labs | Customer Support Automation | $4.2M | 2 |
| AssemblyAI | AI | $115M | 2 |
| Base Power | Climate Tech | $1.3B | 2 |
| Basis | FinTech / Accounting & ERP | $137.6M | 2 |
| Bluefish AI | Marketing & AdTech | $68M | 2 |
| Campfire | FinTech / Accounting & ERP | $103.5M | 2 |
| Capsule | AI | $19.75M | 2 |
| Cartwheel | Creator Tools | $15.6M | 2 |
| Cellares | Biotech Manufacturing | $632M | 2 |
| Chili Piper | Sales Enablement | $54M | 2 |
| Choco | Food Supply Chain | $328M | 2 |
| Circle | SaaS | $33.3M | 2 |
| Cluely | LLMs & Gen AI | $20.3M | 2 |
| Datacurve | AI Training | $18.2M | 2 |
| Deepnote | Developer Tools | $23.8M | 2 |
| DevRev | Enterprise SaaS | $170.8M | 2 |
| Dexterity | Robotics | $291M | 2 |
| Esusu | FinTech | $190.4M | 2 |
| Evervault | Cybersecurity | $44.6M | 2 |
| Figure AI | Robotics | $1.75B | 2 |
| Finary | FinTech | $41M | 2 |
| Firsthand | Marketing & AdTech | $32.6M | 2 |
| Greenboard | Compliance | $20M | 2 |
| Impulse Labs | Clean Tech | $25M | 2 |
| Istari Digital | Enterprise Software | $40.05M | 2 |
| Julius | Data & Analytics | $11M | 2 |
| Keycard | Security | $38M | 2 |
| Leland | EdTech | $24.6M | 2 |
| Nanit | Consumer | $158M | 2 |
| Omnea | Enterprise Software | $75M | 2 |
| Outtake | Cybersecurity | $60M | 2 |
| P-1 AI | Industrial AI | $23M | 2 |
| Paraform | Marketplace | $65M | 2 |
| Pika | Video Generation | $135M | 2 |
| Polar | Developer Tools | $10M | 2 |
| Prefect | Workflow Orchestration | $60.7M | 2 |
| Quanta | FinTech | $19.7M | 2 |
| Quilt | Climate Tech | $64M | 2 |
| Recraft | Design Tools | $42M | 2 |
| RemoFirst | HR & Workforce | $39.4M | 2 |
| Reveal Technology | Defense Tech | $43.6M | 2 |
| Shepherd | Insurance | $67M | 2 |
| Siro | Sales AI | $75M | 2 |
| Speakeasy | Developer Tools | $26M | 2 |
| Sweatpals | Consumer | $20.3M | 2 |
| Sydecar | FinTech | $28M | 2 |
| The Nuclear Company | Energy | $70M | 2 |
| Tractian | Manufacturing | $196M | 2 |
| Truffle Security | Cybersecurity | $39M | 2 |
| Vitalize Care | HealthTech | $1.5M | 2 |
| WorkHelix | Enterprise SaaS | $15.3M | 2 |
| Yutori | AI Agents | $15M | 2 |
| .txt | LLM Developer Tools | $11.9M | 1 |
| Adaption Labs | AI | $50M | 1 |
| Amigo | Healthcare AI | $17.3M | 1 |
| Anchorage Digital | Crypto | $587M | 1 |
| Anima | Healthcare | $14.63M | 1 |
| Anyscale | AI Infrastructure | $259.6M | 1 |
| AppZen | FinTech | $290M | 1 |
| Attention | Sales Enablement | $38.4M | 1 |
| Axiom | Data & Analytics | $41.4M | 1 |
| Basic Capital | FinTech | $25M | 1 |
| Beacons | Creator Tools | $29.8M | 1 |
| bem | AI Infrastructure | $3.7M | 1 |
| Ben | HR Tech | $50M | 1 |
| Beside | Voice AI | $32M | 1 |
| Browserbase | Developer Tools | $67.5M | 1 |
| Buena | PropTech | $26.5M | 1 |
| Checkly | Developer Tools | $32.25M | 1 |
| Cinder | Cybersecurity | $55M | 1 |
| Clay | Sales Enablement | $206M | 1 |
| Comfy | AI | $47M | 1 |
| Conduct | Enterprise Software | $12M | 1 |
| Count | Analytics | - | 1 |
| CrewAI | Developer Tools | $18M | 1 |
| Cyvl | AI Infrastructure | $22.7M | 1 |
| Datavations | Enterprise SaaS | $27M | 1 |
| doinstruct | HR & Workforce | $28.2M | 1 |
| Dyna Robotics | Robotics | $143.5M | 1 |
| Egra AI | Healthcare AI | $5.5M | 1 |
| Eigen Labs | Blockchain | $241M | 1 |
| Espa | Enterprise SaaS | - | 1 |
| Espresso AI | Data & Analytics | $11M | 1 |
| Every | FinTech | $32M | 1 |
