AI Startups Offering a 401(k)
AI Startups Offering a 401(k)
388 AI startups in our database with at least one open role that explicitly discloses a 401(k) retirement benefit in the job posting. Each company links to its full profile and live job listings, refreshed daily.
388Companies
DailyRefresh
DirectApplication links
01
AI Startups Offering a 401(k)
| Company | Category | Total funding | Postings disclosing 401(k) |
|---|---|---|---|
| Crusoe | AI Infrastructure | $3.07B | 294 |
| Hadrian | Defense Tech | $730M | 145 |
| MaintainX | Industrial Software | $254M | 125 |
| Chaos Industries | Defense Tech | $1B | 100 |
| Decagon | AI | $481M | 99 |
| EliseAI | Healthcare | $392M | 98 |
| Replit | Developer Tools | $922M | 93 |
| LangChain | Developer Tools | $160M | 90 |
| Apex Space | Defense & Aerospace | $718.5M | 88 |
| Glean | Enterprise AI | $765M | 84 |
| Skydio | Robotics | $850M | 77 |
| Legora | Legal AI | $866M | 73 |
| General Matter | Climate Tech | $50M | 59 |
| Vanta | Cybersecurity | $504M | 58 |
| Baseten | AI Infrastructure | $585M | 57 |
| Vultr | Cloud Computing | $662M | 57 |
| Deepgram | AI Infrastructure | $229M | 54 |
| Range | FinTech | $103M | 54 |
| Varda Space Industries | Defense & Aerospace | $329M | 53 |
| Abridge | Healthcare | $778M | 52 |
| GigaML | Customer Support | $64.6M | 51 |
| Modern Animal | Healthcare | $210M | 47 |
| CesiumAstro | Aerospace & Defense | $1.1B | 45 |
| Zip | Enterprise SaaS | $371M | 44 |
| ALSO. | Hardware & Robotics | $305M | 41 |
| Tabs | FinTech | $91M | 40 |
| Stoke Space | Defense & Aerospace | $1.34B | 39 |
| 1Password | Cybersecurity | $920M | 38 |
| n8n | Developer Tools | $240M | 38 |
| Rain | FinTech | $338.5M | 36 |
| Suno | Consumer | $775M | 36 |
| Lambda | AI Infrastructure | $2.44B | 35 |
| NexHealth | Healthcare | $197M | 35 |
| Tractian | Manufacturing | $196M | 34 |
| Writer | Generative AI | $369M | 33 |
| Assort Health | Healthcare | $102M | 30 |
| Armada | Infrastructure | $469M | 29 |
| PermitFlow | PropTech | $91M | 29 |
| Retool | Developer Tools | $140M | 29 |
| Scribe | Productivity | $130M | 29 |
| WorkOS | Developer Tools | $199M | 29 |
| Cribl | AI Infrastructure | $721.2M | 28 |
| TensorWave | AI Infrastructure | $493M | 28 |
| Basis | FinTech / Accounting & ERP | $137.6M | 27 |
| Mach Industries | Defense Tech | $485M | 27 |
| Pacific Fusion | Energy | $900M | 27 |
| Temporal | Infrastructure | $650M | 27 |
| Fora | Consumer | $78.5M | 26 |
| DualEntry | Finance | $100M | 25 |
| ShopMy | Marketing & AdTech | $169M | 25 |
| Clear Street | FinTech | $1.4B | 24 |
| Aircall | Enterprise SaaS | $226M | 23 |
| Ditto | Database | $136M | 23 |
| Headlight | HealthTech | $24M | 23 |
| Mixpanel | Analytics | $277M | 23 |
| Scale AI | AI Infrastructure | $15.9B | 23 |
| Typeface | Generative AI | $165M | 23 |
| Cardless | FinTech | $170M | 22 |
| Heidi Health | Healthcare | $96.6M | 22 |
| Parafin | FinTech | $194M | 22 |
| Sesame AI | Consumer | $307.6M | 22 |
| Arize | AI | $131M | 21 |
| Persona | Security | $417.63M | 21 |
| Sprinter Health | Digital Health | $125M | 21 |
| Tandem (withtandem) | Healthcare | $137M | 21 |
| Vannevar Labs | Defense Tech | $91.5M | 21 |
| FieldGuide | Vertical AI | $125M | 20 |
| incident.io | Enterprise SaaS | $96M | 20 |
| Avoca | AI Customer Service | $125M | 19 |
| Distyl AI | Developer Tools | $202M | 19 |
| Doss | Enterprise Software | $73M | 19 |
| Firecrawl | Developer Tools | $16.2M | 19 |
| FluidStack | AI Infrastructure | $653M | 19 |
| Render | Cloud Computing | $258M | 19 |
| XYZ Reality | Construction AI | $34.5M | 19 |
| Ambience Healthcare | Healthcare | $345M | 18 |
| Arbor Energy | Clean Tech | $68.5M | 18 |
| Maxima | FinTech | $41M | 18 |
| Northwood Space | Defense & Aerospace | $136M | 18 |
| Numeral | FinTech | $57M | 18 |
| Shepherd | Insurance | $67M | 18 |
| Verse Medical | Healthcare | - | 18 |
| WebAI | AI Infrastructure | $60M | 18 |
| Cape | Cybersecurity | $191M | 17 |
| Fundamental | Enterprise AI | $255M | 17 |
| NODA AI | Defense & Aerospace | $28M | 17 |
| Array | FinTech | $190M | 16 |
| Auger | Supply Chain | $100M | 16 |
| Carbon Robotics | Hardware & Robotics | $177.85M | 16 |
| CloudKitchens | PropTech | $1.25B | 16 |
| Gecko Robotics | Robotics | $354M | 16 |
| Maybern | FinTech | $76M | 16 |
| Savvy Wealth | FinTech / Wealth Management | $106M | 16 |
| Assembled | Enterprise Software | $71M | 15 |
| Mistral AI | AI Infrastructure | $5.7B | 15 |
| Osmo | AI | $130M | 15 |
| SandboxAQ | AI Infrastructure | $950M | 15 |
| Liquid AI | Generative AI | $297M | 14 |
| Omni | Data & Analytics | $216M | 14 |
| Parallel | Infrastructure | $230M | 14 |
| Tennr | Healthcare | $162M | 14 |
| Campus | EdTech | $100M | 13 |
| Column | Banking Infrastructure | $50M | 13 |
| Crux | Climate FinTech / Energy Finance | $77M | 13 |
| Mirage | AI Infrastructure | $175M | 13 |
| Phantom | Web3 & Crypto | $277M | 13 |
| Sandbar | Hardware & Robotics | $36M | 13 |
| Allium | Blockchain | $21.5M | 12 |
| Manifold Bio | Biotech | $78.2M | 12 |
| Mercor | HR Tech | $485.6M | 12 |
| Rune Technologies | Defense Tech | $30.2M | 12 |
| The Nuclear Company | Energy | $70M | 12 |
| Blacksmith | Developer Tools | $13.5M | 11 |
| Camber | Healthcare | $50M | 11 |
| Counsel Health | HealthTech | $36M | 11 |
| David AI | Data & Analytics | $80M | 11 |
| Netradyne | Computer Vision / Mobility | $308M | 11 |
| NewLimit | Biotech | $760M | 11 |
| Orb | Developer Tools | $44.1M | 11 |
| Partiful | Consumer | $27.34M | 11 |
| Warp | Developer Tools | $73M | 11 |
| Coframe | Marketing & AdTech | $9.3M | 10 |
| Efficient Computer | Hardware & Robotics | $76M | 10 |
| Laurel | Enterprise Software | $156M | 10 |
| Liberate | Insurance | $72M | 10 |
| Lightfield | Enterprise SaaS | $81M | 10 |
| Mintlify | Developer Tools | $67M | 10 |
| San Francisco Compute | AI Infrastructure | $52M | 10 |
| Sequence | FinTech | $39M | 10 |
| Unify | Marketing & AdTech | $58.6M | 10 |
| Until | Biotech | $100M | 10 |
| Variance | Sales & Marketing | $5.1M | 10 |
| Agentio | Marketing & AdTech | $56.25M | 9 |
| Altana AI | AI Infrastructure | $343M | 9 |
| Archy | Healthcare | $47M | 9 |
| Blackbird | Web3 & Crypto | $85M | 9 |
| Coast | FinTech | $165M | 9 |
| Collective | FinTech | $149.69M | 9 |
| Console | IT Automation | $29.2M | 9 |
| Databricks | AI Infrastructure | $22B | 9 |
| Datology AI | AI Infrastructure | $57.6M | 9 |
| Flow | Engineering Software | $31.5M | 9 |
| Matic | Robotics | $167M | 9 |
| Scrunch | Marketing Tech | $19M | 9 |
| Array Labs | Aerospace | $35M | 8 |
| Blitzy | AI Developer Tools | $232.4M | 8 |
| Cohere | AI Infrastructure | $1.6B | 8 |
| Cyvl | AI Infrastructure | $22.7M | 8 |
| Fiddler AI | AI Infrastructure | $100M | 8 |
| Fleetio | Enterprise SaaS | $624M | 8 |
| FurtherAI | InsurTech | $30M | 8 |
| Jump AI | FinTech | $105M | 8 |
| knownwell | Digital Health | $50.6M | 8 |
| Lightship | Climate Tech | $117.8M | 8 |
| Lithic | FinTech | $121M | 8 |
| PhysicsX | AI Infrastructure | $187M | 8 |
| Salient | FinTech | $60.5M | 8 |
| Starcloud | Aerospace | $200M | 8 |
| Topaz Labs | Developer Tools | - | 8 |
| Zanskar | Climate Tech | $180M | 8 |
| Adaptive Security | Cybersecurity | $146.5M | 7 |
| Akido Labs | Healthcare AI | $109M | 7 |
| Anduril | Defense Tech | $11.4B | 7 |
| Applied Compute | AI Infrastructure | $160M | 7 |
| Bretton AI | FinTech | $94.8M | 7 |
| Common Room | Data & Analytics | $52.9M | 7 |
| Delphi | AI | $18.7M | 7 |
| Emerald AI | AI Infrastructure | $68M | 7 |
| Endex | AI Finance Tools | $17.5M | 7 |
| Freed | Healthcare | $34M | 7 |
| Haast | RegTech | $19.2M | 7 |
| Kernel | Infrastructure | $22.5M | 7 |
| Latent Labs | Biotech | $50M | 7 |
| Miter | Construction | $38M | 7 |
| ModernFi | FinTech | $60M | 7 |
| Monarch Money | FinTech | $125M | 7 |
| ngrok | Developer Tools | $50M | 7 |
| NorthSlope Technologies | Robotics | $22M | 7 |
| Phylo | AI | $13.5M | 7 |
| Pinecone | Database | $138M | 7 |
| Puzzle | FinTech | $50M | 7 |
| Rowspace | FinTech | $50M | 7 |
| Sent | Developer Tools | $5.8M | 7 |
| Standard Nuclear | Climate Tech | $182M | 7 |
| Stuut Technologies | FinTech | $35.4M | 7 |
| Synthesia | AI Infrastructure | $536M | 7 |
| Transcend | Cybersecurity | $90M | 7 |
| Vantage | DevOps | $25M | 7 |
| Ambrook | FinTech | $29M | 6 |
| Descript | Consumer | $100M | 6 |
| GreenLite | PropTech | $86M | 6 |
| Halcyon | Cybersecurity | $190M | 6 |
| Harmonic | Data Platform | $30M | 6 |
| HeyGen | AI | $74.6M | 6 |
| hyperexponential | FinTech | $91M | 6 |
| Lunar Energy | Climate Tech | $532M | 6 |
| Magic | Developer Tools | $465M | 6 |
| Medra | Biotech | $63M | 6 |
| Meshy | Generative AI | $20M | 6 |
| Reducto | AI Infrastructure | $108M | 6 |
| Resolve AI | Developer Tools | $200M | 6 |
| Samaya AI | Vertical AI | $43.5M | 6 |
| Teleskope | Cybersecurity | $32.2M | 6 |
| Vitalize Care | HealthTech | $1.5M | 6 |
| You.com | AI Infrastructure | $195M | 6 |
| Artie | Data & Analytics | $15.3M | 5 |
| Ashby | HR & Workforce | $128M | 5 |
| Bevel | HealthTech | $15.4M | 5 |
| Cambium | Climate Tech | $28.5M | 5 |
| Canopy | Vertical SaaS | $292M | 5 |
| Centari | Legal Tech | $14M | 5 |
| Clair | FinTech | $68.7M | 5 |
| Cognition AI | AI Developer Tools | $1.7B | 5 |
| Flagship Pioneering | Healthcare | $3.6B | 5 |
| Found | FinTech | $122.75M | 5 |
| Hedra | Generative Media | $44M | 5 |
| Levelpath | Enterprise SaaS / Procurement | $100M | 5 |
| Novig | FinTech | $100.2M | 5 |
| PhaseV | Health AI | $65M | 5 |
| Playground | Generative AI | $60.9M | 5 |
| Profluent | Biotech | $150M | 5 |
| SendBird | AI Infrastructure | $218M | 5 |
| Sola Security | Cybersecurity | $93M | 5 |
| Truv | FinTech | $28.5M | 5 |
| Underdog | Sports / Gaming | $140M | 5 |
| Wizard | E-commerce | $51.4M | 5 |
| Accela | Enterprise Software | $236M | 4 |
| Adaptive | FinTech | $26.4M | 4 |
| Asari AI | LLMs & Gen AI | - | 4 |
| Attio | Enterprise SaaS | $141M | 4 |
| Chronograph | Financial Services | $20M | 4 |
| Copilot Money | FinTech | $11.1M | 4 |
| Cortex | Developer Tools | $112M | 4 |
| Cresilon | Biotech | $119.68M | 4 |
| CX2 | Defense Tech | $46M | 4 |
| Eventual Computing | Productivity | $30M | 4 |
| Forerunner (withforerunner) | Government Tech | $39M | 4 |
| Greenboard | Compliance | $20M | 4 |
| Gumloop | AI Infrastructure | $70M | 4 |
| Inflection AI | AI | $1.53B | 4 |
| Kodex | Security | $33.3M | 4 |
| MagicSchool | EdTech | $62.4M | 4 |
| MarqVision | Legal Tech | $90M | 4 |
| Pylon | Enterprise SaaS | $51M | 4 |
| Sierra | AI Agents | $1.59B | 4 |
| Summation | Enterprise SaaS | $35M | 4 |
| Tessell | Cloud Databases | $94M | 4 |
| Turnkey | Web3 & Crypto | $65M | 4 |
| Yendo | FinTech | $89M | 4 |
| AlphaSense | FinTech | $1.74B | 3 |
| Arkestro | Enterprise SaaS | $78M | 3 |
| Baton | Marketplace | $15.5M | 3 |
| Cinder | Cybersecurity | $55M | 3 |
| Cloaked | Privacy | $415M | 3 |
| Coworker.ai | LLMs & Gen AI | $16.5M | 3 |
| Dispatch | Analytics | $71.7M | 3 |
| Dovetail | Enterprise SaaS | $71M | 3 |
| Ethic | Wealth Tech / ESG | $162.8M | 3 |
| Fastbreak AI | Vertical AI | $53.2M | 3 |
| Finch | HR & Workforce | $58.5M | 3 |
| Formance | FinTech | $24.1M | 3 |
| Kingdom Supercultures | Biotech | $28.6M | 3 |
| Lumana | Security | $64M | 3 |
| MotherDuck | Data & Analytics | $133M | 3 |
| Norm AI | Legal Tech | $136.1M | 3 |
| PolyAI | AI Infrastructure | $204.5M | 3 |
| RobCo | Hardware & Robotics | $160M | 3 |
| Squint | Enterprise SaaS | $59M | 3 |
| Vizcom | Enterprise SaaS | $52M | 3 |
| Weka | Infrastructure | $415M | 3 |
| Ahrefs | Marketing & AdTech | - | 2 |
| AirGarage | Enterprise SaaS | $41M | 2 |
| Anthropic | LLMs & Gen AI | $142.3B | 2 |
| AssemblyAI | AI | $115M | 2 |
| Atlas Card | FinTech | $85.9M | 2 |
| AtoB | FinTech | $205M | 2 |
| Bluefish AI | Marketing & AdTech | $68M | 2 |
| Cartesia | Voice AI | $191M | 2 |
| Cartwheel | Creator Tools | $15.6M | 2 |
| Cellares | Biotech Manufacturing | $632M | 2 |
| Colossal Biosciences | Biotech | $555M | 2 |
| Crosby | Legal Tech | $85.8M | 2 |
| Doppel | Cybersecurity | $124.4M | 2 |
| Ekho | E-commerce | $17.3M | 2 |
| Enterpret | Analytics | $25.1M | 2 |
| Eon | Cybersecurity | $500M | 2 |
| Esusu | FinTech | $190.4M | 2 |
| Impulse Labs | Clean Tech | $25M | 2 |
| Istari Digital | Enterprise Software | $40.05M | 2 |
| Kepler Communications | Defense & Aerospace | $184M | 2 |
| Meter | Networking / IT Infrastructure | $315M | 2 |
| Momentic | Developer Tools | $19.2M | 2 |
| Nanit | Consumer | $158M | 2 |
| P-1 AI | Industrial AI | $23M | 2 |
| Pallet | Logistics & Supply Chain | $50M | 2 |
| Perplexity AI | AI | $1.72B | 2 |
| Pika | Video Generation | $135M | 2 |
| Prefect | Workflow Orchestration | $60.7M | 2 |
| Quanta | FinTech | $19.7M | 2 |
| Reveal Technology | Defense Tech | $43.6M | 2 |
| Shield AI | Defense Tech | $3.1B | 2 |
| SiftStack | AI Infrastructure | $67M | 2 |
| Speakeasy | Developer Tools | $26M | 2 |
| Sydecar | FinTech | $28M | 2 |
| TRM Labs | Blockchain Intelligence | $220M | 2 |
| Truffle Security | Cybersecurity | $39M | 2 |
| Vooma | Logistics | $16.6M | 2 |
| .txt | LLM Developer Tools | $11.9M | 1 |
| AirOps | Marketing AI | $62.5M | 1 |
| Alex AI | AI | $20M | 1 |
| Angitia | Biotech | $420M | 1 |
| Anima | Healthcare | $14.63M | 1 |
| Anyscale | AI Infrastructure | $259.6M | 1 |
| AppZen | FinTech | $290M | 1 |
| Beacons | Creator Tools | $29.8M | 1 |
| Beside | Voice AI | $32M | 1 |
| Campfire | FinTech / Accounting & ERP | $103.5M | 1 |
| Candid Health | Healthcare | $99.5M | 1 |
| Cerebras Systems | AI Infrastructure | $2.92B | 1 |
| Chainguard | Cybersecurity | $892M | 1 |
| Chomps | CPG & Food | $180.75M | 1 |
| CoLab Software | Enterprise SaaS | $113.3M | 1 |
| Double | Accounting | $12.5M | 1 |
| Dyna Robotics | Robotics | $143.5M | 1 |
| Eigen Labs | Blockchain | $241M | 1 |
| Endor Labs | Security | $163M | 1 |
| Espresso AI | Data & Analytics | $11M | 1 |
| Etched.ai | AI Infrastructure | $625M | 1 |
| Filevine | Legal Tech | $548M | 1 |
| Fortuna Health | Healthcare | $22M | 1 |
| Foundation Health | Healthcare | $26M | 1 |
| GovDash | Enterprise Software | $40M | 1 |
| Granola | Productivity | $192M | 1 |
| Gyde | Insurance | $60M | 1 |
| Highbeam | Financial Services | $37M | 1 |
| Hightouch | Data / Marketing Tech | $322M | 1 |
| Inference | AI Infrastructure | $11.8M | 1 |
| Inspiren | Healthcare | $155M | 1 |
| Inversion | Aerospace | $54M | 1 |
| Isometric | Climate Tech | $25M | 1 |
| Jasper | Marketing Tech | $131M | 1 |
| Julius | Data & Analytics | $11M | 1 |
| Lightdash | Analytics | $19.4M | 1 |
| LightSource | Supply Chain / Procurement | $33M | 1 |
| Metaview | HR Tech | $50M | 1 |
| Midi Health | Telehealth | $254M | 1 |
| Mythic | AI Hardware | $287M | 1 |
| Nourish | HealthTech | $215M | 1 |
| Nudge | Healthcare | $100M | 1 |
| Nuvo | FinTech | $56M | 1 |
| OneSchema | Developer Tools | $6.42M | 1 |
| Opal Security | Cybersecurity | $59M | 1 |
| OpenAI | LLMs & Gen AI | $180B | 1 |
| Orchard Robotics | Robotics | $25M | 1 |
| Orkes | Developer Tools | $89.3M | 1 |
| Orum | Enterprise SaaS | $51M | 1 |
| Palmstreet | E-commerce | $25M | 1 |
| Paraform | Marketplace | $65M | 1 |
| Parkade | PropTech | $16.7M | 1 |
| Pave | HR & Workforce | $175M | 1 |
| Physical Intelligence | Robotics | $1.07B | 1 |
| Pinwheel | FinTech | $84M | 1 |
| Polycam | 3D | $22M | 1 |
| Prior Labs | AI Infrastructure | $9.3M | 1 |
| Profound | Marketing & AdTech | $155M | 1 |
| Proof | Cybersecurity | $57.4M | 1 |
| Pytho AI | Developer Tools | - | 1 |
| QuEra Computing | Quantum Computing | $247M | 1 |
| Quilt | Climate Tech | $64M | 1 |
| Reka AI | Multimodal AI | $168M | 1 |
| Ridgeline | FinTech | $480M | 1 |
| Sage Care | Healthcare | $20M | 1 |
| Sentry | Developer Tools | $217M | 1 |
| Seso | HR & Workforce | $55.5M | 1 |
| Snorkel AI | Data Platform | $238M | 1 |
| Stable | Enterprise SaaS | - | 1 |
| Standard Fleet | Infrastructure | $20M | 1 |
| SuperDial | Healthcare | $20M | 1 |
| Talon.One | MarTech | $138M | 1 |
| Union.ai | Developer Tools | $48.1M | 1 |
| VAST Data | Infrastructure | $1.38B | 1 |
| Vercel | Developer Tools | $863M | 1 |
| Waabi | Robotics | $1.28B | 1 |
| Wabi | Consumer AI | $20M | 1 |
| Watershed | Climate Tech | $185M | 1 |
| WONDERSKIN | Consumer & Beauty | $50M | 1 |
| Worksome | HR & Workforce | $25.9M | 1 |
| World Labs | AI Infrastructure | $1.23B | 1 |
02
FAQ
How many AI startups disclose a 401(k) in their job postings?
We currently detect 388 AI startups with at least one open role that explicitly discloses a 401(k).
How is the 401(k) signal determined?
The signal is extracted from job-description language. It is opt-in: a positive match means a posting explicitly disclosed the benefit. Absence means we have not detected a disclosure, not that the benefit is not offered.
How often is this list updated?
Companies and signal counts are derived from job postings refreshed daily from official career pages.