Series B startups
Series B AI Startups Hiring
258 Series B AI startups in our database have at least one open role, hiring across 4,327 open positions. Each company links to its full profile and live job listings, refreshed daily.
258Companies hiring
4,327Open roles
DailyRefresh
01
Series B AI Startups
| Company | Category | Total funding | Open roles |
|---|---|---|---|
| FluidStack | AI Infrastructure | $653M | 127 |
| LangChain | Developer Tools | $160M | 103 |
| Heidi Health | Healthcare | $96.6M | 101 |
| Etched.ai | AI Infrastructure | $625M | 93 |
| Sprinter Health | Digital Health | $125M | 86 |
| HappyRobot | Logistics & Supply Chain | $62M | 77 |
| Lovable | AI Development | $653M | 75 |
| Northwood Space | Defense & Aerospace | $136M | 64 |
| CodeRabbit | Developer Tools | $88M | 59 |
| Reflection AI | AI Infrastructure | $2.13B | 55 |
| TENEX.AI | Cybersecurity | $277M | 54 |
| Armada | Infrastructure | $469M | 50 |
| Valar Atomics | Nuclear | $599M | 45 |
| Tabs | FinTech | $91M | 43 |
| Dash0 | Developer Tools | $155M | 40 |
| Omnea | Enterprise Software | $75M | 37 |
| Partly | Automotive | $131.3M | 37 |
| Bluefish AI | Marketing & AdTech | $68M | 36 |
| Attio | Enterprise SaaS | $141M | 35 |
| MarqVision | Legal Tech | $90M | 35 |
| Taktile | FinTech | $79M | 35 |
| Emergent | AI Developer Platform | $100M | 34 |
| PermitFlow | PropTech | $91M | 34 |
| Serval | Enterprise SaaS | $127M | 34 |
| Blitzy | AI Developer Tools | $232.4M | 33 |
| Reducto | AI Infrastructure | $108M | 33 |
| Assort Health | Healthcare | $102M | 32 |
| GC AI | Legal Tech | $73M | 32 |
| Gigs | Infrastructure | $93.1M | 32 |
| Vannevar Labs | Defense Tech | $91.5M | 32 |
| Cartesia | Voice AI | $191M | 31 |
| hyperexponential | FinTech | $91M | 31 |
| Basis | FinTech / Accounting & ERP | $137.6M | 30 |
| Function Health | Healthcare Platform | $351M | 30 |
| TensorWave | AI Infrastructure | $493M | 30 |
| Vapi | Voice AI | $72M | 30 |
| Headlight | HealthTech | $24M | 28 |
| Nooks | Enterprise SaaS | $70M | 28 |
| SiftStack | AI Infrastructure | $67M | 28 |
| Aerones | Robotics | $115M | 27 |
| Antares | Defense & Aerospace | $130M | 27 |
| Campfire | FinTech / Accounting & ERP | $103.5M | 27 |
| Liberate | Insurance | $72M | 27 |
| Assembled | Enterprise Software | $71M | 26 |
| Campus | EdTech | $100M | 26 |
| Ditto | Database | $136M | 26 |
| Roboflow | AI Infrastructure | $63.6M | 26 |
| Alice & Bob | Hardware & Robotics | $130M | 25 |
| Dust | Enterprise AI | $61.5M | 25 |
| Listen Labs | Research | $100M | 25 |
| QuantWare | Quantum Computing | $212M | 25 |
| Rillet | FinTech | $108M | 25 |
| Actively AI | Sales Tech | $67.5M | 24 |
| Avoca | AI Customer Service | $125M | 24 |
| bunch | FinTech | $58M | 24 |
| BVNK | Web3 & Crypto | $93.2M | 24 |
| Goodfire | AI Research | $209M | 24 |
| Prime Intellect | AI Infrastructure | $70.4M | 24 |
| Tandem (withtandem) | Healthcare | $137M | 24 |
| Typeface | Generative AI | $165M | 24 |
| Lyric | Logistics & Supply Chain | $67M | 23 |
| Promise | GovTech | $48M | 23 |
| Sesame AI | Consumer | $307.6M | 23 |
| Sunday | Hardware & Robotics | $200M | 23 |
| Distyl AI | Developer Tools | $202M | 22 |
| Numeral | FinTech | $57M | 22 |
| Rox | Sales Tech | $50M | 22 |
| Wordsmith AI | Legal AI | $100M | 22 |
| Braintrust | Developer Tools | $121M | 21 |
| incident.io | Enterprise SaaS | $96M | 21 |
| Metaview | HR Tech | $50M | 21 |
| Paraform | Marketplace | $65M | 21 |
| Abacum | Enterprise SaaS | $92M | 20 |
| Akido Labs | Healthcare AI | $109M | 20 |
| Firestorm Labs | Defense Tech | $141.5M | 20 |
| Nanonets | Enterprise SaaS | $42M | 20 |
| Physical Intelligence | Robotics | $1.07B | 20 |
| Story | Blockchain | $140M | 20 |
| Tessell | Cloud Databases | $94M | 20 |
| Corgi | InsurTech | $374M | 19 |
| Crosby | Legal Tech | $85.8M | 19 |
| Doss | Enterprise Software | $73M | 19 |
| Endor Labs | Security | $163M | 19 |
| Juicebox | HR Tech | $116M | 19 |
| Qdrant | Database | $87.5M | 19 |
| Savvy Wealth | FinTech / Wealth Management | $106M | 19 |
| Talos | FinTech | $190M | 19 |
| Warp | Developer Tools | $73M | 19 |
| Shepherd | Insurance | $67M | 18 |
| Inspiren | Healthcare | $155M | 17 |
| Krea | Consumer | $83M | 17 |
| LayerZero | Web3 & Crypto | $263M | 17 |
| Maybern | FinTech | $76M | 17 |
| Orkes | Developer Tools | $89.3M | 17 |
| Osmo | AI | $130M | 17 |
| AirOps | Marketing AI | $62.5M | 16 |
| Amenitiz | B2B SaaS | $82.5M | 16 |
| Middesk | FinTech | $77M | 16 |
| Plenful | Healthcare | $76M | 16 |
| Poolside | Developer Tools | $626M | 16 |
| Thatch | HR & Workforce | $84.5M | 16 |
| Blackbird | Web3 & Crypto | $85M | 15 |
| Camber | Healthcare | $50M | 15 |
| Crux | Climate FinTech / Energy Finance | $77M | 15 |
| Jump AI | FinTech | $105M | 15 |
| Parallel | Infrastructure | $230M | 15 |
| Vega | Cybersecurity | $185M | 15 |
| Adaptive Security | Cybersecurity | $146.5M | 14 |
| april | FinTech | $78M | 14 |
| Awardco | HRTech | $235M | 14 |
| Black Forest Labs | AI Infrastructure | $450M | 14 |
| Doctronic | Healthcare | $65M | 14 |
| LemFi | FinTech | $86.73M | 14 |
| Ownwell | PropTech & Construction | $54M | 14 |
| Pallet | Logistics & Supply Chain | $50M | 14 |
| PhotoRoom | Creative Tools | $64M | 14 |
| Profluent | Biotech | $150M | 14 |
| Unify | Marketing & AdTech | $58.6M | 14 |
| Archy | Healthcare | $47M | 13 |
| Coast | FinTech | $165M | 13 |
| Manifold Bio | Biotech | $78.2M | 13 |
| Method | FinTech | $60M | 13 |
| Padel Haus | Consumer Wellness | $18M | 13 |
| Posh (events & ticketing) | Consumer | $64M | 13 |
| Positron | Infrastructure | $306M | 13 |
| Agentio | Marketing & AdTech | $56.25M | 12 |
| Bland | AI | $65M | 12 |
| knownwell | Digital Health | $50.6M | 12 |
| Lightship | Climate Tech | $117.8M | 12 |
| Pylon | Enterprise SaaS | $51M | 12 |
| Solve Intelligence | Legal Tech | $55M | 12 |
| Chai Discovery | Drug Discovery | $225M | 11 |
| David AI | Data & Analytics | $80M | 11 |
| Lightfield | Enterprise SaaS | $81M | 11 |
| Netbox Labs | Enterprise SaaS | $55M | 11 |
| Netic | Enterprise SaaS | $43M | 11 |
| Novig | FinTech | $100.2M | 11 |
| Numeric | FinTech | $89M | 11 |
| Orb | Developer Tools | $44.1M | 11 |
| Outtake | Cybersecurity | $60M | 11 |
| Siro | Sales AI | $75M | 11 |
| StackBlitz | Developer Tools | $135M | 11 |
| Sweet Security | Cybersecurity | $120M | 11 |
| Whop | Marketplace | $272M | 11 |
| Common Room | Data & Analytics | $52.9M | 10 |
| Flare | Cybersecurity | $64M | 10 |
| Gather AI | Hardware & Robotics | $74M | 10 |
| Guardz | Cybersecurity | $84M | 10 |
| Mintlify | Developer Tools | $67M | 10 |
| Miter | Construction | $38M | 10 |
| OpenRouter | AI Infrastructure | $153.5M | 10 |
| Seso | HR & Workforce | $55.5M | 10 |
| Bluesky | Consumer | $123M | 9 |
| Bretton AI | FinTech | $94.8M | 9 |
| Charge Robotics | Robotics | $39.1M | 9 |
| Parabola | Workflow Automation | $34.2M | 9 |
| Patch | Climate Tech | $80.2M | 9 |
| Pliant | FinTech | $107M | 9 |
| Reco | Security | $85M | 9 |
| Supio | Legal AI | $91M | 9 |
| Tavus | AI Infrastructure | $64.2M | 9 |
| Unstructured | AI Infrastructure | $65M | 9 |
| Bureau | Cybersecurity | $50.7M | 8 |
| Cloaked | Privacy | $415M | 8 |
| Cresilon | Biotech | $119.68M | 8 |
| Forerunner (withforerunner) | Government Tech | $39M | 8 |
| GreenLite | PropTech | $86M | 8 |
| Juro | Legal Tech | $38.5M | 8 |
| Legion Intelligence | Defense & Aerospace | $58.35M | 8 |
| ModernFi | FinTech | $60M | 8 |
| Osmind | Healthcare | $57M | 8 |
| Pinecone | Database | $138M | 8 |
| Aleph | Enterprise SaaS | $46M | 7 |
| Clair | FinTech | $68.7M | 7 |
| Cradle | Biotech | $103M | 7 |
| Duffel | Infrastructure | $56.4M | 7 |
| Fay | HealthTech | $75M | 7 |
| Levelpath | Enterprise SaaS / Procurement | $100M | 7 |
| Monarch Money | FinTech | $125M | 7 |
| Orum | Enterprise SaaS | $51M | 7 |
| Transcend | Cybersecurity | $90M | 7 |
| ALICE Technologies | Construction Software | $61M | 6 |
| Bonfire Studios | Media Tech | $82.56M | 6 |
| Collate | Biotech | $125M | 6 |
| Convex | Developer Tools | $53.5M | 6 |
| Craft | Productivity Tools | $20.37M | 6 |
| Debut | Biotech | $89M | 6 |
| FERMÀT | E-commerce & Retail | $74M | 6 |
| Finch | HR & Workforce | $58.5M | 6 |
| Genspark | LLMs & Gen AI | $545M | 6 |
| GovDash | Enterprise Software | $40M | 6 |
| Gumloop | AI Infrastructure | $70M | 6 |
| M0 | Stablecoin Infrastructure | $100M | 6 |
| Parallel Domain | Robotics | $44.3M | 6 |
| Planned | Travel & Events | $65M | 6 |
| Reka AI | Multimodal AI | $168M | 6 |
| Summize | Legal Tech | $65.6M | 6 |
| Sunflower Labs | Robotics | $38.1M | 6 |
| Vizcom | Enterprise SaaS | $52M | 6 |
| Apron | FinTech | $50.5M | 5 |
| Browserbase | Developer Tools | $67.5M | 5 |
| Cinder | Cybersecurity | $55M | 5 |
| Loop | E-commerce | $176M | 5 |
| MatrixSpace | Aerospace | $58M | 5 |
| Mechanical Orchard | Enterprise SaaS | $81M | 5 |
| Prefect | Workflow Orchestration | $60.7M | 5 |
| Railway | Developer Tools | $124M | 5 |
| Versatile | Construction Intelligence | $108.5M | 5 |
| Worksome | HR & Workforce | $25.9M | 5 |
| Anterior | Healthcare | $64M | 4 |
| Arkestro | Enterprise SaaS | $78M | 4 |
| Dagster | Developer Tools | $48.8M | 4 |
| Finary | FinTech | $41M | 4 |
| Haus | Marketing Measurement | $62.3M | 4 |
| Hume AI | AI | $80.7M | 4 |
| MagicSchool | EdTech | $62.4M | 4 |
| MotherDuck | Data & Analytics | $133M | 4 |
| Norm AI | Legal Tech | $136.1M | 4 |
| Pika | Video Generation | $135M | 4 |
| Pivot | Procurement | $70M | 4 |
| Quilter | Developer Tools | $40M | 4 |
| Rainforest | FinTech | $57.5M | 4 |
| Tinybird | Data & Analytics | $70M | 4 |
| Truffle Security | Cybersecurity | $39M | 4 |
| Yendo | FinTech | $89M | 4 |
| Yonder | FinTech | $47M | 4 |
| Chili Piper | Sales Enablement | $54M | 3 |
| Choco | Food Supply Chain | $328M | 3 |
| Contra | Marketplace | $44.5M | 3 |
| Fyxer | AI Productivity | $45.5M | 3 |
| Hummingbird | Compliance | $41.8M | 3 |
| Imbue | AI Infrastructure | $232M | 3 |
| Lightrun | Developer Tools / Observability | $115M | 3 |
| Pinwheel | FinTech | $84M | 3 |
| Quilt | Climate Tech | $64M | 3 |
| Recall.ai | Developer Tools | $51M | 3 |
| Recraft | Design Tools | $42M | 3 |
| Reveal Technology | Defense Tech | $43.6M | 3 |
| Sentra | Cybersecurity | $103M | 3 |
| Squint | Enterprise SaaS | $59M | 3 |
| Aetherflux | Aerospace | $335M | 2 |
| AirGarage | Enterprise SaaS | $41M | 2 |
| Ben | HR Tech | $50M | 2 |
| Butlr | Hardware & Robotics | $79M | 2 |
| Eigen Labs | Blockchain | $241M | 2 |
| Evervault | Cybersecurity | $44.6M | 2 |
| Proof | Cybersecurity | $57.4M | 2 |
| Tonic AI | Developer Tools | $45M | 2 |
| Wingspan | Payroll & HR Tech | $54M | 2 |
| Alaffia Health | Healthcare | $73M | 1 |
| Augment Code | Developer Tools | $252M | 1 |
| Axiom | Data & Analytics | $41.4M | 1 |
| Checkly | Developer Tools | $32.25M | 1 |
| Cynch AI | Accounting | $34M | 1 |
| Noyo | FinTech | $57.5M | 1 |
| Oso | Cybersecurity | $25.9M | 1 |
| Pitch | Productivity Software | $135M | 1 |
| Zed | Developer Tools | $44.5M | 1 |
02
FAQ
How many Series B AI startups are hiring?
We currently track 258 Series B AI startups with at least one open role, collectively hiring across 4,327 open positions.
What does Series B funding stage tell me about a company?
Series B is a company's most recent disclosed funding round. It is a rough signal of size, runway, and equity upside — earlier stages typically mean smaller teams and broader scope, later stages more stability and structure.
How is this Series B company list kept current?
Companies and open-role counts are derived from deduplicated job postings refreshed daily from official career pages. Funding-stage data comes from our company database.