Series B startups
Series B AI Startups Hiring
315 Series B AI startups in our database have at least one open role, hiring across 5,176 open positions. Each company links to its full profile and live job listings, refreshed daily.
315Companies hiring
DailyRefresh
01
Series B AI Startups
| Company | Category | Total funding |
|---|---|---|
| Wonderful | Enterprise SaaS | $286M |
| LangChain | Developer Tools | $160M |
| Sprinter Health | Healthcare | $125M |
| Cowboy Space | Defense & Aerospace | $365M |
| Heidi Health | Healthcare | $96.6M |
| 1X Technologies | Hardware & Robotics | $136.5M |
| Northwood Space | Defense & Aerospace | $136.3M |
| Valar Atomics | Climate Tech | $1.8B |
| QuEra Computing | Infrastructure | $247M |
| Aalo Atomics | Climate Tech | $133.26M |
| Reflection AI | AI Infrastructure | $2.13B |
| Rho | FinTech | $365M |
| Serval | Enterprise SaaS | $127M |
| Nooks | Enterprise SaaS | $70M |
| Armada | Infrastructure | $469M |
| SiftStack | AI Infrastructure | $67M |
| CodeRabbit | Developer Tools | $88M |
| Omnea | Enterprise SaaS | $75M |
| PermitFlow | PropTech & Construction | $91M |
| Gigs | Infrastructure | $93.1M |
| Tandem (withtandem) | Healthcare | $160M |
| TensorWave | AI Infrastructure | $493M |
| Reducto | AI Infrastructure | $108M |
| Dash0 | Developer Tools | $155M |
| TENEX.AI | Cybersecurity | $277M |
| Basis | FinTech | $137.6M |
| Bedrock Robotics | Hardware & Robotics | $350M |
| Ernesta | E-commerce & Retail | $57.5M |
| Partly | E-commerce & Retail | $92.4M |
| Vapi | AI Infrastructure | $72M |
| Attio | Enterprise SaaS | $116M |
| Eve | Legal Tech | $164M |
| Listen Labs | Data & Analytics | $100M |
| Overland AI | Defense & Aerospace | $142M |
| Istari Digital | Enterprise SaaS | $62.65M |
| Sollis Health | Healthcare | $85.5M |
| Gamma | Enterprise SaaS | $87M |
| Metaview | HR & Workforce | $50M |
| Senra Systems | Enterprise SaaS | $112M |
| Endor Labs | Cybersecurity | $163M |
| Physical Intelligence | Hardware & Robotics | $1.07B |
| Thatch | HR & Workforce | $84.5M |
| Blitzy | Developer Tools | $232.4M |
| bunch | FinTech | $58M |
| Cartesia | AI Infrastructure | $191M |
| Goodfire | AI Infrastructure | $209M |
| QuantWare | Infrastructure | $212M |
| Campfire | FinTech | $103.5M |
| GC AI | Legal Tech | $73M |
| hyperexponential | FinTech | $91M |
| incident.io | Enterprise SaaS | $96M |
| Nexthop AI | Infrastructure | $610M |
| Vannevar Labs | Defense & Aerospace | $91.5M |
| Vega | Cybersecurity | $185M |
| Alice & Bob | Hardware & Robotics | $230M |
| Encharge AI | AI Infrastructure | $144M |
| OpenRouter | AI Infrastructure | $153.5M |
| Avoca | Enterprise SaaS | $125M |
| Dust | Enterprise SaaS | $61.5M |
| Wispr Flow | Enterprise SaaS | $361M |
| Aerones | Hardware & Robotics | $115M |
| Distyl | Enterprise SaaS | $202M |
| Tabs | FinTech | $91M |
| Actively AI | Marketing & AdTech | $67.5M |
| Generalist AI | Hardware & Robotics | $740M |
| Rox | Marketing & AdTech | $199M |
| Braintrust | Developer Tools | $121M |
| Netic | Enterprise SaaS | $43M |
| Numeric | FinTech | $89M |
| Rilla | Marketing & AdTech | $147.4M |
| Savvy Wealth | FinTech | $105.8M |
| Bluefish Labs | Marketing & AdTech | $68M |
| Normal | Hardware & Robotics | $85M |
| Numeral | FinTech | $57M |
| Orkes | Developer Tools | $89.3M |
| Sunday | Hardware & Robotics | $200M |
| Campus | EdTech | $100M |
| Firestorm Labs | Defense & Aerospace | $153M |
| Glow | Cybersecurity | $180M |
| Monumental | Hardware & Robotics | $57M |
| Roboflow | AI Infrastructure | $63.6M |
| Sesame AI | Consumer | $307.6M |
| Story | Web3 & Crypto | $140M |
| Wordsmith AI | Legal Tech | $114M |
| Coast | FinTech | $165.5M |
| InstaLILY AI | Enterprise SaaS | $85M |
| Juicebox | HR & Workforce | $116M |
| LemFi | FinTech | $86.73M |
| Levelpath | Enterprise SaaS | $100M |
| Lightfield | Enterprise SaaS | $107.6M |
| Odyssey | AI Infrastructure | $337M |
| Paraform | HR & Workforce | $65M |
| Parallel | Infrastructure | $230M |
| Qdrant | Infrastructure | $87.8M |
| Warp | Developer Tools | $73M |
| Agentio | Marketing & AdTech | $56.25M |
| AirOps | Marketing & AdTech | $62.5M |
| Array | FinTech | $190M |
| Flare | Cybersecurity | $70M |
| MarqVision | Legal Tech | $90M |
| Meshy | Gaming & Entertainment | $423.5M |
| Auger | Logistics & Supply Chain | $150M |
| PhotoRoom | Consumer | $64M |
| Pylon | Enterprise SaaS | $51M |
| Twelve Labs | AI Infrastructure | $167M |
| Blacksmith | Developer Tools | $58.5M |
| Bureau | Cybersecurity | $50.7M |
| Liberate | FinTech | $72M |
| Mintlify | Developer Tools | $67M |
| Pallet | Logistics & Supply Chain | $50M |
| Plenful | Healthcare | $76M |
| Abacum | Enterprise SaaS | $92M |
| Ambrook | FinTech | $59M |
| Assembled | Enterprise SaaS | $71M |
| Courier Health | Healthcare | $70.5M |
| Crosby | Legal Tech | $85.8M |
| Crux | Climate Tech | $77M |
| Doctronic | Healthcare | $65M |
| Doss | Enterprise SaaS | $73M |
| Outtake | Cybersecurity | $60M |
| Posh (events & ticketing) | Consumer | $64M |
| Siro | Marketing & AdTech | $75M |
| Talos | FinTech | $190M |
| Typeface | Marketing & AdTech | $165M |
| april | FinTech | $78M |
| Archy | Healthcare | $47M |
| Charge Robotics | Hardware & Robotics | $39.1M |
| Databento | FinTech | $127M |
| Haus | Marketing & AdTech | $62.3M |
| HiddenLayer | Cybersecurity | $156.2M |
| Lyric | Logistics & Supply Chain | $67M |
| Middesk | FinTech | $77M |
| Ownwell | PropTech & Construction | $54M |
| Patlytics | Legal Tech | $65M |
| Sanas | Enterprise SaaS | $117.2M |
| Shepherd | FinTech | $67M |
| Tavus | AI Infrastructure | $64.2M |
| Tomo Mortgage | FinTech | $130M |
| Akido Labs | Healthcare | $109M |
| Axion Ray | Data & Analytics | $62M |
| Cloaked | Cybersecurity | $415M |
| Hebbia | FinTech | $161M |
| Jump AI | FinTech | $105M |
| Lightship | Climate Tech | $90M |
| Narmi | FinTech | $57.3M |
| Padel Haus | Consumer | $18M |
| Sona | HR & Workforce | $100M |
| Topline Pro | Enterprise SaaS | $49M |
| Aleph | Enterprise SaaS | $46M |
| Awardco | HR & Workforce | $235M |
| Gather AI | Hardware & Robotics | $74M |
| Maybern | FinTech | $76M |
| Merge | Developer Tools | $74.5M |
| Netbox Labs | Enterprise SaaS | $55M |
| Omnifold | Logistics & Supply Chain | $60M |
| Osmo | Biotech | $130M |
| Pika | AI Infrastructure | $135M |
| Profluent | Biotech | $150M |
| Solve Intelligence | Legal Tech | $55M |
| Arta | FinTech | $92M |
| Convex | Developer Tools | $110.5M |
| CuspAI | Climate Tech | $580M |
| Debut | Biotech | $85M |
| Krea | Consumer | $83M |
| Miter | PropTech & Construction | $38M |
| Moderne | Developer Tools | $50M |
| Novig | FinTech | $105M |
| Reco | Cybersecurity | $85M |
| Spark Advisors | FinTech | $43.6M |
| 11x | Enterprise SaaS | $76M |
| Camber | Healthcare | $50M |
| Clair | FinTech | $68.7M |
| David AI | Data & Analytics | $80.5M |
| Finary | FinTech | $45M |
| Gumloop | AI Infrastructure | $70.6M |
| Kick | FinTech | $20M |
| Legion Intelligence | Defense & Aerospace | $58.35M |
| Method | FinTech | $60M |
| Mutiny | Marketing & AdTech | $72M |
| Patch | Climate Tech | $81.45M |
| Planned | Consumer | $65M |
| Positron | Infrastructure | $305.1M |
| Promise | GovTech | $48M |
| Redo | E-commerce & Retail | $105M |
| Spade | FinTech | $55M |
| knownwell | Healthcare | $50.6M |
| Loop | E-commerce & Retail | $176M |
| Lumos | Cybersecurity | $65M |
| Mynt | FinTech | $52.3M |
| Numan | Healthcare | $133.8M |
| Osmind | Healthcare | $57.18M |
| Pace | Enterprise SaaS | $56M |
| Parallel Domain | Hardware & Robotics | $44.3M |
| Patronus AI | AI Infrastructure | $70M |
| Pliant | FinTech | $107M |
| StackBlitz | Developer Tools | $135.4M |
| Adaptive Security | Cybersecurity | $146.5M |
| Ben | HR & Workforce | $46M |
| Collate | Biotech | $125M |
| CrewAI | Developer Tools | $38.5M |
| Forerunner (withforerunner) | GovTech | $39M |
| Guardz | Cybersecurity | $84M |
| ModernFi | FinTech | $60M |
| Monarch Money | FinTech | $94.8M |
| Motion | Marketing & AdTech | $42M |
| Ollama | AI Infrastructure | $88M |
| Poolside | Developer Tools | $626M |
| Prefect | Developer Tools | $60.7M |
| Reka AI | AI Infrastructure | $168M |
| Samaya AI | FinTech | $43.5M |
| Squint | Enterprise SaaS | $59M |
| Supio | Legal Tech | $91M |
| Apex.AI | Hardware & Robotics | $87.5M |
| Bluesky | Consumer | $123M |
| Botpress | AI Infrastructure | $45M |
| Choco | Logistics & Supply Chain | $301.6M |
| Corgi | FinTech | $378M |
| Ditto | Infrastructure | $136M |
| Finch | HR & Workforce | $62M |
| Froda | FinTech | $143M |
| Fyxer | Enterprise SaaS | $45.5M |
| GreenLite | PropTech & Construction | $86M |
| Lindy | Enterprise SaaS | $49.9M |
| Manifold Bio | Biotech | $78.2M |
| MotherDuck | Data & Analytics | $133M |
| Pinecone | Infrastructure | $138M |
| Runwise | Climate Tech | $79M |
| The Bot Company | Hardware & Robotics | $550M |
| Unify | Marketing & AdTech | $58.6M |
| Vizcom | Enterprise SaaS | $52M |
| ALICE Technologies | PropTech & Construction | $62.25M |
| Allium | Web3 & Crypto | $61.5M |
| Bretton AI | FinTech | $94.8M |
| Comfy | AI Infrastructure | $49M |
| Cover | PropTech & Construction | $72.4M |
| Cradle | Biotech | $103M |
| Craft | Enterprise SaaS | $20.37M |
| Notabene | Web3 & Crypto | $38.1M |
| Rainforest | FinTech | $57.5M |
| Recharge | Enterprise SaaS | $277M |
| Yonder | FinTech | $73M |
| AirGarage | Enterprise SaaS | $41M |
| Anterior | Healthcare | $64M |
| Arkestro | Enterprise SaaS | $78M |
| Benepass | FinTech | $75M |
| Blackbird | Web3 & Crypto | $85M |
| Cinder | Cybersecurity | $55M |
| Dusty Robotics | Hardware & Robotics | $84.3M |
| Hume AI | AI Infrastructure | $80.7M |
| MatrixSpace | Defense & Aerospace | $58M |
| Pinwheel | FinTech | $77M |
| Prometheus | Hardware & Robotics | $18.2B |
| Quilt | Climate Tech | $64M |
| Seso | HR & Workforce | $55.5M |
| Sunflower Labs | Hardware & Robotics | $38.1M |
| Wander | Consumer | $177M |
| Bonfire Studios | Gaming & Entertainment | $82.56M |
| Browserbase | Developer Tools | $67.5M |
| Checkly | Developer Tools | $32.25M |
| Evervault | Cybersecurity | $44.6M |
| Intenseye | Enterprise SaaS | $93M |
| M0 | Web3 & Crypto | $100M |
| Parabola | Enterprise SaaS | $34.2M |
| Pivot | Enterprise SaaS | $70M |
| Posh | FinTech | $76.65M |
| Quilter | Developer Tools | $40M |
| Railway | Developer Tools | $124M |
| Recall.ai | Developer Tools | $51M |
| Recraft | AI Infrastructure | $42M |
| Summize | Legal Tech | $57.68M |
| Versatile | PropTech & Construction | $108.5M |
| Bunkerhill Health | Healthcare | $55M |
| Cube | FinTech | $65.17M |
| Flox | Developer Tools | $51.5M |
| GovDash | Enterprise SaaS | $40.5M |
| Heirloom | Climate Tech | $203M |
| Reveal Technology | Defense & Aerospace | $43.6M |
| Sentra | Cybersecurity | $103M |
| Wingspan | HR & Workforce | $54M |
| Aetherflux | Defense & Aerospace | $365M |
| Apron | FinTech | $50.5M |
| Baselane | FinTech | $44.3M |
| Chestnut Carbon | Climate Tech | $250M |
| Elephas | Healthcare | $164.5M |
| Fay | Healthcare | $75M |
| FERMÀT | E-commerce & Retail | $74M |
| Handle | PropTech & Construction | $37M |
| Hummingbird | FinTech | $41.8M |
| Imbue | AI Infrastructure | $232M |
| Juro | Legal Tech | $36.74M |
| Lightyear | FinTech | $58M |
| Lindus Health | Healthcare | $78M |
| Mechanical Orchard | Enterprise SaaS | $81M |
| Perchwell | PropTech & Construction | $41.2M |
| Pitch | Enterprise SaaS | $137M |
| Shortcut | Enterprise SaaS | $39M |
| Sweet Security | Cybersecurity | $120M |
| Alaffia Health | Healthcare | $73M |
| Augment Code | Developer Tools | $252M |
| Axiom | Data & Analytics | $41.4M |
| Aztec | Infrastructure | $119M |
| Beehiiv | Marketing & AdTech | $49.7M |
| Chili Piper | Marketing & AdTech | $54.35M |
| Cynch AI | FinTech | $34M |
| Lightrun | Developer Tools | $115M |
| MagicSchool | EdTech | $62.4M |
| Nectar | HR & Workforce | $57.51M |
| Nous Research | AI Infrastructure | $145M |
| Origin | FinTech | $76.5M |
| Oso | Cybersecurity | $25.9M |
| Tonic AI | Developer Tools | $45M |
| Transcend | Cybersecurity | $90M |
| Truffle Security | Cybersecurity | $39M |
| Zeal | FinTech | $29M |
| Zed | Developer Tools | $44.5M |
02
FAQ
How many Series B AI startups are hiring?
We currently track 315 Series B AI startups with at least one open role, collectively hiring across 5,176 open positions.
What does Series B funding stage tell me about a company?
Series B is a company's most recent disclosed funding round. It is a rough signal of size, runway, and equity upside — earlier stages typically mean smaller teams and broader scope, later stages more stability and structure.
How is this Series B company list kept current?
Companies and open-role counts are derived from deduplicated job postings refreshed daily from official career pages. Funding-stage data comes from our company database.