Series B startups
Series B AI Startups Hiring
296 Series B AI startups in our database have at least one open role, hiring across 5,001 open positions. Each company links to its full profile and live job listings, refreshed daily.
296Companies hiring
5,001Open roles
DailyRefresh
01
Series B AI Startups
| Company | Category | Total funding | Open roles |
|---|---|---|---|
| FluidStack | AI Infrastructure | $653M | 287 |
| Sprinter Health | Healthcare | $125M | 97 |
| LangChain | Developer Tools | $160M | 93 |
| 1X Technologies | Hardware & Robotics | $134M | 80 |
| Heidi Health | Healthcare | $96.6M | 78 |
| HappyRobot | Logistics & Supply Chain | $62M | 72 |
| Northwood Space | Defense & Aerospace | $136M | 68 |
| Lovable | Developer Tools | $653M | 65 |
| Reflection AI | AI Infrastructure | $2.13B | 64 |
| Armada | Infrastructure | $469M | 62 |
| TENEX.AI | Cybersecurity | $277M | 59 |
| CodeRabbit | Developer Tools | $88M | 54 |
| Valar Atomics | Climate Tech | $599M | 54 |
| Beacon Software | Enterprise SaaS | $550M | 47 |
| Blitzy | Developer Tools | $232.4M | 44 |
| Nooks | Enterprise SaaS | $70M | 44 |
| PermitFlow | PropTech & Construction | $91M | 41 |
| Serval | Enterprise SaaS | $127M | 41 |
| Attio | Enterprise SaaS | $116M | 40 |
| Omnea | Enterprise SaaS | $75M | 40 |
| Antares | Defense & Aerospace | $130M | 39 |
| Partly | E-commerce & Retail | $92.4M | 39 |
| SiftStack | AI Infrastructure | $67M | 39 |
| TensorWave | AI Infrastructure | $493M | 38 |
| Tandem (withtandem) | Healthcare | $160M | 37 |
| Basis | FinTech | $137.6M | 36 |
| Gigs | Infrastructure | $93.1M | 36 |
| Tabs | FinTech | $91M | 36 |
| Vannevar Labs | Defense & Aerospace | $91.5M | 34 |
| Assort Health | Healthcare | $102M | 33 |
| Gamma | Enterprise SaaS | $87M | 33 |
| GC AI | Legal Tech | $73M | 33 |
| Bedrock Robotics | Hardware & Robotics | $350M | 32 |
| Dash0 | Developer Tools | $155M | 32 |
| Aerones | Hardware & Robotics | $115M | 31 |
| Campfire | FinTech | $103.5M | 31 |
| Sunday | Hardware & Robotics | $200M | 31 |
| Vapi | AI Infrastructure | $72M | 31 |
| Ernesta | E-commerce & Retail | $57.5M | 30 |
| Function Health | Healthcare | $351M | 30 |
| Metaview | HR & Workforce | $50M | 30 |
| Campus | EdTech | $100M | 29 |
| Cartesia | AI Infrastructure | $191M | 29 |
| Eve | Legal Tech | $164M | 29 |
| Goodfire | AI Infrastructure | $209M | 29 |
| Reducto | AI Infrastructure | $108M | 28 |
| Listen Labs | Data & Analytics | $100M | 27 |
| Bluefish Labs | Marketing & AdTech | $68M | 26 |
| Endor Labs | Cybersecurity | $163M | 26 |
| Senra Systems | Enterprise SaaS | $112M | 26 |
| Actively AI | Marketing & AdTech | $67.5M | 25 |
| Encharge AI | AI Infrastructure | $144M | 25 |
| Rilla | Marketing & AdTech | $147.4M | 25 |
| Avoca | Enterprise SaaS | $125M | 24 |
| bunch | FinTech | $58M | 24 |
| MarqVision | Legal Tech | $90M | 24 |
| Savvy Wealth | FinTech | $106M | 24 |
| hyperexponential | FinTech | $91M | 23 |
| Monumental | Hardware & Robotics | $57M | 23 |
| Odyssey | AI Infrastructure | $337M | 23 |
| Thatch | HR & Workforce | $84.5M | 23 |
| Assembled | Enterprise SaaS | $71M | 22 |
| Dust | Enterprise SaaS | $61.5M | 22 |
| Paraform | HR & Workforce | $65M | 22 |
| Physical Intelligence | Hardware & Robotics | $1.07B | 22 |
| QuantWare | Infrastructure | $212M | 22 |
| Sesame AI | Consumer | $307.6M | 22 |
| Juicebox | HR & Workforce | $116M | 21 |
| Lynk Global | Defense & Aerospace | - | 21 |
| Middesk | FinTech | $77M | 21 |
| Netic | Enterprise SaaS | $43M | 21 |
| Numeral | FinTech | $57M | 21 |
| Parallel | Infrastructure | $230M | 21 |
| Rillet | FinTech | $108M | 21 |
| Rox | Marketing & AdTech | $50M | 21 |
| Wordsmith AI | Legal Tech | $100M | 21 |
| Courier Health | Healthcare | $70.5M | 20 |
| Firestorm Labs | Defense & Aerospace | $153M | 20 |
| LemFi | FinTech | $86.73M | 20 |
| Numeric | FinTech | $89M | 20 |
| OpenRouter | AI Infrastructure | $153.5M | 20 |
| Orkes | Developer Tools | $89.3M | 20 |
| Story | Web3 & Crypto | $140M | 20 |
| Alice & Bob | Hardware & Robotics | $230M | 19 |
| Hebbia | FinTech | $161M | 19 |
| Mintlify | Developer Tools | $67M | 19 |
| Nexthop AI | Infrastructure | $610M | 19 |
| Qdrant | Infrastructure | $87.8M | 19 |
| Roboflow | AI Infrastructure | $63.6M | 19 |
| Abacum | Enterprise SaaS | $92M | 18 |
| Braintrust | Developer Tools | $121M | 18 |
| Coast | FinTech | $165.5M | 18 |
| InstaLILY AI | Enterprise SaaS | $85M | 18 |
| Pallet | Logistics & Supply Chain | $50M | 18 |
| Array | FinTech | $190M | 17 |
| Auger | Logistics & Supply Chain | $150M | 17 |
| Crosby | Legal Tech | $85.8M | 17 |
| Distyl | Enterprise SaaS | $202M | 17 |
| Maybern | FinTech | $76M | 17 |
| Nanonets | Enterprise SaaS | $42M | 17 |
| TwelveLabs | AI Infrastructure | $207.1M | 17 |
| 11x | Enterprise SaaS | $76M | 16 |
| Akido Labs | Healthcare | $109M | 16 |
| Ditto | Infrastructure | $136M | 16 |
| Flare | Cybersecurity | $70M | 16 |
| Gather AI | Hardware & Robotics | $74M | 16 |
| incident.io | Enterprise SaaS | $96M | 16 |
| Plenful | Healthcare | $76M | 16 |
| Poolside | Developer Tools | $626M | 16 |
| Tavus | AI Infrastructure | $64.2M | 16 |
| Typeface | Marketing & AdTech | $165M | 16 |
| Vega | Cybersecurity | $185M | 16 |
| Archy | Healthcare | $47M | 15 |
| BVNK | Web3 & Crypto | $93.2M | 15 |
| Databento | FinTech | $127M | 15 |
| LayerZero | Web3 & Crypto | $263M | 15 |
| Lyric | Logistics & Supply Chain | $67M | 15 |
| Profluent | Biotech | $150M | 15 |
| Shepherd | FinTech | $67M | 15 |
| Tomo Mortgage | FinTech | $130M | 15 |
| Adaptive Security | Cybersecurity | $146.5M | 14 |
| Agentio | Marketing & AdTech | $56.25M | 14 |
| Awardco | HR & Workforce | $235M | 14 |
| Liberate | FinTech | $72M | 14 |
| Lightfield | Enterprise SaaS | $81M | 14 |
| Merge | Developer Tools | $75M | 14 |
| Narmi | FinTech | $57.3M | 14 |
| Posh (events & ticketing) | Consumer | $64M | 14 |
| Promise | GovTech | $48M | 14 |
| Talos | FinTech | $190M | 14 |
| Wander | Consumer | $177M | 14 |
| Warp | Developer Tools | $73M | 14 |
| Wonderful | Enterprise SaaS | $284M | 14 |
| Black Forest Labs | AI Infrastructure | $450M | 13 |
| Charge Robotics | Hardware & Robotics | $39.1M | 13 |
| CuspAI | Climate Tech | $580M | 13 |
| Doctronic | Healthcare | $65M | 13 |
| Manifold Bio | Biotech | $78.2M | 13 |
| Osmo | Biotech | $130M | 13 |
| Padel Haus | Consumer | $18M | 13 |
| Positron | Infrastructure | $305.1M | 13 |
| Reco | Cybersecurity | $85M | 13 |
| Siro | Marketing & AdTech | $75M | 13 |
| Arta | FinTech | $92M | 12 |
| Corgi | FinTech | $374M | 12 |
| Doss | Enterprise SaaS | $73M | 12 |
| Legion Intelligence | Defense & Aerospace | $58.35M | 12 |
| Numan | Healthcare | $133.8M | 12 |
| Outtake | Cybersecurity | $60M | 12 |
| Ownwell | PropTech & Construction | $54M | 12 |
| Patch | Climate Tech | $80.2M | 12 |
| Pylon | Enterprise SaaS | $51M | 12 |
| Solve Intelligence | Legal Tech | $55M | 12 |
| Choco | Logistics & Supply Chain | $328M | 11 |
| Cloaked | Cybersecurity | $415M | 11 |
| knownwell | Healthcare | $50.6M | 11 |
| Method | FinTech | $60M | 11 |
| Moderne | Developer Tools | $50M | 11 |
| Netbox Labs | Enterprise SaaS | $55M | 11 |
| Novig | FinTech | $100.2M | 11 |
| Pace | Enterprise SaaS | $56M | 11 |
| Patlytics | Legal Tech | $65M | 11 |
| PhotoRoom | Consumer | $64M | 11 |
| Axion Ray | Data & Analytics | $62M | 10 |
| Bretton AI | FinTech | $94.8M | 10 |
| Gumloop | AI Infrastructure | $70.6M | 10 |
| Haus | Marketing & AdTech | $62.3M | 10 |
| Kick | FinTech | $20M | 10 |
| Krea | Consumer | $83M | 10 |
| Levelpath | Enterprise SaaS | $100M | 10 |
| Lumos | Cybersecurity | $65M | 10 |
| Mutiny | Marketing & AdTech | $72M | 10 |
| Pika | AI Infrastructure | $135M | 10 |
| Redo | E-commerce & Retail | $105M | 10 |
| Tessell | Infrastructure | $94M | 10 |
| Arkestro | Enterprise SaaS | $78M | 9 |
| Botpress | AI Infrastructure | $45M | 9 |
| Bureau | Cybersecurity | $50.7M | 9 |
| Camber | Healthcare | $50M | 9 |
| Collate | Biotech | $125M | 9 |
| David AI | Data & Analytics | $80M | 9 |
| GreenLite | PropTech & Construction | $86M | 9 |
| Loop | E-commerce & Retail | $176M | 9 |
| Miter | PropTech & Construction | $38M | 9 |
| Motion | Marketing & AdTech | $42M | 9 |
| Patronus AI | AI Infrastructure | $70M | 9 |
| Pliant | FinTech | $107M | 9 |
| Squint | Enterprise SaaS | $59M | 9 |
| StackBlitz | Developer Tools | $135.4M | 9 |
| Unstructured | AI Infrastructure | $65M | 9 |
| Vizcom | Enterprise SaaS | $52M | 9 |
| Blackbird | Web3 & Crypto | $85M | 8 |
| Bluesky | Consumer | $123M | 8 |
| Crux | Climate Tech | $77M | 8 |
| Debut | Biotech | $85M | 8 |
| Guardz | Cybersecurity | $84M | 8 |
| Jump AI | FinTech | $105M | 8 |
| ModernFi | FinTech | $60M | 8 |
| Osmind | Healthcare | $57M | 8 |
| Parallel Domain | Hardware & Robotics | $44.3M | 8 |
| Pivot | Enterprise SaaS | $70M | 8 |
| AirOps | Marketing & AdTech | $62.5M | 7 |
| Aleph | Enterprise SaaS | $46M | 7 |
| Allium | Web3 & Crypto | $61.5M | 7 |
| Apex.AI | Hardware & Robotics | $87.5M | 7 |
| Clair | FinTech | $68.7M | 7 |
| Convex | Developer Tools | $53.5M | 7 |
| Cresilon | Biotech | $142.94M | 7 |
| Finary | FinTech | $45M | 7 |
| GovDash | Enterprise SaaS | $40.5M | 7 |
| MotherDuck | Data & Analytics | $133M | 7 |
| Ollama | AI Infrastructure | $88M | 7 |
| Seso | HR & Workforce | $55.5M | 7 |
| Supio | Legal Tech | $91M | 7 |
| AirGarage | Enterprise SaaS | $41M | 6 |
| ALICE Technologies | PropTech & Construction | $61M | 6 |
| Ben | HR & Workforce | $46M | 6 |
| Bonfire Studios | Gaming & Entertainment | $82.56M | 6 |
| Browserbase | Developer Tools | $67.5M | 6 |
| Cover | PropTech & Construction | $72.4M | 6 |
| Cradle | Biotech | $103M | 6 |
| Craft | Enterprise SaaS | $20.37M | 6 |
| Fay | Healthcare | $75M | 6 |
| Forerunner (withforerunner) | GovTech | $39M | 6 |
| Inspiren | Healthcare | $155M | 6 |
| M0 | Web3 & Crypto | $100M | 6 |
| Pinecone | Infrastructure | $138M | 6 |
| Pinwheel | FinTech | $84M | 6 |
| Planned | Consumer | $65M | 6 |
| Prefect | Developer Tools | $60.7M | 6 |
| Reka AI | AI Infrastructure | $168M | 6 |
| Summize | Legal Tech | $57.68M | 6 |
| Sunflower Labs | Hardware & Robotics | $38.1M | 6 |
| Unify | Marketing & AdTech | $58.6M | 6 |
| Flox | Developer Tools | $51.5M | 5 |
| Froda | FinTech | $143M | 5 |
| Hume AI | AI Infrastructure | $80.7M | 5 |
| MatrixSpace | Defense & Aerospace | $58M | 5 |
| Mechanical Orchard | Enterprise SaaS | $81M | 5 |
| Quilt | Climate Tech | $64M | 5 |
| Rainforest | FinTech | $57.5M | 5 |
| Recraft | AI Infrastructure | $42M | 5 |
| Sweet Security | Cybersecurity | $120M | 5 |
| Versatile | PropTech & Construction | $108.5M | 5 |
| Anterior | Healthcare | $64M | 4 |
| Cinder | Cybersecurity | $55M | 4 |
| Cube | FinTech | $65.17M | 4 |
| Monarch Money | FinTech | $94.8M | 4 |
| Origin | FinTech | $68M | 4 |
| Quilter | Developer Tools | $40M | 4 |
| Reveal Technology | Defense & Aerospace | $43.6M | 4 |
| Aztec | Infrastructure | $119M | 3 |
| Baselane | FinTech | $44.3M | 3 |
| Bunkerhill Health | Healthcare | $55M | 3 |
| Checkly | Developer Tools | $32.25M | 3 |
| Chestnut Carbon | Climate Tech | $250M | 3 |
| Elephas | Healthcare | $164.5M | 3 |
| Evervault | Cybersecurity | $44.6M | 3 |
| Handle | PropTech & Construction | $37M | 3 |
| Juro | Legal Tech | $31.5M | 3 |
| Lindy | Enterprise SaaS | $49.9M | 3 |
| Parabola | Enterprise SaaS | $34.2M | 3 |
| Posh | FinTech | $45M | 3 |
| Railway | Developer Tools | $124M | 3 |
| Recall.ai | Developer Tools | $51M | 3 |
| Recharge | Enterprise SaaS | $277M | 3 |
| Sentra | Cybersecurity | $103M | 3 |
| Tinybird | Data & Analytics | $70M | 3 |
| Aetherflux | Defense & Aerospace | $355M | 2 |
| Attention | Marketing & AdTech | $47.1M | 2 |
| Beehiiv | Marketing & AdTech | $50.9M | 2 |
| FERMÀT | E-commerce & Retail | $74M | 2 |
| Imbue | AI Infrastructure | $232M | 2 |
| Mynt | FinTech | $52.3M | 2 |
| Nectar | HR & Workforce | $56.65M | 2 |
| Prometheus | Hardware & Robotics | $18.2B | 2 |
| Tonic AI | Developer Tools | $45M | 2 |
| Truffle Security | Cybersecurity | $39M | 2 |
| Trullion | FinTech | $33.5M | 2 |
| Wingspan | HR & Workforce | $54M | 2 |
| Worksome | HR & Workforce | $25.9M | 2 |
| Zed | Developer Tools | $44.5M | 2 |
| Alaffia Health | Healthcare | $73M | 1 |
| Augment Code | Developer Tools | $252M | 1 |
| Axiom | Data & Analytics | $41.4M | 1 |
| Chili Piper | Marketing & AdTech | $54M | 1 |
| Cynch AI | FinTech | $34M | 1 |
| Fyxer | Enterprise SaaS | $45.5M | 1 |
| Hummingbird | FinTech | $41.8M | 1 |
| Lightrun | Developer Tools | $115M | 1 |
| Lightyear | FinTech | $58M | 1 |
| MagicSchool | EdTech | $62.4M | 1 |
| Oso | Cybersecurity | $25.9M | 1 |
| Sesame | Healthcare | $84.8M | 1 |
| Transcend | Cybersecurity | $90M | 1 |
| Zeal | FinTech | $29M | 1 |
02
FAQ
How many Series B AI startups are hiring?
We currently track 296 Series B AI startups with at least one open role, collectively hiring across 5,001 open positions.
What does Series B funding stage tell me about a company?
Series B is a company's most recent disclosed funding round. It is a rough signal of size, runway, and equity upside — earlier stages typically mean smaller teams and broader scope, later stages more stability and structure.
How is this Series B company list kept current?
Companies and open-role counts are derived from deduplicated job postings refreshed daily from official career pages. Funding-stage data comes from our company database.