Series B startups
Series B AI Startups Hiring
334 Series B AI startups in our database have at least one open role, hiring across 5,895 open positions. Each company links to its full profile and live job listings, refreshed daily.
334Companies hiring
DailyRefresh
01
Series B AI Startups
| Company | Category | Total funding |
|---|---|---|
| General Matter | Climate Tech | $550M |
| Lila Sciences | Biotech | $2.55B |
| Valar Atomics | Climate Tech | $1.8B |
| Sonar | Developer Tools | $457M |
| 1X Technologies | Hardware & Robotics | $136.5M |
| LangChain | Developer Tools | $160M |
| Higgsfield | Gaming & Entertainment | $530M |
| Aalo Atomics | Climate Tech | $133.26M |
| QuEra Computing | Infrastructure | $247M |
| Tandem Health | Healthcare | $160M |
| Omnea | Enterprise SaaS | $75M |
| Cowboy Space | Defense & Aerospace | $365M |
| TensorWave | AI Infrastructure | $493M |
| Northwood Space | Defense & Aerospace | $136.3M |
| Saviynt | Cybersecurity | $1.08B |
| Serval | Enterprise SaaS | $127M |
| Bedrock Robotics | Hardware & Robotics | $350M |
| Nooks | Enterprise SaaS | $70M |
| Osmo | Biotech | $130M |
| Amca | Defense & Aerospace | $377M |
| Mecka AI | Hardware & Robotics | $128M |
| Sprinter Health | Healthcare | $125M |
| Overland AI | Defense & Aerospace | $142M |
| Alice & Bob | Hardware & Robotics | $150M |
| Campfire | FinTech | $103.5M |
| Dash0 | Developer Tools | $155M |
| AfterQuery | AI Infrastructure | $30.5M |
| Basis | FinTech | $137.6M |
| Rox | Marketing & AdTech | $199M |
| Metaview | HR & Workforce | $50M |
| Normal | Hardware & Robotics | $85M |
| Sollis Health | Healthcare | $85.5M |
| incident.io | Enterprise SaaS | $96M |
| MatX | Hardware & Robotics | $625M |
| PermitFlow | PropTech & Construction | $90.5M |
| TENEX.AI | Cybersecurity | $277M |
| Blitzy | Developer Tools | $232.4M |
| hyperexponential | FinTech | $91M |
| Pliant | FinTech | $107M |
| Reducto | AI Infrastructure | $108M |
| Endor Labs | Cybersecurity | $188M |
| QuantWare | Infrastructure | $212M |
| SiftStack | AI Infrastructure | $67M |
| Armada | Infrastructure | $469M |
| Dust | Enterprise SaaS | $61.5M |
| Isomorphic Labs | Biotech | $2.7B |
| Juicebox | HR & Workforce | $116M |
| Partly | E-commerce & Retail | $92.4M |
| bunch | FinTech | $58M |
| Ema | AI Infrastructure | $140M |
| Roboflow | AI Infrastructure | $62.1M |
| Firecrawl | Developer Tools | $91.2M |
| Gigs | Infrastructure | $93.1M |
| Listen Labs | Data & Analytics | $100M |
| Vega | Cybersecurity | $185M |
| Flow | Enterprise SaaS | $81.5M |
| GC AI | Legal Tech | $73M |
| Goodfire | AI Infrastructure | $207M |
| Iambic | Biotech | $461.8M |
| Netic | Enterprise SaaS | $43M |
| Vannevar Labs | Defense & Aerospace | $91.5M |
| Wispr Flow | Enterprise SaaS | $361M |
| Savvy Wealth | FinTech | $105.8M |
| Agentio | Marketing & AdTech | $56.25M |
| Encharge AI | AI Infrastructure | $144M |
| Monumental | Hardware & Robotics | $57M |
| Nexthop AI | Infrastructure | $610M |
| Akido Labs | Healthcare | $109M |
| Braintrust | Developer Tools | $121M |
| LatchBio | Biotech | $163M |
| Stuut Technologies | FinTech | $103.01M |
| Amenitiz | Enterprise SaaS | $82.6M |
| Efficient Computer | Hardware & Robotics | $173M |
| Lyric | Logistics & Supply Chain | $67M |
| Numeric | FinTech | $89M |
| Parallel | Infrastructure | $230M |
| Pylon | Enterprise SaaS | $51M |
| Senra Systems | Enterprise SaaS | $112M |
| Shepherd | FinTech | $67M |
| Tabs | FinTech | $91M |
| Wordsmith AI | Legal Tech | $114M |
| Aerones | Hardware & Robotics | $115M |
| Attio | Enterprise SaaS | $116M |
| Bluefish Labs | Marketing & AdTech | $68M |
| Ernesta | E-commerce & Retail | $57.5M |
| Generalist AI | Hardware & Robotics | $740.5M |
| InstaLILY AI | Enterprise SaaS | $95M |
| Sunday | Hardware & Robotics | $200M |
| Campus | EdTech | $102M |
| Collective | FinTech | $249.69M |
| Crosby | Legal Tech | $85.8M |
| CuspAI | Climate Tech | $580M |
| Talos | FinTech | $190M |
| AirOps | Marketing & AdTech | $62.5M |
| Array | FinTech | $190.16M |
| Avoca | Enterprise SaaS | $125M |
| Bureau | Cybersecurity | $52.7M |
| Eve | Legal Tech | $164M |
| Firestorm Labs | Defense & Aerospace | $153M |
| Pallet | Logistics & Supply Chain | $50M |
| Actively AI | Marketing & AdTech | $68M |
| Arena | AI Infrastructure | $450M |
| Distyl AI | AI Infrastructure | $202M |
| Gamma | Enterprise SaaS | $87M |
| Greptile | Developer Tools | $79.1M |
| Netbox Labs | Enterprise SaaS | $55M |
| Oratomic | AI Infrastructure | $775M |
| Orkes | Developer Tools | $89.3M |
| Sesame AI | Consumer | $307.6M |
| Tavus | AI Infrastructure | $64.2M |
| Warp | Developer Tools | $73M |
| Cartesia | AI Infrastructure | $191M |
| Coast | FinTech | $165.5M |
| Doctronic | Healthcare | $65M |
| HiddenLayer | Cybersecurity | $156.2M |
| LemFi | FinTech | $86.73M |
| Levelpath | Enterprise SaaS | $100M |
| Outtake | Cybersecurity | $60M |
| Rilla | Marketing & AdTech | $147.4M |
| Typeface | Marketing & AdTech | $165M |
| AirGarage | Enterprise SaaS | $41M |
| Auger | Logistics & Supply Chain | $150M |
| Liberate | FinTech | $72M |
| Solve Intelligence | Legal Tech | $55M |
| Abacum | Enterprise SaaS | $92M |
| Assembled | Enterprise SaaS | $71M |
| Cloaked | Cybersecurity | $415M |
| Meshy AI | Gaming & Entertainment | $465M |
| Middesk | FinTech | $77M |
| Pika | AI Infrastructure | $135M |
| Courier Health | Healthcare | $70.5M |
| Databento | FinTech | $127M |
| Doss | Enterprise SaaS | $73M |
| Hebbia | FinTech | $161M |
| MarqVision | Legal Tech | $90M |
| Narmi | FinTech | $57.3M |
| Nous Research | AI Infrastructure | $158M |
| Numan | Healthcare | $133.8M |
| Town | FinTech | $181M |
| Footprint | FinTech | $44M |
| Mintlify | Developer Tools | $67M |
| Novig | FinTech | $105M |
| Triomics | Healthcare | $54M |
| Ambrook | FinTech | $59M |
| Applied Compute | AI Infrastructure | $160M |
| Axion Ray | Data & Analytics | $62M |
| Charge Robotics | Hardware & Robotics | $39.1M |
| David AI | Data & Analytics | $80.5M |
| Glow | Cybersecurity | $180M |
| Maybern | FinTech | $76M |
| Odyssey | AI Infrastructure | $337M |
| Paraform | HR & Workforce | $65M |
| Patlytics | Legal Tech | $65M |
| Planned | Consumer | $65M |
| Spade | FinTech | $55M |
| 11x | Enterprise SaaS | $76M |
| Black Forest Labs | AI Infrastructure | $450M |
| Gumloop | AI Infrastructure | $70.6M |
| Krea | Consumer | $83M |
| Miter | PropTech & Construction | $78M |
| Morpho Labs | Web3 & Crypto | $244.35M |
| Profluent | Biotech | $150M |
| Promise | GovTech | $48M |
| Siro | Marketing & AdTech | $75M |
| Sona | HR & Workforce | $100M |
| Tomo Mortgage | FinTech | $130M |
| Twelve Labs | AI Infrastructure | $167M |
| Vesta | FinTech | $85M |
| Aleph | Enterprise SaaS | $46M |
| april | FinTech | $78M |
| Augustus | FinTech | $210M |
| Fomo | Web3 & Crypto | $94M |
| Harmonic Security | Cybersecurity | $76M |
| Kick | FinTech | $29M |
| Merge | Developer Tools | $74.5M |
| Mynt | FinTech | $56.9M |
| Ownwell | PropTech & Construction | $74M |
| Padel Haus | Consumer | $18M |
| Patronus AI | AI Infrastructure | $70M |
| Sanas | Enterprise SaaS | $102.5M |
| Topline Pro | Enterprise SaaS | $44.13M |
| Camber | Healthcare | $50M |
| Certa | Enterprise SaaS | $50M |
| Daytona | Developer Tools | $91M |
| GreenLite | PropTech & Construction | $86M |
| Lightship | Climate Tech | $90M |
| Motion | Marketing & AdTech | $42M |
| Mysten Labs | Web3 & Crypto | $336M |
| Omnifold | Logistics & Supply Chain | $60M |
| PhotoRoom | Consumer | $64M |
| American Terawatt | Infrastructure | $52.6M |
| Botpress | AI Infrastructure | $40M |
| Clair | FinTech | $68.7M |
| Convex | Developer Tools | $110.5M |
| Ditto | Infrastructure | $136M |
| Forerunner (withforerunner) | GovTech | $39M |
| Jump AI | FinTech | $105M |
| Method | FinTech | $60M |
| Pace | Enterprise SaaS | $56M |
| Posh (events & ticketing) | Consumer | $64M |
| Reco | Cybersecurity | $140M |
| Spark Advisors | FinTech | $43.6M |
| Supio | Legal Tech | $91M |
| Unify | Marketing & AdTech | $58.6M |
| Vizcom | Enterprise SaaS | $52M |
| WindBorne Systems | Climate Tech | $62M |
| Yuno | FinTech | $80M |
| Cinder | Cybersecurity | $55M |
| Clockwork Systems | AI Infrastructure | $73M |
| Flare | Cybersecurity | $70M |
| Fyxer | Enterprise SaaS | $40M |
| Lindy | Enterprise SaaS | $49.9M |
| Lumos | Cybersecurity | $65M |
| MagicSchool | EdTech | $62.4M |
| Manifold Bio | Biotech | $78.2M |
| Mutiny | Marketing & AdTech | $72M |
| Parallel Domain | Hardware & Robotics | $44.3M |
| Phaidra | AI Infrastructure | $93M |
| Pinecone | Infrastructure | $138M |
| Quartermaster | Defense & Aerospace | $183M |
| Quilt | Climate Tech | $64M |
| Redo | E-commerce & Retail | $105M |
| Reka AI | AI Infrastructure | $168M |
| Yonder | FinTech | $73M |
| Apex.AI | Hardware & Robotics | $87.5M |
| Aptos Labs | Web3 & Crypto | $360M |
| Arta | FinTech | $90M |
| Beehiiv | Marketing & AdTech | $49.7M |
| Bluesky | Consumer | $123M |
| Browserbase | Developer Tools | $67.5M |
| Cradle | Biotech | $103M |
| Finary | FinTech | $45M |
| Haus | Marketing & AdTech | $62.3M |
| Istari Digital | Enterprise SaaS | $62.65M |
| Legion Intelligence | Defense & Aerospace | $58.35M |
| Meow | FinTech | $58.6M |
| MotherDuck | Data & Analytics | $133M |
| Ollama | AI Infrastructure | $88M |
| Runwise | Climate Tech | $105.6M |
| Trullion | FinTech | $33.5M |
| Wander | Consumer | $191.1M |
| Allium | Web3 & Crypto | $61.5M |
| Awardco | HR & Workforce | $235M |
| Bunkerhill Health | Healthcare | $55M |
| Cube | FinTech | $65M |
| Debut | Biotech | $85.2M |
| Evervault | Cybersecurity | $46M |
| Froda | FinTech | $143M |
| OP Labs | Web3 & Crypto | $178.5M |
| Osmind | Healthcare | $57.18M |
| Squint | Enterprise SaaS | $59M |
| Sweet Security | Cybersecurity | $120M |
| Adaptive | FinTech | $57M |
| Adaptive Security | Cybersecurity | $146.5M |
| Albert Invent | Enterprise SaaS | $105M |
| Arkestro | Enterprise SaaS | $78.29M |
| Ben | HR & Workforce | $46M |
| Benepass | FinTech | $75M |
| CrewAI | Developer Tools | $38.5M |
| Hume AI | AI Infrastructure | $101.5M |
| knownwell | Healthcare | $50.6M |
| ModernFi | FinTech | $60M |
| Rainforest | FinTech | $57.5M |
| Reveal Technology | Defense & Aerospace | $43.6M |
| 0x | Web3 & Crypto | $109M |
| Blackbird | Web3 & Crypto | $85M |
| Bretton AI | FinTech | $94.8M |
| Collate | Biotech | $125M |
| Elephas | Healthcare | $164.5M |
| Finch | HR & Workforce | $62M |
| Gather AI | Hardware & Robotics | $74M |
| Lindus Therapeutics | Healthcare | $80M |
| Monarch | FinTech | $95M |
| Parabola | Enterprise SaaS | $34.2M |
| Patch | Climate Tech | $81.45M |
| Perchwell | PropTech & Construction | $40M |
| Pinwheel | FinTech | $77M |
| Pivot | Enterprise SaaS | $70M |
| Quilter | Developer Tools | $40M |
| Recall.ai | Developer Tools | $51M |
| Recharge | Enterprise SaaS | $277M |
| Seso | HR & Workforce | $55.5M |
| StackBlitz | Developer Tools | $135.4M |
| Vapi | AI Infrastructure | $72M |
| Anterior | Healthcare | $64M |
| Clone | Hardware & Robotics | $23.1M |
| Comfy | AI Infrastructure | $49M |
| Comun | FinTech | $49.5M |
| Guardz | Cybersecurity | $84M |
| Hummingbird | FinTech | $41.8M |
| Intenseye | Enterprise SaaS | $93M |
| Juro | Legal Tech | $36.74M |
| Loop | E-commerce & Retail | $125.45M |
| Posh | FinTech | $76.65M |
| Railway | Developer Tools | $124M |
| Baselane | FinTech | $44.3M |
| Checkly | Developer Tools | $32.25M |
| Chili Piper | Marketing & AdTech | $54.35M |
| Dotwork | Enterprise SaaS | $18.51M |
| Dusty Robotics | Hardware & Robotics | $89.2M |
| Fay | Healthcare | $75M |
| FERMÀT | E-commerce & Retail | $74M |
| Flox | Developer Tools | $51.5M |
| Imbue | AI Infrastructure | $232M |
| Lightyear | FinTech | $58M |
| Mechanical Orchard | Enterprise SaaS | $100.4M |
| Pitch | Enterprise SaaS | $137M |
| QuantHealth | Healthcare | $75M |
| Recraft | AI Infrastructure | $42M |
| Sentra | Cybersecurity | $103M |
| Sunflower Labs | Hardware & Robotics | $38.1M |
| Tonic AI | Developer Tools | $45M |
| Alaffia Health | Healthcare | $73M |
| Aztec | Infrastructure | $119M |
| Bonfire Studios | Gaming & Entertainment | $82.56M |
| Butlr | Hardware & Robotics | $72.9M |
| Chestnut Carbon | Climate Tech | $450M |
| Comet | AI Infrastructure | $70M |
| Cover | PropTech & Construction | $75M |
| Daylight | Climate Tech | $88M |
| Gensyn | AI Infrastructure | $67.3M |
| GovDash | Enterprise SaaS | $40.5M |
| Lightrun | Developer Tools | $115M |
| Luminos.AI | Enterprise SaaS | $8.38M |
| M0 | Web3 & Crypto | $100M |
| Origin | FinTech | $76.5M |
| Prometheus | Hardware & Robotics | $18.2B |
| Sennos | Biotech | $50M |
| Tinybird | Data & Analytics | $70M |
| Transcend | Cybersecurity | $90M |
| Truffle Security | Cybersecurity | $39M |
| Wingspan | HR & Workforce | $54M |
| Worksome | HR & Workforce | $37M |
| Zerion | Web3 & Crypto | $22.5M |
02
FAQ
How many Series B AI startups are hiring?
We currently track 334 Series B AI startups with at least one open role, collectively hiring across 5,895 open positions.
What does Series B funding stage tell me about a company?
Series B is a company's most recent disclosed funding round. It is a rough signal of size, runway, and equity upside — earlier stages typically mean smaller teams and broader scope, later stages more stability and structure.
How is this Series B company list kept current?
Companies and open-role counts are derived from deduplicated job postings refreshed daily from official career pages. Funding-stage data comes from our company database.