Data Engineer roles
Data Engineer Jobs at AI Startups
There are currently 148 open Data Engineer jobs across 116 AI startups. 39% of these roles are at early-stage (Pre-Seed through Series B) companies. Every listing links straight to the company's official application page.
148Open roles
116Companies hiring
Jul 30, 2026Last updated
01
Filter by funding stage
Series C 31 (21%)Series B 30 (20%)Series A 22 (15%)Series D 21 (14%)Series G+ 12 (8%)Growth 9 (6%)Series E 7 (5%)Series H 5 (3%)Seed 3 (2%)Pre-Seed 2 (1%)Unknown 2 (1%)Debt 2 (1%)Bootstrapped 1 (1%)Series F 1 (1%)
02
Open Data Engineer Roles
| Role | Company | Stage | Location | Posted |
|---|---|---|---|---|
| Product Data Engineer | Anduril | Series G+ | Costa Mesa, California, United States | Jul 30, 2026 |
| Product Data Engineer | Anduril | Series G+ | Irvine, California, United States | Jul 30, 2026 |
| Lead Marketing Data & Analytics Engineer | Jetson | Series A | North Vancouver, BC | Jul 30, 2026 |
| Senior Analytics Engineer | Vanta | Series D | Remote U.S. | Jul 30, 2026 |
| Senior Data Engineer — Data Platform | Cyera | Series G+ | Tel Aviv | Jul 29, 2026 |
| Senior Data Engineer | Cyera | Series G+ | Tel Aviv | Jul 29, 2026 |
| Data Engineer | Aghanim | Seed | Belgrade | Jul 29, 2026 |
| Senior Data Engineer | Alpaca | Series E | Remote (North America - LATAM) | Jul 29, 2026 |
| Security Data Engineer | Anduril | Series G+ | Ashville, Ohio, United States | Jul 29, 2026 |
| Senior Staff Data Engineer, Databricks (R5492) | Shield AI | Series G+ | Remote | Jul 29, 2026 |
| Staff Analytics Engineer, Databricks (R5493) | Shield AI | Series G+ | Remote | Jul 29, 2026 |
| Data Engineer | 11x | Series B | Jul 28, 2026 | |
| Analytics Engineer | Thatch | Series B | San Francisco, California, United States | Jul 28, 2026 |
| Data Engineer | Varda Space Industries | Series C | El Segundo, California, United States | Jul 28, 2026 |
| Analytics Engineer, Hardware Test | Anduril | Series G+ | Costa Mesa, California, United States | Jul 27, 2026 |
| Founding Data Engineer | Plain | Series A | London office | Jul 27, 2026 |
| Founding Data Engineer | Plain | Series A | UK | Jul 27, 2026 |
| Senior Simulation Data Engineer | PhysicsX | Series C | London, United Kingdom | Jul 27, 2026 |
| Data Engineer (Product & Customer Insights) | Torq | Series D | Tel Aviv | Jul 27, 2026 |
| Senior Data Engineer - Internal Platform | Parloa | Series D | Berlin Office | Jul 26, 2026 |
| Analytics Engineer | Axle Energy | Series A | London | Jul 24, 2026 |
| Principal Data Engineer | Gather AI | Series B | Remote (India) | Jul 24, 2026 |
| Data Engineer, CPU & Storage | OpenAI | Growth | San Francisco | Jul 24, 2026 |
| Analytics Engineer | Profound | Series C | New York, New York | Jul 24, 2026 |
| Senior Data Engineer | RemoFirst | Series A | Egypt | Jul 24, 2026 |
| Data Engineer, Safeguards | Anthropic | Series G+ | San Francisco, CA | Jul 23, 2026 |
| Staff AI Data Platform Engineer | Ridgeline | Bootstrapped | San Ramon, CA | Jul 23, 2026 |
| Senior Data Engineer | Federato | Series D | Remote | Jul 22, 2026 |
| Data Engineer | Stuut Technologies | Series A | San Francisco | Jul 22, 2026 |
| Data Engineer - AI/ML | TRM Labs | Series C | United States | Jul 22, 2026 |
| Staff Analytics Engineer | Cribl | Series E | US Remote | Jul 21, 2026 |
| Forward Deployed Analytics Engineer | Hightouch | Series D | Remote (North America) | Jul 21, 2026 |
| Analytics Engineer | Pave | Series C | San Francisco, CA & New York, NY | Jul 21, 2026 |
| Staff Data Engineer | Verse Medical | Series C | New York City | Jul 21, 2026 |
| Analytics Engineer (Senior) | Sprinter Health | Series B | San Francisco, CA | Jul 20, 2026 |
| Data Engineer | FluidStack | Series B | Austin, TX | Jul 17, 2026 |
| Data Analytics Engineer | Parafin | Series C | San Francisco, CA | Jul 16, 2026 |
| Staff Data Engineer | NexHealth | Series C | San Francisco, California, United States | Jul 16, 2026 |
| Analytics Engineer Middle/Middle+ [DWH - Risk Domain] | Plata Card | Series C | Worldwide | Jul 16, 2026 |
| Data Engineer | Cape | Series C | New York | Jul 15, 2026 |
| Senior Analytics Engineer | 1Password | Series C | Remote (United States | Canada) | Jul 15, 2026 |
| Senior Data Engineer | Vanta | Series D | Remote U.S. | Jul 15, 2026 |
| Data Engineer | Anthropic | Series G+ | San Francisco, CA | Jul 14, 2026 |
| Data Engineer | Braintrust | Series B | San Francisco | Jul 13, 2026 |
| Senior Data Engineer, Public Sector | Scale AI | Series G+ | Washington, DC | Jul 10, 2026 |
| Analytics Engineer, Revenue | GC AI | Series B | San Mateo, California | Jul 8, 2026 |
| Analytics Engineer | Halter | Series E | Auckland | Jul 6, 2026 |
| Senior Analytics Engineer | FieldGuide | Series C | San Francisco, CA | Jul 3, 2026 |
| Analytics Engineer | Counsel Health | Series A | New York Office (Flatiron) | Jul 2, 2026 |
| Data Engineer, Strategic Finance | Whop | Series B | Palo Alto, CA | Jul 2, 2026 |
03
FAQ
How many Data Engineer jobs are open at AI startups?
There are currently 148 open Data Engineer jobs across 116 AI startups on Fast AI Jobs.
What funding stages are hiring Data Engineers?
39% of open Data Engineer roles are at early-stage (Pre-Seed through Series B) startups, with the remainder at later-stage and growth companies.
How often is this Data Engineer list updated?
Listings are refreshed daily from official company career pages and deduplicated by posting. Every link points to the original application page.