Series C startups
Series C AI Startups Hiring
146 Series C AI startups in our database have at least one open role, hiring across 4,676 open positions. Each company links to its full profile and live job listings, refreshed daily.
146Companies hiring
4,676Open roles
DailyRefresh
01
Series C AI Startups
| Company | Category | Total funding | Open roles |
|---|---|---|---|
| CesiumAstro | Defense & Aerospace | $626M | 251 |
| Base Power | Climate Tech | $1.3B | 163 |
| Plata Card | FinTech | $1.09B | 147 |
| Hadrian | Defense & Aerospace | $730M | 128 |
| Figure AI | Hardware & Robotics | $1.75B | 114 |
| TRM Labs | Web3 & Crypto | $220M | 108 |
| Etched | AI Infrastructure | $1.1B | 102 |
| Mach Industries | Defense & Aerospace | $485M | 97 |
| Neko Health | Healthcare | $1.03B | 94 |
| Varda Space Industries | Defense & Aerospace | $329M | 84 |
| Mercor | HR & Workforce | $483.6M | 78 |
| Deepgram | AI Infrastructure | $215M | 76 |
| Profound | Marketing & AdTech | $155M | 76 |
| 1Password | Cybersecurity | $920M | 69 |
| Tractian | Hardware & Robotics | $196M | 68 |
| Clay | Marketing & AdTech | $204M | 66 |
| Hippocratic AI | Healthcare | $404M | 65 |
| Icon | Marketing & AdTech | $507M | 65 |
| NexHealth | Healthcare | $197M | 64 |
| Nourish | Healthcare | $215M | 64 |
| Skild AI | Hardware & Robotics | $2.2B | 62 |
| Engine | Consumer | $221M | 59 |
| Together AI | AI Infrastructure | $1.23B | 56 |
| Pomelo Care | Healthcare | $171M | 55 |
| Range | FinTech | $103M | 55 |
| Writer | Enterprise SaaS | $369M | 55 |
| Owner | Marketing & AdTech | $189M | 49 |
| ALSO. | Hardware & Robotics | $305M | 47 |
| Taktile | FinTech | $184M | 46 |
| Moloco | Marketing & AdTech | $200M | 45 |
| Mixpanel | Data & Analytics | $277M | 43 |
| Rain | FinTech | $338.5M | 43 |
| Waabi | Hardware & Robotics | $1.28B | 43 |
| Miro | Enterprise SaaS | $476M | 42 |
| Mytra | Hardware & Robotics | $198M | 41 |
| RobCo | Hardware & Robotics | $160M | 40 |
| Meter | Infrastructure | $315M | 39 |
| Emergent | Developer Tools | $230M | 38 |
| n8n | Developer Tools | $240M | 38 |
| PhysicsX | AI Infrastructure | $187M | 38 |
| Rho | FinTech | $365M | 38 |
| Watershed | Climate Tech | $185M | 38 |
| Exa | AI Infrastructure | $357M | 36 |
| FieldGuide | FinTech | $125M | 36 |
| Mollie | FinTech | $940M | 35 |
| Retool | Developer Tools | $165M | 35 |
| d-Matrix | AI Infrastructure | $450M | 34 |
| Span | Climate Tech | $419M | 34 |
| Encord | AI Infrastructure | $110M | 33 |
| Render | Infrastructure | $258M | 33 |
| Scribe | Enterprise SaaS | $130M | 33 |
| Factory | Developer Tools | $220M | 32 |
| Speak | EdTech | $162M | 32 |
| Tailscale | Cybersecurity | $275M | 32 |
| BuildOps | PropTech & Construction | $226M | 31 |
| ShopMy | Marketing & AdTech | $175M | 31 |
| Arize | AI Infrastructure | $131M | 29 |
| CoLab Software | Enterprise SaaS | $113.3M | 29 |
| Modal | AI Infrastructure | $466M | 29 |
| Hex | Data & Analytics | $172M | 28 |
| Primer | FinTech | $170M | 28 |
| Clear Street | FinTech | $1.13B | 27 |
| LiveKit | AI Infrastructure | $174M | 27 |
| Cape | Cybersecurity | $191M | 26 |
| Sanity | Developer Tools | $136.8M | 25 |
| Tines | Cybersecurity | $272M | 24 |
| WorkOS | Developer Tools | $199M | 24 |
| Cardless | FinTech | $170M | 23 |
| Socket | Cybersecurity | $125M | 23 |
| Airalo | Infrastructure | $287M | 22 |
| Filigran | Cybersecurity | $115M | 22 |
| Machina Labs | Hardware & Robotics | $170M | 22 |
| Omni | Data & Analytics | $216M | 22 |
| Verse Medical | Healthcare | $108M | 22 |
| Tennr | Healthcare | $162M | 21 |
| Ambience Healthcare | Healthcare | $345M | 19 |
| Collective | FinTech | $149.69M | 19 |
| Doppel | Cybersecurity | $124M | 19 |
| Eliyan | Hardware & Robotics | $150M | 19 |
| Linear | Developer Tools | $134.2M | 19 |
| Anyscale | AI Infrastructure | $259.6M | 18 |
| Fingerprint | Cybersecurity | $77M | 18 |
| Parafin | FinTech | $194M | 18 |
| SendBird | AI Infrastructure | $220.7M | 18 |
| Altana AI | AI Infrastructure | $343M | 17 |
| Anrok | FinTech | $110M | 17 |
| Mesh | FinTech | $200M | 17 |
| Slash | FinTech | $160M | 17 |
| Pave | HR & Workforce | $175M | 16 |
| Underdog | Gaming & Entertainment | $140M | 16 |
| Granola | Enterprise SaaS | $192M | 15 |
| NewLimit | Biotech | $760M | 15 |
| Norm AI | Legal Tech | $256.1M | 15 |
| Moment | FinTech | $56M | 14 |
| Bland | Enterprise SaaS | $106M | 13 |
| Matic | Hardware & Robotics | $167M | 13 |
| Nabla | Healthcare | $120M | 13 |
| Opal Security | Cybersecurity | $59M | 13 |
| Phantom | Web3 & Crypto | $277M | 13 |
| Branch | FinTech | $138M | 12 |
| Duetti | FinTech | $635M | 12 |
| Laurel | Enterprise SaaS | $156M | 12 |
| Bright Machines | Hardware & Robotics | $400M | 11 |
| Canopy | FinTech | $292M | 11 |
| CloudZero | Developer Tools | $119M | 11 |
| Fairmarkit | Enterprise SaaS | $78M | 11 |
| Oxide Computer Company | Infrastructure | $378M | 11 |
| Stedi | Healthcare | $142M | 11 |
| Chai Discovery | Biotech | $625M | 10 |
| Descript | Consumer | $100M | 10 |
| Findigs | PropTech & Construction | $80M | 10 |
| Justt | FinTech | $100M | 10 |
| Mural | Enterprise SaaS | $200M | 10 |
| Olipop | Consumer | $243M | 10 |
| AssemblyAI | AI Infrastructure | $115M | 9 |
| Dexterity | Hardware & Robotics | $291M | 9 |
| KatKin | Consumer | $78M | 9 |
| Lithic | FinTech | $121M | 9 |
| Skyryse | Defense & Aerospace | $605M | 9 |
| Atlas Card | FinTech | $85.9M | 8 |
| AtoB | FinTech | $305M | 8 |
| Esusu | FinTech | $200M | 8 |
| Halcyon | Cybersecurity | $190M | 8 |
| Lightship | Climate Tech | $90M | 8 |
| Loyal | Biotech | $250M | 8 |
| Ada | Enterprise SaaS | $200M | 7 |
| Colossal Biosciences | Biotech | $615M | 7 |
| Dispatch | Data & Analytics | $71.7M | 7 |
| Fiddler AI | AI Infrastructure | $100M | 6 |
| Finix | FinTech | $208M | 6 |
| Found | FinTech | $122.75M | 6 |
| Picsart | Consumer | $206M | 6 |
| You.com | AI Infrastructure | $195M | 6 |
| Zanskar | Climate Tech | $180M | 6 |
| Extend | FinTech | $320.4M | 5 |
| Magic | Developer Tools | $465M | 5 |
| Unit | FinTech | $169.6M | 5 |
| Xbow Careers | Defense & Aerospace | $272M | 5 |
| Akur8 | FinTech | $180M | 4 |
| Citizen | Consumer | $133M | 4 |
| Cortex | Developer Tools | $112.25M | 4 |
| Kindred | PropTech & Construction | $148M | 4 |
| ChartHop | HR & Workforce | $74.1M | 3 |
| Viam | Hardware & Robotics | $117M | 3 |
| Cometeer | Consumer | $135M | 1 |
| Guru | Enterprise SaaS | $68M | 1 |
02
FAQ
How many Series C AI startups are hiring?
We currently track 146 Series C AI startups with at least one open role, collectively hiring across 4,676 open positions.
What does Series C funding stage tell me about a company?
Series C is a company's most recent disclosed funding round. It is a rough signal of size, runway, and equity upside — earlier stages typically mean smaller teams and broader scope, later stages more stability and structure.
How is this Series C company list kept current?
Companies and open-role counts are derived from deduplicated job postings refreshed daily from official career pages. Funding-stage data comes from our company database.