Finance / Accounting · New York
Finance / Accounting Jobs in New York
There are currently 86 open Finance / Accounting jobs in New York City across 60 AI startups. 52% of these roles are at Series A–B startups. Every listing links straight to the company's official application page.
86Open roles
60Companies hiring
Jun 16, 2026Last updated
01
Funding-stage mix
Series B 33 (38%)Series C 16 (19%)Series A 12 (14%)Series D 11 (13%)Series G+ 5 (6%)Series E 2 (2%)Debt 2 (2%)Seed 2 (2%)Series F 2 (2%)Unknown 1 (1%)
02
Open Finance / Accounting Roles in New York
| Role | Company | Stage | Location | Posted |
|---|---|---|---|---|
| Director of Accounting | Altana AI | Series C | Brooklyn, NY | Jun 16, 2026 |
| Finance Manager | Databricks | Series G+ | New York City, New York | Jun 15, 2026 |
| Controller | Mecka | Series A | New York | Jun 14, 2026 |
| Finance Lead | Partiful | Series A | New York, NY | Jun 14, 2026 |
| Controller | Maybern | Series B | New York Office | Jun 12, 2026 |
| Senior Internal Auditor - Finance | Mercury | Series D | San Francisco, CA, New York, NY, Portland, OR, or Remote within Canada or United States | Jun 12, 2026 |
| Strategic Finance - GTM | Mercury | Series D | San Francisco, CA, New York, NY, Portland, OR, or Remote within Canada or United States | Jun 12, 2026 |
| Strategic Finance - R&D/G&A | Mercury | Series D | San Francisco, CA, New York, NY, Portland, OR, or Remote within Canada or United States | Jun 12, 2026 |
| Accounting Manager | Numeral | Series B | New York (hybrid) | Jun 12, 2026 |
| Manager/Senior Manager of Strategic Finance | Suno | Series D | NYC | Jun 11, 2026 |
| Senior Manager, FP&A | AlphaSense | Series G+ | New York, New York, United States | Jun 10, 2026 |
| Sr. Accounting Manager | AlphaSense | Series G+ | New York, New York, United States | Jun 10, 2026 |
| Senior Manager, Financial Operations | Fora | Series C | New York City | Jun 10, 2026 |
| Head of Finance | Warp | Series B | New York | Jun 9, 2026 |
| Controller | Warp | Series B | New York | Jun 9, 2026 |
| Strategic Finance Manager | april | Series B | New York City | Jun 8, 2026 |
| Strategic Finance Associate | Loop | Series C | New York, NY | Jun 8, 2026 |
| Head of Strategic Finance | Numeral | Series B | New York (hybrid) | Jun 8, 2026 |
| Strategic Finance Manager | Numeral | Series B | New York (hybrid) | Jun 8, 2026 |
| Vice President of Finance | SuperDial | Series A | New York City | Jun 8, 2026 |
| Controller | Tandem (withtandem) | Series B | New York office | Jun 6, 2026 |
| Manager, FP&A | AlphaSense | Series G+ | New York, New York, United States | Jun 5, 2026 |
| Strategic Finance Manager | AlphaSense | Series G+ | New York, New York, United States | Jun 5, 2026 |
| Controller | Reflection AI | Series B | New York | Jun 4, 2026 |
| Director of Finance | Stable | - | New York City | Jun 3, 2026 |
| FP&A Manager | Doppel | Series C | New York or San Francisco | Jun 2, 2026 |
| Finance Lead - New York | Mecka | Series A | New York | Jun 2, 2026 |
| Senior Director of Business Finance | Suno | Series D | NYC | Jun 2, 2026 |
| Strategic Finance Lead | Nourish | Series C | New York, NY | Jun 2, 2026 |
| Accounting Lead | EliseAI | Series E | New York City | Jun 1, 2026 |
| Controller | LangChain | Series B | New York, NY | Jun 1, 2026 |
| Counsel - Corporate Finance | Lambda | Series E | New York, NY | May 29, 2026 |
| Controller (Director Level) | Candid Health | Series C | San Francisco (CA), Denver (CO), New York (NY) | May 28, 2026 |
| Controller | DualEntry | Series A | New York City | May 28, 2026 |
| Chief Financial Officer (CFO) | DualEntry | Series A | New York City | May 28, 2026 |
| Sr. Director of FP&A | FluidStack | Series B | New York | May 23, 2026 |
| FP&A Manager | Doctronic | Series B | New York City | May 22, 2026 |
| Finance and Business Operations Lead | Method | Series B | New York, NY | May 21, 2026 |
| Member of Accounting Staff | Basis | Series B | New York Office | May 20, 2026 |
| Associate - Payroll | Clear Street | Series C | New York, NY | May 15, 2026 |
| Director - Swap Dealer Regulatory Finance | Clear Street | Series C | New York, NY | May 14, 2026 |
| Finance Expert in Residence | Abacum | Series B | New York City | May 12, 2026 |
| Senior Fund Accountant | Sydecar | Series A | New York Office - Hybrid | May 12, 2026 |
| Manager, Revenue Accounting | Snorkel AI | Series D | New York City, NY (Hybrid) | May 11, 2026 |
| Senior Accountant | Fora | Series C | New York City | May 7, 2026 |
| Associate of Structured Finance | FluidStack | Series B | New York, NY | May 6, 2026 |
| Finance Operations Associate | GreenLite | Series B | New York City | May 6, 2026 |
| Revenue Accountant | Clay | Series C | New York | May 5, 2026 |
| Strategic Finance Associate | LangChain | Series B | New York, NY | May 5, 2026 |
| Lead, Structured Finance | FluidStack | Series B | New York, NY | May 4, 2026 |
03
FAQ
How many Finance / Accounting jobs are open in New York?
There are currently 86 open Finance / Accounting jobs in New York across 60 AI startups on Fast AI Jobs.
What funding stages are hiring Finance / Accountings in New York?
52% of open Finance / Accounting roles in New York are at Series A–B startups, with the rest spread across seed and later-stage companies.
How often is this list updated?
Listings are refreshed daily from official company career pages and deduplicated by posting. Every link points to the original application page.