Series A startups
Series A AI Startups Hiring
387 Series A AI startups in our database have at least one open role, hiring across 4,633 open positions. Each company links to its full profile and live job listings, refreshed daily.
387Companies hiring
4,633Open roles
DailyRefresh
01
Series A AI Startups
| Company | Category | Total funding | Open roles |
|---|---|---|---|
| Leland | EdTech | $17.1M | 194 |
| Hone Health | Healthcare | $39M | 177 |
| Vast | Defense & Aerospace | $500M | 168 |
| Lila Sciences | Biotech | $550M | 122 |
| General Matter | Climate Tech | $50M | 80 |
| Jetson | Climate Tech | $55M | 75 |
| Inversion | Defense & Aerospace | $54M | 66 |
| The Nuclear Company | Climate Tech | $70M | 64 |
| DualEntry | FinTech | $100M | 50 |
| XYZ Reality | PropTech & Construction | $34.5M | 49 |
| Flow | Enterprise SaaS | $31.5M | 48 |
| DevRev | Enterprise SaaS | $170.8M | 42 |
| Planhat | Enterprise SaaS | $50M | 41 |
| Peec AI | Marketing & AdTech | $29.1M | 39 |
| Tandem Health | Healthcare | $59.5M | 39 |
| voize | Healthcare | $59.5M | 38 |
| Neo | Cybersecurity | $100M | 37 |
| Mecka | AI Infrastructure | $68M | 36 |
| Headlight | Healthcare | $24M | 34 |
| Array Labs | Defense & Aerospace | $35M | 32 |
| AfterQuery | AI Infrastructure | $30.5M | 31 |
| Composio | Developer Tools | $29M | 31 |
| ExaCare | Healthcare | $35.5M | 31 |
| Gruve | Infrastructure | $87.5M | 31 |
| Harper | FinTech | $47M | 31 |
| Pacific Fusion | Climate Tech | $900M | 31 |
| Tailor | Enterprise SaaS | $37M | 31 |
| NODA AI | Defense & Aerospace | $28M | 30 |
| GigaML | Enterprise SaaS | $64.6M | 29 |
| Dyna Robotics | Hardware & Robotics | $143.5M | 27 |
| Ema | AI Infrastructure | $61M | 27 |
| Istari Digital | Enterprise SaaS | $40.05M | 27 |
| Niural | HR & Workforce | $52M | 26 |
| 7AI | Cybersecurity | $166M | 25 |
| Fundamental | AI Infrastructure | $255M | 25 |
| Prime Intellect | AI Infrastructure | $150.5M | 25 |
| Viktor | Enterprise SaaS | $77.9M | 25 |
| Wispr Flow | Enterprise SaaS | $81M | 25 |
| Maxima | FinTech | $41M | 24 |
| TerraFirma | Hardware & Robotics | $115M | 24 |
| Meshy | Gaming & Entertainment | $52M | 22 |
| Simular | Enterprise SaaS | $27M | 22 |
| Cogent Security | Cybersecurity | $53M | 21 |
| Seen Health | Healthcare | $22M | 21 |
| WebAI | AI Infrastructure | $60M | 21 |
| Latent Health | Healthcare | $80M | 20 |
| Nudge | Healthcare | $100M | 20 |
| Superpower | Healthcare | $34M | 20 |
| Upscale AI | AI Infrastructure | $500M | 20 |
| Finch | Legal Tech | $23.75M | 19 |
| Light | FinTech | $43M | 19 |
| Nevis | FinTech | $40M | 19 |
| Reevo | Marketing & AdTech | $80M | 19 |
| SimpliFed | Healthcare | $21.7M | 19 |
| Arbor Energy | Climate Tech | $68.5M | 18 |
| DeepJudge | Legal Tech | $51.9M | 18 |
| Efficient Computer | Hardware & Robotics | $76M | 18 |
| Firecrawl | Developer Tools | $16.2M | 18 |
| Rootly | Developer Tools | $15.2M | 18 |
| SuperDial | Healthcare | $20M | 18 |
| Teton | Healthcare | $25.3M | 18 |
| Until | Biotech | $106M | 18 |
| WisdomAI | Data & Analytics | $73M | 18 |
| Basic Capital | FinTech | $25M | 17 |
| HeyGen | Marketing & AdTech | $74.6M | 17 |
| Atomic Industries | Infrastructure | $45.7M | 16 |
| Blacksmith | Developer Tools | $13.5M | 16 |
| Buena | PropTech & Construction | $58M | 16 |
| Casa | PropTech & Construction | $27M | 16 |
| Clarasight | FinTech | $21.1M | 16 |
| Console | Enterprise SaaS | $29.2M | 16 |
| Counsel Health | Healthcare | $36M | 16 |
| Fabric | Healthcare | $80M | 16 |
| Hadrius | FinTech | $27M | 16 |
| Lassie | Healthcare | $47M | 16 |
| Liquid AI | AI Infrastructure | $297M | 16 |
| LMArena | AI Infrastructure | $250M | 16 |
| Playground | Consumer | $40M | 16 |
| Rune Technologies | Defense & Aerospace | $30.2M | 16 |
| Runlayer | Cybersecurity | $42M | 16 |
| Third Way Health | Healthcare | $22.5M | 16 |
| Conduit Health | Healthcare | $22M | 15 |
| Eudia | Legal Tech | $105M | 15 |
| Sphere | FinTech | $25.3M | 15 |
| Venn | FinTech | $26.5M | 15 |
| Arya Health | Healthcare | $25M | 14 |
| Flip CX | Enterprise SaaS | $31M | 14 |
| Glow | Cybersecurity | $180M | 14 |
| Hello Patient | Healthcare | $28.8M | 14 |
| PhaseV | Healthcare | $65M | 14 |
| Protege | AI Infrastructure | $65M | 14 |
| Raspberry AI | E-commerce & Retail | $28.5M | 14 |
| TinyFish | Enterprise SaaS | $47M | 14 |
| Aaru | Data & Analytics | $50M | 13 |
| Ambrook | FinTech | $29M | 13 |
| E2B | AI Infrastructure | $35M | 13 |
| Foundation Health | Healthcare | $26M | 13 |
| Hyperbolic | AI Infrastructure | $20M | 13 |
| LlamaIndex | AI Infrastructure | $27.5M | 13 |
| Medra | Biotech | $63M | 13 |
| Orchard Robotics | Hardware & Robotics | $25.8M | 13 |
| Sandbar | Hardware & Robotics | $36M | 13 |
| StudyFetch | EdTech | $11.5M | 13 |
| Tempo | Web3 & Crypto | $500M | 13 |
| Thread AI | AI Infrastructure | $26M | 13 |
| Town | FinTech | $73M | 13 |
| Amigo | Healthcare | $17.3M | 12 |
| Applied Compute | AI Infrastructure | $160M | 12 |
| Axle Energy | Climate Tech | $35.6M | 12 |
| Endra | PropTech & Construction | $73.4M | 12 |
| Enterpret | Data & Analytics | $25.1M | 12 |
| Latent Labs | Biotech | $50M | 12 |
| Plain | Enterprise SaaS | $21.3M | 12 |
| Starcloud | Defense & Aerospace | $200M | 12 |
| SynthBee | Infrastructure | $100M | 12 |
| WellTheory | Healthcare | $26.2M | 12 |
| Airbound | Hardware & Robotics | $40.35M | 11 |
| Bespoke Labs | AI Infrastructure | $40M | 11 |
| Chalk | AI Infrastructure | $60M | 11 |
| Clockwork Systems | AI Infrastructure | $41.6M | 11 |
| CloudX | Marketing & AdTech | $30M | 11 |
| Conduct AI | Enterprise SaaS | $72M | 11 |
| Conversion | Marketing & AdTech | $30M | 11 |
| doinstruct | HR & Workforce | $28.2M | 11 |
| FurtherAI | FinTech | $30M | 11 |
| Orchid | Healthcare | $16.5M | 11 |
| Partiful | Consumer | $27.34M | 11 |
| Prosper AI | Healthcare | $35M | 11 |
| RemoFirst | HR & Workforce | $39.4M | 11 |
| Resend | Developer Tools | $21.5M | 11 |
| Resolve AI | Developer Tools | $200M | 11 |
| Runware | AI Infrastructure | $66M | 11 |
| Sequence | FinTech | $39M | 11 |
| Stuut Technologies | FinTech | $35.41M | 11 |
| Suger | Enterprise SaaS | $18.7M | 11 |
| Ankar AI | Legal Tech | $24M | 10 |
| Comfy | AI Infrastructure | $47M | 10 |
| Daytona | Developer Tools | $31M | 10 |
| Echo | Cybersecurity | $50M | 10 |
| Enode | Climate Tech | $17.4M | 10 |
| Footprint | FinTech | $19M | 10 |
| GMI Cloud | AI Infrastructure | $82M | 10 |
| Mainstay | PropTech & Construction | $24.95M | 10 |
| nsave | FinTech | $22.5M | 10 |
| Nuvo | FinTech | $45M | 10 |
| Omnifold | Logistics & Supply Chain | $28M | 10 |
| Salient | FinTech | $60.5M | 10 |
| Traversal | Developer Tools | $53M | 10 |
| Truv | FinTech | $28.5M | 10 |
| Tucuvi | Healthcare | $20.2M | 10 |
| Weave | Healthcare | $36M | 10 |
| Adaptive | FinTech | $26.4M | 9 |
| Antimetal | Infrastructure | $24.3M | 9 |
| Ataraxis AI | Healthcare | $24.4M | 9 |
| Chef Robotics | Hardware & Robotics | $65.6M | 9 |
| Concourse | FinTech | $17.2M | 9 |
| CrewAI | Developer Tools | $18M | 9 |
| Datology AI | AI Infrastructure | $57.6M | 9 |
| Duna | FinTech | $47M | 9 |
| Fulcrum | Enterprise SaaS | $25M | 9 |
| Geordie AI | Cybersecurity | $36.5M | 9 |
| Haast | FinTech | $17.05M | 9 |
| Heron Data | FinTech | $17.3M | 9 |
| Junction | Healthcare | $21.03M | 9 |
| OpenArt | Gaming & Entertainment | $35M | 9 |
| RapidFort | Cybersecurity | $52.75M | 9 |
| Samaya AI | FinTech | $43.5M | 9 |
| Slite | Enterprise SaaS | $15.4M | 9 |
| Starbridge | GovTech | $52M | 9 |
| Tern | Enterprise SaaS | $17M | 9 |
| Tolans | Consumer | $30M | 9 |
| Artisan AI | Enterprise SaaS | $38.8M | 8 |
| Assured | Healthcare | $25M | 8 |
| Chamber Cardio | Healthcare | $69.5M | 8 |
| Corvus Robotics | Hardware & Robotics | $23M | 8 |
| Coval | AI Infrastructure | $31.8M | 8 |
| Dovetail | Enterprise SaaS | $71M | 8 |
| Draftwise | Legal Tech | $25.1M | 8 |
| EnFi | FinTech | $22.5M | 8 |
| Evertune | Marketing & AdTech | $19M | 8 |
| Gradient Labs | FinTech | $29.8M | 8 |
| Hedra | AI Infrastructure | $44M | 8 |
| Ricursive Intelligence | AI Infrastructure | $335M | 8 |
| Seneca | Climate Tech | $60M | 8 |
| Stacks | FinTech | $33M | 8 |
| 222 | Consumer | $12.05M | 7 |
| Arcade AI | Developer Tools | $72M | 7 |
| Archetype | AI Infrastructure | $48M | 7 |
| Better Stack | Developer Tools | $28.6M | 7 |
| Crogl | Cybersecurity | $30M | 7 |
| Ease | Healthcare | $41M | 7 |
| Eventual Computing | Enterprise SaaS | $30M | 7 |
| Fireflies | Enterprise SaaS | $19M | 7 |
| Grid Aero | Defense & Aerospace | $26M | 7 |
| Highbeam | FinTech | $47M | 7 |
| Hook | Enterprise SaaS | $16M | 7 |
| Nomic AI | AI Infrastructure | $17M | 7 |
| Novellia | Healthcare | $28M | 7 |
| Outsmart | EdTech | $36.4M | 7 |
| Prudentia Sciences | Biotech | $27M | 7 |
| Sekai | Consumer | $26M | 7 |
| Sequen | AI Infrastructure | $22M | 7 |
| Span | Developer Tools | $25M | 7 |
| Substrate | Hardware & Robotics | $100M | 7 |
| Summation | Enterprise SaaS | $35M | 7 |
| Sydecar | FinTech | $28M | 7 |
| Teleskope | Cybersecurity | $32.2M | 7 |
| The Interaction Company of California | Consumer | $25M | 7 |
| Token Security | Cybersecurity | $27M | 7 |
| Wizard | E-commerce & Retail | $51.4M | 7 |
| Billables AI | Legal Tech | $14.1M | 6 |
| Cambium | Climate Tech | $28.5M | 6 |
| Casca | FinTech | $33M | 6 |
| Cyvl | AI Infrastructure | $22.7M | 6 |
| Didero | Logistics & Supply Chain | $37M | 6 |
| Doola | FinTech | $13M | 6 |
| Jasper | Marketing & AdTech | $131M | 6 |
| Magic Patterns | Developer Tools | $6.5M | 6 |
| Meticulous | Developer Tools | $19.13M | 6 |
| Newton Research | Marketing & AdTech | $14.1M | 6 |
| Quanta | FinTech | $19.7M | 6 |
| Raylu | FinTech | $12M | 6 |
| Relace | Developer Tools | $23.5M | 6 |
| Sable | Enterprise SaaS | $45M | 6 |
| San Francisco Compute | AI Infrastructure | $52M | 6 |
| Scaled Cognition | AI Infrastructure | $121M | 6 |
| Sola | Enterprise SaaS | $21M | 6 |
| SpruceID | Cybersecurity | $41.5M | 6 |
| Sunset | Legal Tech | $7.88M | 6 |
| Trovy | FinTech | $25M | 6 |
| V7 | AI Infrastructure | $40M | 6 |
| Vitalize Care | Healthcare | $1.5M | 6 |
| WorkHelix | Enterprise SaaS | $15.3M | 6 |
| Adfin | FinTech | $30M | 5 |
| Bevel | Healthcare | $15.4M | 5 |
| Cambio | PropTech & Construction | $22M | 5 |
| Centari | Legal Tech | $14M | 5 |
| Comun | FinTech | $26M | 5 |
| Delphi | Consumer | $18.7M | 5 |
| GPTZero | AI Infrastructure | $13.5M | 5 |
| Highlight | Enterprise SaaS | $40M | 5 |
| Infisical | Developer Tools | $19.3M | 5 |
| Intro | Consumer | $25.7M | 5 |
| Kernel | Infrastructure | $22M | 5 |
| Keycard | Cybersecurity | $38M | 5 |
| Kodex | Cybersecurity | $31.3M | 5 |
| Lightdash | Data & Analytics | $19.4M | 5 |
| Loti | Cybersecurity | $23M | 5 |
| Lumana | Cybersecurity | $64M | 5 |
| Meow | FinTech | $27M | 5 |
| Method Security | Cybersecurity | $26M | 5 |
| Mindset | Healthcare | $13M | 5 |
| Model ML | FinTech | $87.5M | 5 |
| Monk | FinTech | $29M | 5 |
| Nexus | Web3 & Crypto | $27.2M | 5 |
| ORION Security | Cybersecurity | $38M | 5 |
| Pangram | AI Infrastructure | $12.95M | 5 |
| Playbook | Enterprise SaaS | $12.6M | 5 |
| Prismic | Developer Tools | $20M | 5 |
| Shade | AI Infrastructure | $20M | 5 |
| Solidroad | Enterprise SaaS | $33M | 5 |
| Speakeasy | Developer Tools | $26M | 5 |
| StackOne | Developer Tools | $24M | 5 |
| Synthflow | Enterprise SaaS | $30M | 5 |
| Tavrn | Legal Tech | $21.6M | 5 |
| Vantage | Developer Tools | $25M | 5 |
| Vooma | Logistics & Supply Chain | $16.6M | 5 |
| Anima | Healthcare | $14.63M | 4 |
| Anything | Developer Tools | $19.5M | 4 |
| Artie | Data & Analytics | $15.3M | 4 |
| Capsule | Marketing & AdTech | $19.75M | 4 |
| Circle | Enterprise SaaS | $33.3M | 4 |
| Copper | Hardware & Robotics | $38M | 4 |
| CX2 | Defense & Aerospace | $46M | 4 |
| David Energy | Climate Tech | $68.9M | 4 |
| Edia | EdTech | $13.4M | 4 |
| Fathom | Enterprise SaaS | $21.8M | 4 |
| finmid | FinTech | $40.1M | 4 |
| Freed | Healthcare | $34M | 4 |
| GigFinesse | Gaming & Entertainment | $24.39M | 4 |
| Gridline | FinTech | $27.5M | 4 |
| Harmonic | Data & Analytics | $30M | 4 |
| Hyperbound | Marketing & AdTech | $18.3M | 4 |
| Isometric | Climate Tech | $65M | 4 |
| Lago | FinTech | $41.3M | 4 |
| Luminos.AI | Enterprise SaaS | $8.38M | 4 |
| Morpheus Space | Defense & Aerospace | $43M | 4 |
| ngrok | Developer Tools | $50M | 4 |
| OffDeal | FinTech | $17.2M | 4 |
| Pomerium | Cybersecurity | $18M | 4 |
| Prophet Security | Cybersecurity | $41M | 4 |
| Rally | Enterprise SaaS | $20M | 4 |
| Ravio | HR & Workforce | $22M | 4 |
| SafetyKit | Cybersecurity | $27.5M | 4 |
| Slingshot AI | Healthcare | $123M | 4 |
| Spiral | Data & Analytics | $22M | 4 |
| Sybill | Enterprise SaaS | $14.5M | 4 |
| &Open | E-commerce & Retail | $33.2M | 3 |
| Ares Interactive | Gaming & Entertainment | $70M | 3 |
| Baton | FinTech | $15.5M | 3 |
| Blockworks | Web3 & Crypto | $12.1M | 3 |
| Catena Labs | FinTech | $48M | 3 |
| Cline | Developer Tools | $32M | 3 |
| Cluely | Enterprise SaaS | $20.3M | 3 |
| Conductor | Developer Tools | $22M | 3 |
| Dakota | FinTech | $16.6M | 3 |
| Datavations | Enterprise SaaS | $27M | 3 |
| Dotwork | Enterprise SaaS | $12M | 3 |
| Ellipsis Labs | Web3 & Crypto | $44.3M | 3 |
| Every | FinTech | $32M | 3 |
| Firsthand | Marketing & AdTech | $32.6M | 3 |
| Gensyn | AI Infrastructure | $50.6M | 3 |
| Greptile | Developer Tools | $29.1M | 3 |
| Griffin | FinTech | $67.4M | 3 |
| Lightspark | FinTech | $175M | 3 |
| Marble Health | Healthcare | $20.5M | 3 |
| Medeloop | Healthcare | $25.5M | 3 |
| Mem0 | AI Infrastructure | $24M | 3 |
| Micruity | FinTech | $27M | 3 |
| New Lantern | Healthcare | $23M | 3 |
| Palmstreet | E-commerce & Retail | $25M | 3 |
| Paragon | Developer Tools | $21M | 3 |
| Parahelp | Enterprise SaaS | $21.2M | 3 |
| Parkade | PropTech & Construction | $16.7M | 3 |
| Pipedream | Logistics & Supply Chain | $22.4M | 3 |
| Sahara AI | Web3 & Crypto | $43M | 3 |
| Symbiotic | Web3 & Crypto | $34.8M | 3 |
| Vectara | AI Infrastructure | $73.5M | 3 |
| Alix | FinTech | $30.65M | 2 |
| Arcol | PropTech & Construction | $17.1M | 2 |
| Clarify | Enterprise SaaS | $22.5M | 2 |
| Copilot Money | FinTech | $11.1M | 2 |
| Deepnote | Developer Tools | $23.8M | 2 |
| Ekho | E-commerce & Retail | $17.3M | 2 |
| Etherealize | Web3 & Crypto | $40M | 2 |
| Eyebot | Healthcare | $26M | 2 |
| Fastbreak AI | Data & Analytics | $53.2M | 2 |
| Fizz | FinTech | $28M | 2 |
| Floreo | Healthcare | $18.4M | 2 |
| FlutterFlow | Developer Tools | $30M | 2 |
| Formance | FinTech | $24.1M | 2 |
| Fortuna Health | Healthcare | $22M | 2 |
| Glide | Developer Tools | $23.75M | 2 |
| Greenboard | FinTech | $20M | 2 |
| Impilo | Healthcare | $11.5M | 2 |
| Kingdom Supercultures | Biotech | $28.6M | 2 |
| Kivo | Healthcare | $12.8M | 2 |
| Krisp | Enterprise SaaS | $17.5M | 2 |
| Lorikeet | Enterprise SaaS | $51M | 2 |
| Luzmo | Data & Analytics | $15.6M | 2 |
| Mastra | Developer Tools | $35M | 2 |
| Mem | Enterprise SaaS | $29.1M | 2 |
| Momentic | Developer Tools | $19.2M | 2 |
| Nous Research | AI Infrastructure | $70M | 2 |
| ParadeDB | Infrastructure | $14M | 2 |
| Polycam | Consumer | $22M | 2 |
| Puzzle | FinTech | $50M | 2 |
| Standard Fleet | Infrastructure | $20M | 2 |
| Strella | Data & Analytics | $18M | 2 |
| Sundial | Data & Analytics | $23M | 2 |
| Syenta | Hardware & Robotics | $36.4M | 2 |
| Taxwire | FinTech | $27.7M | 2 |
| Voliro | Hardware & Robotics | $33M | 2 |
| Activeloop | Data & Analytics | $20M | 1 |
| Anagram | Cybersecurity | $10M | 1 |
| Autopilot | FinTech | $6.74M | 1 |
| Backflip AI | AI Infrastructure | $30M | 1 |
| Beacons | Consumer | $29.8M | 1 |
| Beside | Enterprise SaaS | $32M | 1 |
| Bezi | Gaming & Entertainment | $16M | 1 |
| BRM | Enterprise SaaS | $21.6M | 1 |
| Cal.com | Developer Tools | $32.4M | 1 |
| Eli Health | Healthcare | $20M | 1 |
| Flora | Marketing & AdTech | $52M | 1 |
| Glyphic | Enterprise SaaS | $25.5M | 1 |
| Great Question | Data & Analytics | $16.6M | 1 |
| Impulse Labs | Climate Tech | $25M | 1 |
| Larridin | Enterprise SaaS | $17M | 1 |
| LightSource | Logistics & Supply Chain | $33M | 1 |
| Maven | EdTech | $30M | 1 |
| OpenHands | Developer Tools | $23.8M | 1 |
| Optura | Healthcare | $24M | 1 |
| Rutter | FinTech | $29.5M | 1 |
| Sora Schools | EdTech | $31M | 1 |
| tldraw | Developer Tools | $24.09M | 1 |
| Union.ai | Developer Tools | $48.1M | 1 |
| Vellum | AI Infrastructure | $32M | 1 |
02
FAQ
How many Series A AI startups are hiring?
We currently track 387 Series A AI startups with at least one open role, collectively hiring across 4,633 open positions.
What does Series A funding stage tell me about a company?
Series A is a company's most recent disclosed funding round. It is a rough signal of size, runway, and equity upside — earlier stages typically mean smaller teams and broader scope, later stages more stability and structure.
How is this Series A company list kept current?
Companies and open-role counts are derived from deduplicated job postings refreshed daily from official career pages. Funding-stage data comes from our company database.