Series A startups
Series A AI Startups Hiring
317 Series A AI startups in our database have at least one open role, hiring across 3,636 open positions. Each company links to its full profile and live job listings, refreshed daily.
317Companies hiring
3,636Open roles
DailyRefresh
01
Series A AI Startups
| Company | Category | Total funding | Open roles |
|---|---|---|---|
| Vast | Defense & Aerospace | $500M | 148 |
| Lila Sciences | Biotech | $550M | 128 |
| General Matter | Climate Tech | $50M | 67 |
| Inversion | Aerospace | $54M | 58 |
| XYZ Reality | Construction AI | $34.5M | 57 |
| GigaML | Customer Support | $64.6M | 54 |
| Jetson | Climate Tech | $61.5M | 51 |
| Tandem Health | Healthcare | $59.5M | 47 |
| Mecka | AI Infrastructure | $68M | 46 |
| Flow | Engineering Software | $31.5M | 45 |
| Peec AI | Marketing | $29.1M | 44 |
| Planhat | Enterprise SaaS | $50M | 37 |
| DevRev | Enterprise SaaS | $170.8M | 34 |
| DualEntry | Finance | $100M | 34 |
| Pacific Fusion | Energy | $900M | 34 |
| Array Labs | Aerospace | $35M | 33 |
| The Nuclear Company | Energy | $70M | 32 |
| Sequence | FinTech | $39M | 30 |
| Senra Systems | Industrial Software | $40M | 29 |
| 7AI | Cybersecurity | $166M | 28 |
| Astromech | AI Biotech | $40.5M | 28 |
| Harper | Insurance | $47M | 28 |
| Meshy | Generative AI | $20M | 28 |
| Gruve | Infrastructure | $87.5M | 27 |
| Dyna Robotics | Robotics | $143.5M | 26 |
| Leland | EdTech | $24.6M | 26 |
| voize | Healthcare AI | $59.5M | 26 |
| Fundamental | Enterprise AI | $255M | 25 |
| Maxima | FinTech | $41M | 25 |
| Seen Health | Healthcare | $22M | 25 |
| Composio | Developer Tools | $29M | 24 |
| NODA AI | Defense & Aerospace | $28M | 24 |
| SuperDial | Healthcare | $20M | 24 |
| Hello Patient | Healthcare | $28.8M | 23 |
| Latent Health | Healthcare | $80M | 22 |
| Standard Nuclear | Climate Tech | $182M | 22 |
| Buena | PropTech | $26.5M | 21 |
| Nudge | Healthcare | $100M | 21 |
| RemoFirst | HR & Workforce | $39.4M | 21 |
| Ema | AI Infrastructure | $61M | 20 |
| Until | Biotech | $100M | 20 |
| Wispr Flow | Productivity | $81M | 20 |
| Arbor Energy | Clean Tech | $68.5M | 19 |
| DeepJudge | Legal Tech | $51.9M | 19 |
| Firecrawl | Developer Tools | $16.2M | 19 |
| Playground | Generative AI | $60.9M | 19 |
| Superpower | Healthcare | $34M | 19 |
| Tailor | Enterprise SaaS | $37M | 19 |
| Venn | FinTech | $26.5M | 19 |
| WebAI | AI Infrastructure | $60M | 19 |
| WONDERSKIN | Consumer & Beauty | $50M | 19 |
| Array | FinTech | $190M | 18 |
| Auger | Supply Chain | $100M | 18 |
| Nevis | FinTech | $40M | 18 |
| Rilla | Sales & Marketing | $78.9M | 18 |
| SimpliFed | Healthcare | $21.7M | 18 |
| Foundation Health | Healthcare | $26M | 17 |
| HeyGen | AI | $74.6M | 17 |
| Plain | B2B SaaS | $27.8M | 17 |
| Viktor | Enterprise SaaS | $77.9M | 17 |
| Comfy | AI | $47M | 16 |
| Hadrius | Compliance | $28.8M | 16 |
| Lassie | Healthcare | $47M | 16 |
| Liquid AI | Generative AI | $297M | 16 |
| LMArena | AI Research | $250M | 16 |
| Simular | AI Agents | $27M | 16 |
| Basic Capital | FinTech | $25M | 15 |
| Counsel Health | HealthTech | $36M | 15 |
| Haast | RegTech | $19.2M | 15 |
| Protege | AI | $65M | 15 |
| Raspberry AI | Vertical AI | $28.5M | 15 |
| Chalk | AI Infrastructure | $60M | 14 |
| Hyperbolic | AI Infrastructure | $20M | 14 |
| NorthSlope Technologies | Robotics | $22M | 14 |
| Orchard Robotics | Robotics | $25M | 14 |
| Sydecar | FinTech | $28M | 14 |
| Aaru | AI Research | $50M | 13 |
| Airbound | Hardware & Robotics | $40.5M | 13 |
| Cogent Security | Cybersecurity | $53M | 13 |
| Efficient Computer | Hardware & Robotics | $76M | 13 |
| Flexion Robotics | Robotics | $57.35M | 13 |
| Fulcrum | Enterprise SaaS | $25M | 13 |
| Lago | FinTech | $41.3M | 13 |
| PhaseV | Health AI | $65M | 13 |
| Reevo | Sales & Marketing | $80M | 13 |
| Resolve AI | Developer Tools | $200M | 13 |
| Rune Technologies | Defense Tech | $30.2M | 13 |
| Sandbar | Hardware & Robotics | $36M | 13 |
| Scrunch | Marketing Tech | $19M | 13 |
| Thread AI | AI Infrastructure | $26M | 13 |
| Allium | Blockchain | $21.5M | 12 |
| Arya Health | HealthTech | $25M | 12 |
| Atomic Industries | Infrastructure | $45.7M | 12 |
| Blacksmith | Developer Tools | $13.5M | 12 |
| Chef Robotics | Hardware & Robotics | $65.6M | 12 |
| Concourse | FinTech | $17.2M | 12 |
| Daylight Security | Cybersecurity | $40M | 12 |
| E2B | AI Infrastructure | $35M | 12 |
| Endra | PropTech & Construction | $73.4M | 12 |
| Latent Labs | Biotech | $50M | 12 |
| Partiful | Consumer | $27.34M | 12 |
| SynthBee | AI | $100M | 12 |
| Tern | Vertical SaaS | $17M | 12 |
| Applied Compute | AI Infrastructure | $160M | 11 |
| Console | IT Automation | $29.2M | 11 |
| Cyvl | AI Infrastructure | $22.7M | 11 |
| Fireflies | Productivity | $19M | 11 |
| FurtherAI | InsurTech | $30M | 11 |
| Gradient Labs | FinTech | $29.6M | 11 |
| Orchid | Reproductive Health | $16.5M | 11 |
| Runware | AI Infrastructure | $66M | 11 |
| San Francisco Compute | AI Infrastructure | $52M | 11 |
| Sphere | FinTech | $25.3M | 11 |
| StackAI | AI Development Platform | $19M | 11 |
| Stacks | FinTech | $35M | 11 |
| Ambrook | FinTech | $29M | 10 |
| Ankar AI | Legal Tech | $24M | 10 |
| Cartwheel | Creator Tools | $15.6M | 10 |
| Clockwork Systems | AI Infrastructure | $41.6M | 10 |
| Daytona | Developer Tools | $31M | 10 |
| Eudia | Legal Tech | $105M | 10 |
| Freed | Healthcare | $34M | 10 |
| Infisical | Developer Tools | $19.3M | 10 |
| Junction | HealthTech | $21.03M | 10 |
| LlamaIndex | AI Infrastructure | $27.5M | 10 |
| nsave | FinTech | $22.5M | 10 |
| Nuvo | FinTech | $56M | 10 |
| Starcloud | Aerospace | $200M | 10 |
| Tempo | Blockchain | $500M | 10 |
| Tolans | Consumer | $30M | 10 |
| Tucuvi | Healthcare | $20M | 10 |
| V7 | Computer Vision | $40M | 10 |
| Datacurve | AI Training | $18.2M | 9 |
| Datology AI | AI Infrastructure | $57.6M | 9 |
| Highbeam | Financial Services | $37M | 9 |
| Mainstay | Real Estate | $24.95M | 9 |
| ngrok | Developer Tools | $50M | 9 |
| Odyssey | Generative Media | $27M | 9 |
| Patronus AI | AI | $40.1M | 9 |
| RapidFort | Cybersecurity | $52.75M | 9 |
| Samaya AI | Vertical AI | $43.5M | 9 |
| Sekai | Consumer | $26M | 9 |
| Slite | Productivity Tools | $15.4M | 9 |
| Starbridge | GovTech | $52M | 9 |
| Synthflow | Voice AI | $30M | 9 |
| Truv | FinTech | $28.5M | 9 |
| Arta | FinTech | $92M | 8 |
| Artisan AI | AI | $46.1M | 8 |
| Casca | FinTech | $33M | 8 |
| Centari | Legal Tech | $14M | 8 |
| doinstruct | HR & Workforce | $28.2M | 8 |
| EnFi | FinTech | $22.5M | 8 |
| Medra | Biotech | $63M | 8 |
| Ravio | HR Tech | $22M | 8 |
| Resend | Developer Tools | $21.5M | 8 |
| Salient | FinTech | $60.5M | 8 |
| Slingshot AI | Healthcare | $93M | 8 |
| Stuut Technologies | FinTech | $35.4M | 8 |
| Suger | Enterprise SaaS | $18.7M | 8 |
| Vantage | DevOps | $25M | 8 |
| Weave | Healthcare | $36M | 8 |
| 222 | Consumer | $13.7M | 7 |
| CuspAI | Climate Tech | $130M | 7 |
| Delphi | AI | $18.7M | 7 |
| Enode | Energy Tech | $17.4M | 7 |
| Enterpret | Analytics | $25.1M | 7 |
| Geordie AI | Cybersecurity | $36.5M | 7 |
| Harmonic | Data Platform | $30M | 7 |
| Hook | B2B SaaS | $16M | 7 |
| Istari Digital | Enterprise Software | $40.05M | 7 |
| Kernel | Infrastructure | $22.5M | 7 |
| Lightspark | FinTech | $175M | 7 |
| Lorikeet | Vertical AI | $49M | 7 |
| Outsmart | EdTech | $36.4M | 7 |
| Prophet Security | Cybersecurity | $41M | 7 |
| Puzzle | FinTech | $50M | 7 |
| Ricursive Intelligence | AI Infrastructure | $335M | 7 |
| SpruceID | Cybersecurity | $41.5M | 7 |
| Substrate | Hardware & Robotics | $100M | 7 |
| Summation | Enterprise SaaS | $35M | 7 |
| The Interaction Company of California | Consumer AI | $25M | 7 |
| Vectara | AI Infrastructure | $73.5M | 7 |
| Amigo | Healthcare AI | $17.3M | 6 |
| Cambium | Climate Tech | $28.5M | 6 |
| Chamber Cardio | Healthcare | $69.5M | 6 |
| Hedra | Generative Media | $44M | 6 |
| Hyperbound | Sales & Marketing | $18.3M | 6 |
| Lightdash | Analytics | $19.4M | 6 |
| Nomic AI | AI | $17M | 6 |
| Omi AI | Developer Tools | $21.1M | 6 |
| Playbook | Design Tools | $22M | 6 |
| Relace | Developer Tools | $23.5M | 6 |
| Solidroad | Enterprise SaaS | $31.5M | 6 |
| StackOne | Developer Tools | $24M | 6 |
| Teleskope | Cybersecurity | $32.2M | 6 |
| Teton | Healthcare | $25.3M | 6 |
| Wizard | E-commerce | $51.4M | 6 |
| Adfin | FinTech | $22.9M | 5 |
| Anima | Healthcare | $14.63M | 5 |
| Artie | Data & Analytics | $15.3M | 5 |
| Bevel | HealthTech | $15.4M | 5 |
| Cline | Developer Tools | $32M | 5 |
| Copilot Money | FinTech | $11.1M | 5 |
| Copper | Consumer Hardware | $38M | 5 |
| Crogl | Cybersecurity | $30M | 5 |
| CX2 | Defense Tech | $46M | 5 |
| Dakota | FinTech | $16.6M | 5 |
| Doola | FinTech | $13M | 5 |
| Double | Accounting | $12.5M | 5 |
| Ekho | E-commerce | $17.3M | 5 |
| Fathom | AI Productivity | $27M | 5 |
| Flora | AI | $52M | 5 |
| Greenboard | Compliance | $20M | 5 |
| Gridline | FinTech | $34.2M | 5 |
| Griffin | FinTech | $67.4M | 5 |
| Intro | Consumer | $25.7M | 5 |
| Keycard | Security | $38M | 5 |
| Kodex | Security | $33.3M | 5 |
| Lumana | Security | $64M | 5 |
| Magic Patterns | Design | $6.5M | 5 |
| Mem0 | AI Infrastructure | $24M | 5 |
| Monk | FinTech | $29M | 5 |
| Newton Research | AdTech | $14.1M | 5 |
| ORION Security | Cybersecurity | $38M | 5 |
| SafetyKit | Compliance | $27.5M | 5 |
| Sola Security | Cybersecurity | $93M | 5 |
| Speakeasy | Developer Tools | $26M | 5 |
| Traversal | DevOps | $53M | 5 |
| Adaptive | FinTech | $26.4M | 4 |
| Alex AI | AI | $20M | 4 |
| Anything | Developer Tools | $19.5M | 4 |
| Circle | SaaS | $33.3M | 4 |
| Datavations | Enterprise SaaS | $27M | 4 |
| Dovetail | Enterprise SaaS | $71M | 4 |
| Euclid | Climate Tech | $25.2M | 4 |
| Eventual Computing | Productivity | $30M | 4 |
| Formance | FinTech | $24.1M | 4 |
| Gensyn | AI Infrastructure | $50.6M | 4 |
| Marble Health | Mental Health | $20.5M | 4 |
| Medeloop | Healthcare | $25.5M | 4 |
| Morpheus Space | Aerospace | $43M | 4 |
| Nexus | Blockchain | $27.2M | 4 |
| Palmstreet | E-commerce | $25M | 4 |
| Parkade | PropTech | $16.7M | 4 |
| Rally | Productivity Tools | $20M | 4 |
| Strella | AI Research | $18M | 4 |
| Tavrn | Legal Tech | $21.6M | 4 |
| Town | FinTech | $73M | 4 |
| Vooma | Logistics | $16.6M | 4 |
| WellTheory | HealthTech | $26.2M | 4 |
| WorkHelix | Enterprise SaaS | $15.3M | 4 |
| &Open | E-commerce | $33.2M | 3 |
| Attention | Sales Enablement | $38.4M | 3 |
| Baton | Marketplace | $15.5M | 3 |
| Capsule | AI | $19.75M | 3 |
| Catena Labs | FinTech | $48M | 3 |
| Cluely | LLMs & Gen AI | $20.3M | 3 |
| Dotwork | Enterprise Software | $12M | 3 |
| Edia | EdTech | $13.4M | 3 |
| Eli Health | HealthTech | $20M | 3 |
| Eyebot | Health Tech | $26M | 3 |
| Fastbreak AI | Vertical AI | $53.2M | 3 |
| finmid | FinTech | $40.1M | 3 |
| Fizz | FinTech | $28M | 3 |
| Greptile | Developer Tools | $29.1M | 3 |
| Kingdom Supercultures | Biotech | $28.6M | 3 |
| LightSource | Supply Chain / Procurement | $33M | 3 |
| Method Security | Cybersecurity | $26M | 3 |
| Micruity | FinTech | $27M | 3 |
| New Lantern | Healthcare | $23M | 3 |
| Quanta | FinTech | $19.7M | 3 |
| Sahara AI | Blockchain | $49M | 3 |
| Sybill | Enterprise SaaS | $14.5M | 3 |
| Token Security | Cybersecurity | $27M | 3 |
| Assembly | Enterprise SaaS | $13M | 2 |
| CrewAI | Developer Tools | $18M | 2 |
| Deepnote | Developer Tools | $23.8M | 2 |
| Every | FinTech | $32M | 2 |
| Fabric | HealthTech | $80M | 2 |
| Firsthand | Marketing & AdTech | $32.6M | 2 |
| Floreo | Healthcare | $18.4M | 2 |
| FlutterFlow | Developer Tools | $46.3M | 2 |
| Impulse Labs | Clean Tech | $25M | 2 |
| Kivo | Healthcare | $12.8M | 2 |
| Mastra | Developer Tools | $35M | 2 |
| Mem | Productivity | $29.1M | 2 |
| Meow | FinTech | $27M | 2 |
| Momentic | Developer Tools | $19.2M | 2 |
| Nous Research | AI Research | $70M | 2 |
| Spiral | Data Platform | $22M | 2 |
| Standard Fleet | Infrastructure | $20M | 2 |
| Sundial | Analytics | $23M | 2 |
| Symbiotic | Crypto | $34.8M | 2 |
| tldraw | Developer Tools | $24.09M | 2 |
| Vacation | Consumer | $11.2M | 2 |
| Voliro | Robotics | $27.7M | 2 |
| Anagram | Cybersecurity | $10M | 1 |
| Backflip AI | Generative Media | $30M | 1 |
| Beacons | Creator Tools | $29.8M | 1 |
| Beside | Voice AI | $32M | 1 |
| Bezi | Gaming | $13M | 1 |
| BRM | Enterprise SaaS | $21.6M | 1 |
| Count | Analytics | - | 1 |
| Edera | Cybersecurity | $20M | 1 |
| Fortuna Health | Healthcare | $22M | 1 |
| Great Question | Research | $16.6M | 1 |
| Inngest | Developer Tools | $34M | 1 |
| Jasper | Marketing Tech | $131M | 1 |
| Keep | FinTech | $76M | 1 |
| OffDeal | FinTech | $17.2M | 1 |
| Optura | Healthcare | $24M | 1 |
| Polycam | 3D | $22M | 1 |
| SeriesAI | Generative AI | $35.9M | 1 |
| Sunset | Legal Tech | $7.88M | 1 |
| Union.ai | Developer Tools | $48.1M | 1 |
| Upscale AI | AI Infrastructure | $300M | 1 |
| Vellum | AI Infrastructure | $32M | 1 |
02
FAQ
How many Series A AI startups are hiring?
We currently track 317 Series A AI startups with at least one open role, collectively hiring across 3,636 open positions.
What does Series A funding stage tell me about a company?
Series A is a company's most recent disclosed funding round. It is a rough signal of size, runway, and equity upside — earlier stages typically mean smaller teams and broader scope, later stages more stability and structure.
How is this Series A company list kept current?
Companies and open-role counts are derived from deduplicated job postings refreshed daily from official career pages. Funding-stage data comes from our company database.