Series A startups
Series A AI Startups Hiring
408 Series A AI startups in our database have at least one open role, hiring across 5,146 open positions. Each company links to its full profile and live job listings, refreshed daily.
408Companies hiring
DailyRefresh
01
Series A AI Startups
| Company | Category | Total funding |
|---|---|---|
| FluidStack | AI Infrastructure | $1.06B |
| Vast | Defense & Aerospace | $1B |
| Leland | EdTech | $17.1M |
| Hone Health | Healthcare | $39M |
| General Matter | Climate Tech | $50M |
| Lila Sciences | Biotech | $550M |
| The Nuclear Company | Climate Tech | $70M |
| Inversion | Defense & Aerospace | $54M |
| DualEntry | FinTech | $100M |
| Jetson | Climate Tech | $55M |
| voize | Healthcare | $59.5M |
| Tandem Health | Healthcare | $59.5M |
| XYZ Reality | PropTech & Construction | $34.5M |
| Flow | Enterprise SaaS | $31.5M |
| DevRev | Enterprise SaaS | $170.8M |
| Planhat | Enterprise SaaS | $50M |
| AfterQuery | AI Infrastructure | $30.5M |
| Pacific Fusion | Climate Tech | $1B |
| Tailor | Enterprise SaaS | $41.3M |
| 7AI | Cybersecurity | $166M |
| Cogent Security | Cybersecurity | $53M |
| Ema | AI Infrastructure | $61M |
| Composio | Developer Tools | $29M |
| Brain Co. | AI Infrastructure | $30M |
| GigaML | Enterprise SaaS | $64.6M |
| Peec AI | Marketing & AdTech | $29.1M |
| NODA AI | Defense & Aerospace | $28M |
| Gruve | Infrastructure | $87.5M |
| Harper | FinTech | $47M |
| Headlight | Healthcare | $24M |
| Prolific | Data & Analytics | $32M |
| ExaCare | Healthcare | $36.5M |
| Niural | HR & Workforce | $52M |
| Viktor | Enterprise SaaS | $77.9M |
| Firecrawl | Developer Tools | $16.2M |
| Neo | Cybersecurity | $100M |
| Prime Intellect | AI Infrastructure | $150.5M |
| TerraFirma | Hardware & Robotics | $115M |
| OpenArt | Gaming & Entertainment | $35M |
| Orchard Robotics | Hardware & Robotics | $25.8M |
| Dyna Robotics | Hardware & Robotics | $143.5M |
| Nevis | FinTech | $40M |
| Protege | AI Infrastructure | $65M |
| Upscale AI | AI Infrastructure | $500M |
| Fabric | Healthcare | $80M |
| Simular | Enterprise SaaS | $27M |
| Superpower | Healthcare | $34M |
| DeepJudge | Legal Tech | $51.9M |
| Edra | Enterprise SaaS | $30M |
| Efficient Computer | Hardware & Robotics | $76M |
| Reevo | Marketing & AdTech | $80M |
| Rootly | Developer Tools | $15.2M |
| Latent Health | Healthcare | $80M |
| LMArena | AI Infrastructure | $250M |
| Stuut Technologies | FinTech | $35.41M |
| Maxima | FinTech | $41M |
| RoboForce | Hardware & Robotics | $67M |
| Traversal | Developer Tools | $53M |
| Atomic Industries | Infrastructure | $45.2M |
| Eudia | Legal Tech | $105M |
| Fundamental | AI Infrastructure | $255M |
| Greptile | Developer Tools | $29.1M |
| Mecka | AI Infrastructure | $68M |
| Teton | Healthcare | $25.3M |
| Basic Capital | FinTech | $25M |
| Buena | PropTech & Construction | $58M |
| Hello Patient | Healthcare | $28.8M |
| Nudge | Healthcare | $100M |
| Runlayer | Cybersecurity | $42M |
| Counsel Health | Healthcare | $36M |
| Hadrius | FinTech | $27M |
| Lassie | Healthcare | $47M |
| Light | FinTech | $43M |
| Liquid AI | AI Infrastructure | $297M |
| Seven Starling | Healthcare | $21.8M |
| Sphere | FinTech | $25.3M |
| WisdomAI | Data & Analytics | $73M |
| Chalk | AI Infrastructure | $60.34M |
| Coinflow Labs | FinTech | $28.7M |
| Enterpret | Data & Analytics | $25.1M |
| Hyperbolic | AI Infrastructure | $20M |
| Seen Health | Healthcare | $22M |
| SimpliFed | Healthcare | $21.7M |
| Town | FinTech | $73M |
| WebAI | AI Infrastructure | $60M |
| Aegis AI | Cybersecurity | $49M |
| Arbor Energy | Climate Tech | $68.5M |
| Casa | PropTech & Construction | $27M |
| Foundation Health | Healthcare | $26M |
| Medra | Biotech | $63M |
| Rune Technologies | Defense & Aerospace | $30.2M |
| Sent | Developer Tools | $15.55M |
| Sequen | AI Infrastructure | $22M |
| StudyFetch | EdTech | $11.5M |
| Sunset | Legal Tech | $7.88M |
| Tempo | Web3 & Crypto | $500M |
| WONDERSKIN | Consumer | $50M |
| Yuzu Health | Healthcare | $40M |
| Ankar AI | Legal Tech | $24.04M |
| Applied Compute | AI Infrastructure | $160M |
| Arya Health | Healthcare | $25M |
| Clarasight | FinTech | $21.1M |
| Flip CX | Enterprise SaaS | $31M |
| Mainstay | PropTech & Construction | $24.95M |
| Ricursive Intelligence | AI Infrastructure | $335M |
| Runware | AI Infrastructure | $66M |
| Thread AI | AI Infrastructure | $26M |
| WellTheory | Healthcare | $26.2M |
| Aaru | Data & Analytics | $88M |
| Axle Energy | Climate Tech | $35.6M |
| Fulcrum | Enterprise SaaS | $25M |
| FurtherAI | FinTech | $30M |
| Pangram | AI Infrastructure | $12.95M |
| Sandbar | Hardware & Robotics | $36M |
| SynthBee | Infrastructure | $100M |
| Conduit Health | Healthcare | $22M |
| Conversion | Marketing & AdTech | $30M |
| Corvus Robotics | Hardware & Robotics | $28.2M |
| DatologyAI | AI Infrastructure | $57.65M |
| Endra | PropTech & Construction | $73.4M |
| Faros AI | Developer Tools | $36M |
| Footprint | FinTech | $19M |
| Fun | Web3 & Crypto | $85.9M |
| HeyGen | Marketing & AdTech | $74.6M |
| Junction | Healthcare | $20.9M |
| Lumana | Cybersecurity | $64M |
| Nuvo | FinTech | $45M |
| Orchid | Healthcare | $16.5M |
| Prosper AI | Healthcare | $35M |
| Quartermaster | Defense & Aerospace | $43M |
| Roadrunner AI | Enterprise SaaS | $27M |
| Sequence | FinTech | $39M |
| Sydecar | FinTech | $28M |
| Variance | Marketing & AdTech | $26M |
| Venn | FinTech | $26.5M |
| Amigo | Healthcare | $17.3M |
| Ataraxis AI | Healthcare | $24.4M |
| Baselayer | FinTech | $47M |
| Conduct AI | Enterprise SaaS | $72M |
| Daytona | Developer Tools | $31M |
| E2B | AI Infrastructure | $35M |
| Fireflies | Enterprise SaaS | $19M |
| GMI Cloud | AI Infrastructure | $93M |
| Hanover Park | FinTech | $31M |
| LlamaIndex | AI Infrastructure | $27.5M |
| Novellia | Healthcare | $28M |
| nsave | FinTech | $22.5M |
| Partiful | Consumer | $27.34M |
| Rowspace | FinTech | $50M |
| Salient | FinTech | $60.5M |
| Suger | Enterprise SaaS | $18.7M |
| TinyFish | Enterprise SaaS | $47M |
| Until | Biotech | $106M |
| 8090 Factory | Developer Tools | $135M |
| Antimetal | Infrastructure | $24.3M |
| Cambio | PropTech & Construction | $22M |
| Chef Robotics | Hardware & Robotics | $65.6M |
| Cyvl | AI Infrastructure | $22.7M |
| Dovetail | Enterprise SaaS | $71M |
| Draftwise | Legal Tech | $25.1M |
| Duna | FinTech | $47M |
| Enode | Climate Tech | $17.4M |
| Flexion Robotics | Hardware & Robotics | $57.35M |
| Hedra | AI Infrastructure | $44M |
| Infisical | Developer Tools | $19.3M |
| Latent Labs | Biotech | $50M |
| P-1 AI | Enterprise SaaS | $73M |
| PhaseV | Healthcare | $65M |
| Playground | Consumer | $40.8M |
| Raspberry AI | E-commerce & Retail | $28.5M |
| Starbridge | GovTech | $52M |
| Tern Software | Enterprise SaaS | $17M |
| Truemed | FinTech | $44.1M |
| Airbound | Hardware & Robotics | $47.35M |
| Clockwork Systems | AI Infrastructure | $41.6M |
| Coval | AI Infrastructure | $31.8M |
| Fin | FinTech | $23M |
| Geordie AI | Cybersecurity | $36.5M |
| Highbeam | FinTech | $47M |
| Jasper | Marketing & AdTech | $131M |
| Lotus Health | Healthcare | $41M |
| Nomic AI | AI Infrastructure | $17M |
| PactFi | FinTech | $32M |
| RapidFort | Cybersecurity | $52.75M |
| RealSense | AI Infrastructure | $50M |
| Resend | Developer Tools | $21.5M |
| Restream | Gaming & Entertainment | $55M |
| Salvo Health | Healthcare | $21.6M |
| San Francisco Compute | AI Infrastructure | $52M |
| Sandstone | Legal Tech | $40M |
| Seneca | Climate Tech | $60M |
| Slingshot AI | Healthcare | $93M |
| Slite | Enterprise SaaS | $15.4M |
| SuperDial | Healthcare | $20M |
| Tolans | Consumer | $30M |
| Trovy | FinTech | $25M |
| Truv | FinTech | $28.5M |
| 222 | Consumer | $13.7M |
| Archetype | AI Infrastructure | $48M |
| Assured | Healthcare | $25M |
| Better Stack | Developer Tools | $28.6M |
| Casca | FinTech | $33M |
| Chamber Cardio | Healthcare | $69.5M |
| Concourse | FinTech | $17.2M |
| doinstruct | HR & Workforce | $28.2M |
| Ease | Healthcare | $41M |
| EnFi | FinTech | $22.5M |
| Evertune | Marketing & AdTech | $19M |
| Finch | Legal Tech | $23.75M |
| Grid Aero | Defense & Aerospace | $26M |
| Kernel | Infrastructure | $22M |
| Keycard | Cybersecurity | $38M |
| Magic Patterns | Developer Tools | $6.5M |
| Meticulous AI | Developer Tools | $19.13M |
| Newton Research | Marketing & AdTech | $14.1M |
| Quanta | FinTech | $19.7M |
| Sable | Enterprise SaaS | $45M |
| Stacks | FinTech | $33M |
| Substrate | Hardware & Robotics | $100M |
| Summation | Enterprise SaaS | $35M |
| Terra AI | Climate Tech | $23.4M |
| Token Security | Cybersecurity | $27M |
| Tracebit | Cybersecurity | $25M |
| Weave | Healthcare | $36M |
| Adaptive | FinTech | $26.4M |
| Artie | Data & Analytics | $15.3M |
| Billables AI | Legal Tech | $14.1M |
| Blaze | Marketing & AdTech | $43M |
| Cambium | Climate Tech | $28.5M |
| Crogl | Cybersecurity | $30M |
| Datavations | Enterprise SaaS | $27M |
| Delphi | Consumer | $18.7M |
| Edia | EdTech | $13.4M |
| Gradient Labs | FinTech | $29.8M |
| Haast | FinTech | $17.05M |
| Highlight | Enterprise SaaS | $40M |
| Hyperbound | Marketing & AdTech | $18.3M |
| LM Studio | Developer Tools | $19.32M |
| Poetic | Enterprise SaaS | $50M |
| Prophet Security | Cybersecurity | $41M |
| Relace | Developer Tools | $23.5M |
| Scaled Cognition | AI Infrastructure | $121M |
| Sekai | Consumer | $26M |
| Tavrn | Legal Tech | $21.6M |
| Vals AI | AI Infrastructure | $45M |
| WorkHelix | Enterprise SaaS | $15.3M |
| Adfin | FinTech | $30M |
| Anima | Healthcare | $14.63M |
| Bevel | Healthcare | $14M |
| Comun | FinTech | $26M |
| Echo | Cybersecurity | $50M |
| Ellipsis Labs | Web3 & Crypto | $44.3M |
| Fomo | Web3 & Crypto | $19M |
| Fortuna Health | Healthcare | $22M |
| Greenboard | FinTech | $20M |
| Gridline | FinTech | $27.5M |
| Griffin | FinTech | $67.4M |
| Heron Data | FinTech | $17.8M |
| Intro | Consumer | $25.7M |
| Kodex | Cybersecurity | $33.2M |
| Loti | Cybersecurity | $23M |
| Meow | FinTech | $27M |
| Method Security | Cybersecurity | $26M |
| Mindset | Healthcare | $13M |
| Modern Life | FinTech | $35M |
| Monk | FinTech | $29M |
| Neon Pay | FinTech | $27M |
| Palmstreet | E-commerce & Retail | $25M |
| Prismic | Developer Tools | $20M |
| Sim | Developer Tools | $7M |
| Sola | Enterprise SaaS | $21M |
| Speakeasy | Developer Tools | $26M |
| SpruceID | Cybersecurity | $41.5M |
| StackOne | Developer Tools | $24M |
| Sybill | Enterprise SaaS | $14.5M |
| Teleskope | Cybersecurity | $32.2M |
| V7 | AI Infrastructure | $40M |
| Vantage | Developer Tools | $25M |
| Vectara | AI Infrastructure | $73.5M |
| Voliro | Hardware & Robotics | $33M |
| Alex AI | HR & Workforce | $20M |
| Anything | Developer Tools | $19.5M |
| Arcade AI | Developer Tools | $72M |
| Artisan AI | Enterprise SaaS | $38.8M |
| Basata | Healthcare | $24.5M |
| Blockworks | Web3 & Crypto | $12.1M |
| Capsule | Marketing & AdTech | $19.75M |
| Catena Labs | FinTech | $48M |
| Centari | Legal Tech | $14M |
| Didero | Logistics & Supply Chain | $37M |
| Doola | FinTech | $13M |
| Ekho | E-commerce & Retail | $17.3M |
| Eyebot | Healthcare | $30M |
| finmid | FinTech | $40.1M |
| Hook | Enterprise SaaS | $16M |
| Lightdash | Data & Analytics | $19.4M |
| LightSource | Logistics & Supply Chain | $33M |
| Lorikeet | Enterprise SaaS | $49M |
| Luminos.AI | Enterprise SaaS | $8.38M |
| Momentic | Developer Tools | $19.2M |
| Morpheus Space | Defense & Aerospace | $43M |
| Nexus | Web3 & Crypto | $27.2M |
| ngrok | Developer Tools | $50M |
| OffDeal | FinTech | $17.2M |
| ORION Security | Cybersecurity | $38M |
| Outsmart | EdTech | $36.4M |
| Passionfroot | Marketing & AdTech | $22.2M |
| Plain | Enterprise SaaS | $21.3M |
| Pomerium | Cybersecurity | $18M |
| Rally | Enterprise SaaS | $19.8M |
| Raylu | FinTech | $12M |
| SafetyKit | Cybersecurity | $27.5M |
| Shade | AI Infrastructure | $20M |
| Solidroad | Enterprise SaaS | $33M |
| Span | Developer Tools | $25M |
| Spiral | Data & Analytics | $22M |
| Strella | Data & Analytics | $18M |
| Third Way Health | Healthcare | $22.5M |
| Trajectory | AI Infrastructure | $55M |
| &Open | E-commerce & Retail | $44.6M |
| Clone | Hardware & Robotics | $17M |
| Cluely | Enterprise SaaS | $20.3M |
| Conductor | Developer Tools | $22M |
| Copilot Money | FinTech | $11.1M |
| Dotwork | Enterprise SaaS | $12M |
| Eli Health | Healthcare | $20M |
| Eventual Computing | Enterprise SaaS | $30M |
| Fastbreak AI | Data & Analytics | $53.2M |
| Flora | Marketing & AdTech | $52M |
| Freed | Healthcare | $34M |
| Great Question | Data & Analytics | $16.6M |
| Gynger | FinTech | $31.7M |
| Lightspark | FinTech | $175M |
| LiveFlow | FinTech | $17.1M |
| Marble Health | Healthcare | $20.5M |
| Micruity | FinTech | $30.1M |
| NationGraph | GovTech | $22.5M |
| Natter | HR & Workforce | $33.5M |
| New Lantern | Healthcare | $23M |
| Parahelp | Enterprise SaaS | $21.2M |
| Parkade | PropTech & Construction | $16.7M |
| Pipedream | Logistics & Supply Chain | $24.1M |
| Playbook | Enterprise SaaS | $18.2M |
| Ravio | HR & Workforce | $22M |
| Sahara AI | Web3 & Crypto | $43M |
| tldraw | Developer Tools | $24.09M |
| Union.ai | Developer Tools | $48.1M |
| Vooma | Logistics & Supply Chain | $16.6M |
| Alix | FinTech | $30.65M |
| Arcol | PropTech & Construction | $20M |
| Baton | FinTech | $15.5M |
| Bespoke Labs | AI Infrastructure | $40M |
| Clarify | Enterprise SaaS | $22.5M |
| Cline | Developer Tools | $32M |
| Copper | Hardware & Robotics | $38M |
| CX2 | Defense & Aerospace | $46M |
| David Energy | Climate Tech | $68.9M |
| Etherealize | Web3 & Crypto | $40M |
| Fathom | Enterprise SaaS | $21.8M |
| Firsthand | Marketing & AdTech | $32.6M |
| Formance | FinTech | $24.1M |
| GigFinesse | Gaming & Entertainment | $24.39M |
| Impilo | Healthcare | $17.5M |
| Impulse Labs | Climate Tech | $25M |
| Isometric | Climate Tech | $65M |
| Kelluu | Defense & Aerospace | $16.3M |
| Kivo | Healthcare | $12.8M |
| Krisp | Enterprise SaaS | $17.5M |
| Luzmo | Data & Analytics | $15.6M |
| Mastra | Developer Tools | $35M |
| Mem | Enterprise SaaS | $29.1M |
| Mem0 | AI Infrastructure | $24M |
| OpenHands | Developer Tools | $23.8M |
| ParadeDB | Infrastructure | $14M |
| Paragon | Developer Tools | $21M |
| Puzzle | FinTech | $50M |
| Syenta | Hardware & Robotics | $36.4M |
| Symbiotic | Web3 & Crypto | $34.8M |
| Taxwire | FinTech | $27.7M |
| Trullion | FinTech | $33.5M |
| Upflow | FinTech | $22.9M |
| Activeloop | Data & Analytics | $20M |
| Anagram | Cybersecurity | $10M |
| Ares Interactive | Gaming & Entertainment | $70M |
| Backflip AI | AI Infrastructure | $30M |
| Beside | Enterprise SaaS | $32M |
| Bezi | Gaming & Entertainment | $16M |
| Cal.com | Developer Tools | $32.4M |
| Dakota | FinTech | $16.6M |
| Deepnote | Developer Tools | $23.8M |
| Every | FinTech | $32M |
| Floreo | Healthcare | $19.4M |
| FlutterFlow | Developer Tools | $30M |
| Gensyn | AI Infrastructure | $50.6M |
| Glide | Developer Tools | $23.75M |
| Glyphic | Enterprise SaaS | $25.5M |
| Guild.ai | AI Infrastructure | $44M |
| Kingdom Supercultures | Biotech | $28.6M |
| Lago | FinTech | $22.13M |
| Larridin | Enterprise SaaS | $17M |
| Medeloop | Healthcare | $25.5M |
| Optura | Healthcare | $25M |
| Phia | E-commerce & Retail | $43M |
| Polycam | Consumer | $22M |
| RemoFirst | HR & Workforce | $39.4M |
| Rutter | FinTech | $28.5M |
| Smallest.ai | AI Infrastructure | $21.4M |
| Standard Fleet | Infrastructure | $20M |
02
FAQ
How many Series A AI startups are hiring?
We currently track 408 Series A AI startups with at least one open role, collectively hiring across 5,146 open positions.
What does Series A funding stage tell me about a company?
Series A is a company's most recent disclosed funding round. It is a rough signal of size, runway, and equity upside — earlier stages typically mean smaller teams and broader scope, later stages more stability and structure.
How is this Series A company list kept current?
Companies and open-role counts are derived from deduplicated job postings refreshed daily from official career pages. Funding-stage data comes from our company database.