H-1B Sponsoring AI Startups
59 AI startups in our database have at least one open role whose posting explicitly signals H-1B or PERM visa sponsorship. Together they are hiring across 4,382 open roles. Each company links to its full profile and live job listings.
Methodology & coverage
Coverage note: this list covers AI startups with at least one job posting that explicitly signals H-1B or PERM sponsorship in our data. Absence from this list does not mean a company will not sponsor — it means we have no positive signal on record. Always confirm sponsorship directly with the employer before applying.
Known H-1B Sponsoring Companies
| Company | Stage | Open roles | Sponsorship-signal postings |
|---|---|---|---|
| Anthropic | Series G+ | 399 | 173 |
| Thinking Machines Lab | Seed | 36 | 26 |
| Cartesia | Series B | 27 | 23 |
| Retell AI | Seed | 25 | 22 |
| Exa | Series C | 31 | 21 |
| Prime Intellect | Series A | 25 | 20 |
| Parallel | Series B | 22 | 19 |
| Superpower | Series A | 20 | 19 |
| Periodic Labs | Seed | 21 | 18 |
| Applied Compute | Series A | 12 | 12 |
| DualEntry | Series A | 50 | 11 |
| Reflection AI | Series B | 63 | 9 |
| Resolve AI | Series A | 11 | 9 |
| Sequence | Series A | 11 | 9 |
| Conduct AI | Series A | 11 | 8 |
| Krea | Series B | 12 | 7 |
| Samaya AI | Series A | 9 | 7 |
| Profound | Series C | 79 | 6 |
| San Francisco Compute | Series A | 8 | 6 |
| Ankar AI | Series A | 10 | 5 |
| Comun | Series A | 5 | 5 |
| Magic | Series C | 5 | 5 |
| Anara | Seed | 4 | 4 |
| Metaview | Series B | 31 | 4 |
| Niural | Series A | 25 | 4 |
| OpenArt | Series A | 9 | 4 |
| Artie | Series A | 4 | 3 |
| Bevel | Series A | 5 | 3 |
| Gensyn | Series A | 3 | 3 |
| fal | Series D | 25 | 2 |
| Genesis AI | Seed | 41 | 2 |
| PhotoRoom | Series B | 13 | 2 |
| Reka AI | Series B | 6 | 2 |
| TwelveLabs | Series B | 17 | 2 |
| Anduril | Series G+ | 977 | 1 |
| Apron | Series B | 6 | 1 |
| Attention | Series B | 2 | 1 |
| Campus | Series B | 30 | 1 |
| Casca | Series A | 6 | 1 |
| Clay | Series C | 64 | 1 |
| Cognition AI | Series D | 76 | 1 |
| Corvus Robotics | Series A | 8 | 1 |
| Databricks | Series G+ | 777 | 1 |
| Egra AI | Seed | 1 | 1 |
| GenPeach AI | Pre-Seed | 4 | 1 |
| Hadrian | Series C | 126 | 1 |
| Lila Sciences | Series A | 117 | 1 |
| Monumental | Series B | 23 | 1 |
| Nudge | Series A | 20 | 1 |
| Omnea | Series B | 34 | 1 |
| OpenAI | Growth | 694 | 1 |
| Perplexity AI | Series E | 81 | 1 |
| Plata Card | Series C | 146 | 1 |
| Pulse | Seed | 2 | 1 |
| Recraft | Series B | 5 | 1 |
| Seso | Series B | 7 | 1 |
| Synthesia | Series E | 72 | 1 |
| Wispr Flow | Series A | 28 | 1 |
| Yutori | Seed | 1 | 1 |
FAQ
How is this H-1B sponsor list compiled?
We scan job descriptions from official company career pages for explicit sponsorship language (such as H-1B or PERM sponsorship). A company appears here when at least one of its postings carries a positive sponsorship signal. The list is refreshed daily.
Does absence from this list mean a company does not sponsor?
No. Many companies sponsor visas without stating it in every job description. Absence here only means we have no positive signal on record — always confirm directly with the employer.
How many AI startups are known to sponsor H-1B visas?
We currently track 59 AI startups with a positive H-1B or PERM sponsorship signal, collectively hiring across 4,382 open roles.