People / HR roles
People / HR Jobs at AI Startups
There are currently 169 open People / HR jobs across 128 AI startups. 35% of these roles are at early-stage (Pre-Seed through Series B) companies. Every listing links straight to the company's official application page.
169Open roles
128Companies hiring
Jul 30, 2026Last updated
01
Filter by funding stage
Series B 35 (21%)Series C 33 (20%)Series A 22 (13%)Series D 20 (12%)Series E 13 (8%)Series G+ 12 (7%)Series F 8 (5%)Debt 7 (4%)Series H 6 (4%)Private Equity 5 (3%)Venture Round 3 (2%)Seed 2 (1%)Growth 2 (1%)Unknown 1 (1%)
02
Open People / HR Roles
| Role | Company | Stage | Location | Posted |
|---|---|---|---|---|
| HR Generalist | Atoms | Venture Round | Los Angeles, CA | Jul 30, 2026 |
| Senior People Partner | Suno | Series D | NYC | Jul 30, 2026 |
| People operations manager | Writer | Series C | San Francisco, CA | Jul 30, 2026 |
| Director of People Operations | Valar Atomics | Series B | Torrance, CA | Jul 30, 2026 |
| HR Business Partner | Cohere | Series D | London | Jul 29, 2026 |
| Senior People Business Partner - APAC | Addepar | Series G+ | Pune, India | Jul 29, 2026 |
| 2026 Total Rewards/People Operations Specialist - Early Career Rotation Program | Anduril | Series G+ | Costa Mesa, California, United States | Jul 29, 2026 |
| People Business Partner | Anduril | Series G+ | Waltham, Massachusetts, United States | Jul 29, 2026 |
| People Business Partner | Anduril | Series G+ | Costa Mesa, California, United States | Jul 29, 2026 |
| People Partner | Black Forest Labs | Series B | Freiburg (Germany) | Jul 29, 2026 |
| HRBP | Lambda | Debt | San Francisco Office (Second St) | Jul 29, 2026 |
| HR Operations Lead, People Infrastructure | SandboxAQ | Series E | United States | Jul 29, 2026 |
| People Operations Lead | ElevenLabs | Series D | United Kingdom | Jul 28, 2026 |
| Head of People | Mintlify | Series B | San Francisco | Jul 28, 2026 |
| Head of People | Goodfire | Series B | San Francisco, CA | Jul 28, 2026 |
| Human Resources Manager | Inversion | Series A | Playa Vista, California, United States | Jul 28, 2026 |
| Principal People Business Partner | SandboxAQ | Series E | United States | Jul 28, 2026 |
| Senior International People Business Partner | Chainguard | Debt | United Kingdom - Remote | Jul 27, 2026 |
| People Operations Lead | FurtherAI | Series A | San Francisco | Jul 27, 2026 |
| HR Generalist | Flexport | Series E | Mumbai, India | Jul 27, 2026 |
| Executive Business Partner (CEO, VP of Finance, VP of People) | Render | Series C | San Francisco HQ | Jul 27, 2026 |
| People Partner | Render | Series C | San Francisco HQ | Jul 27, 2026 |
| People Ops & Office Coordinator | Salient | Series A | SF Headquarters | Jul 27, 2026 |
| People Operations | Postman | Series D | London, UK | Jul 27, 2026 |
| Senior, People Business Partner | AlphaSense | Series G+ | Delhi | Jul 26, 2026 |
| Senior HR Business Partner | Ambience Healthcare | Series C | US Remote | Jul 24, 2026 |
| People Operations Associate | Atoms | Venture Round | San Francisco, CA | Jul 24, 2026 |
| People Business Partner | Jetson | Series A | Centennial, CO | Jul 24, 2026 |
| Employee Relations People Partner | Tekion | Private Equity | Pleasanton, California, United States | Jul 24, 2026 |
| People Operations Generalist | Thatch | Series B | Remote (US) | Jul 24, 2026 |
| People Ops | Axle Energy | Series A | London | Jul 23, 2026 |
| Senior HR Business Partner | Decagon | Series D | San Francisco | Jul 23, 2026 |
| People Business Partner | AlphaSense | Series G+ | New York, New York, United States | Jul 23, 2026 |
| People Operations Coordinator - Global | AlphaSense | Series G+ | Remote (India) | Jul 23, 2026 |
| People Operations Manager | Stuut Technologies | Series A | New York City | Jul 22, 2026 |
| Senior HRBP - G&A | Vercel | Series F | Hybrid - San Francisco | Jul 22, 2026 |
| HR Operations Lead | Glean | Series F | Bangalore, India | Jul 21, 2026 |
| HR Business Partner | MarqVision | Series B | Seoul, Korea | Jul 21, 2026 |
| Director, People Operations, Data and Technology | Midi Health | Series D | Remote | Jul 21, 2026 |
| HR Business Partner | Thinking Machines Lab | Seed | San Francisco, California | Jul 21, 2026 |
| People Generalist (Bangladesh) | Commure | Series F | Dhaka, Bangladesh | Jul 20, 2026 |
| People Partner | Rho | Series C | Salt Lake City | Jul 20, 2026 |
| Human Resources Manager | Neo | Series A | Boston, MA | Jul 20, 2026 |
| People Operations Manager (12 Month FTC) | Numan | Series B | London | Jul 20, 2026 |
| Senior People Business Partner | Baseten | Series F | San Francisco | Jul 17, 2026 |
| People Partner, DC Operations | FluidStack | Series B | Austin, TX | Jul 17, 2026 |
| People Partner, Manufacturing | FluidStack | Series B | Austin, TX | Jul 17, 2026 |
| People Partner | FluidStack | Series B | Austin, TX | Jul 17, 2026 |
| Global People Operations Lead | Lovable | Series B | Stockholm | Jul 17, 2026 |
| HR Business Partner - Engineering, Product, Design (EPD) | Lovable | Series B | Stockholm | Jul 17, 2026 |
03
FAQ
How many People / HR jobs are open at AI startups?
There are currently 169 open People / HR jobs across 128 AI startups on Fast AI Jobs.
What funding stages are hiring People / HRs?
35% of open People / HR roles are at early-stage (Pre-Seed through Series B) startups, with the remainder at later-stage and growth companies.
How often is this People / HR list updated?
Listings are refreshed daily from official company career pages and deduplicated by posting. Every link points to the original application page.