Seed startups
Seed AI Startups Hiring
211 Seed AI startups in our database have at least one open role, hiring across 1,415 open positions. Each company links to its full profile and live job listings, refreshed daily.
211Companies hiring
DailyRefresh
01
Seed AI Startups
| Company | Category | Total funding |
|---|---|---|
| Perle | Data & Analytics | $17.5M |
| Genesis AI | Hardware & Robotics | $105M |
| Retell AI | AI Infrastructure | $5.1M |
| Periodic Labs | AI Infrastructure | $300M |
| Aghanim | Gaming & Entertainment | $1.52M |
| Edison Scientific | Biotech | $70M |
| H Company | AI Infrastructure | $220M |
| Langdock | Enterprise SaaS | $3.5M |
| Causal Labs | Climate Tech | $6M |
| Tin Can | Consumer | $15.5M |
| RadixArk | AI Infrastructure | $100M |
| Inception Labs | AI Infrastructure | $50M |
| Unconventional AI | AI Infrastructure | $475M |
| Nexxa.ai | Enterprise SaaS | $14M |
| Nox Metals | Hardware & Robotics | $16.1M |
| Siena AI | E-commerce & Retail | $11M |
| Taara | Infrastructure | - |
| Catalyx Space | Defense & Aerospace | $7.1M |
| River AI | AI Infrastructure | $1.1B |
| SigNoz | Developer Tools | $6.5M |
| Terranova | Hardware & Robotics | $7M |
| Biograph | Healthcare | $53.9M |
| Clark | FinTech | $4.6M |
| Nace AI | AI Infrastructure | $26.5M |
| Architect Labs | Hardware & Robotics | $24M |
| Coframe | Marketing & AdTech | $9.3M |
| Cylake | Cybersecurity | $45M |
| Arlo | Healthcare | $4M |
| Sage Care | Healthcare | $20M |
| August | Legal Tech | $7M |
| General Legal | Legal Tech | $11.5M |
| Mercura | Enterprise SaaS | $2.6M |
| Mirendil | AI Infrastructure | $200M |
| Orion Sleep | Consumer | $18M |
| Titan | FinTech | $3M |
| Vitalize Care | Healthcare | $7M |
| Circleback | Enterprise SaaS | $3M |
| F2 | FinTech | $24M |
| Sunrise Robotics | Hardware & Robotics | $8.5M |
| Sycamore | AI Infrastructure | $65M |
| WorkWeave | Data & Analytics | $4.2M |
| Emerald AI | AI Infrastructure | $68M |
| Extropic | Hardware & Robotics | $14.1M |
| Phylo | Biotech | $13.5M |
| Agora | Web3 & Crypto | $5M |
| Bolna AI | AI Infrastructure | $6.92M |
| Sapien | Data & Analytics | $8.7M |
| Alloy | Data & Analytics | $10.5M |
| Anthrogen | Biotech | $4.5M |
| Doorstep | Logistics & Supply Chain | $8.5M |
| Endex | FinTech | $17.5M |
| Flex | AI Infrastructure | $30.5M |
| InHouse | PropTech & Construction | $4.6M |
| Mirelo AI | AI Infrastructure | $44M |
| Paradigm | Developer Tools | $7M |
| Quadrillion | Data & Analytics | $18M |
| Taste Labs | AI Infrastructure | $18.5M |
| Adaption Labs | AI Infrastructure | $50M |
| AMI Labs | AI Infrastructure | $1.03B |
| Bayesian Health | Healthcare | $40M |
| Flint | Marketing & AdTech | $5M |
| Gyde | FinTech | $60M |
| Merciv | E-commerce & Retail | $14M |
| Minerva | Marketing & AdTech | $20M |
| Noon | Developer Tools | $44M |
| Nowadays | Enterprise SaaS | $2.5M |
| Raindrop | Developer Tools | $15M |
| Ravenna | Enterprise SaaS | $15M |
| Rerun | Developer Tools | $20.2M |
| Alleviate Health | Healthcare | $4.3M |
| Ando | Enterprise SaaS | $17.6M |
| Aslan | GovTech | $20.8M |
| Chroma | Infrastructure | $20.3M |
| Ciridae AI | Enterprise SaaS | $20M |
| Codex | Web3 & Crypto | $16M |
| Dirac | Enterprise SaaS | $10.7M |
| Moonlake | Gaming & Entertainment | $28M |
| Stable | Enterprise SaaS | $150K |
| Supersonik | Enterprise SaaS | $5M |
| The Mobile-First Company | Enterprise SaaS | $15.8M |
| Valthos | Defense & Aerospace | $30M |
| alphaXiv | EdTech | $7M |
| Aurasell | Marketing & AdTech | $30M |
| Blockit AI | Enterprise SaaS | $5M |
| Endeavor | Enterprise SaaS | $7M |
| Gradium | AI Infrastructure | $100M |
| Graphon AI | AI Infrastructure | $8.3M |
| Inherent | AI Infrastructure | $50M |
| Intelligence | AI Infrastructure | $7.9M |
| Interfere | Developer Tools | $5.1M |
| Lithosquare | Climate Tech | $28.7M |
| MeritFirst | HR & Workforce | $6M |
| Rove | Consumer | $8.04M |
| Stan | E-commerce & Retail | $5M |
| Sweatpals | Consumer | $15.7M |
| The General Intelligence Company | Enterprise SaaS | $10.7M |
| Third Dimension AI | AI Infrastructure | $7M |
| Waystation AI | Logistics & Supply Chain | - |
| AgentSmyth | FinTech | $11.2M |
| Arphie | Enterprise SaaS | $2.9M |
| Asari AI | AI Infrastructure | $14M |
| Blackstar | Hardware & Robotics | $12M |
| Boson AI | AI Infrastructure | $70M |
| BuildForever | Consumer | $9.5M |
| CoPlane | Enterprise SaaS | $14M |
| Coworker.ai | Enterprise SaaS | $16.5M |
| Credal.ai | AI Infrastructure | $5.3M |
| Generation Lab | Biotech | $15M |
| Hotplate | E-commerce & Retail | $3M |
| Julius | Data & Analytics | $11M |
| Langbase | AI Infrastructure | $5M |
| Mainframe | Enterprise SaaS | $6.75M |
| Medusa | E-commerce & Retail | $9M |
| Moonshot AI | E-commerce & Retail | $10M |
| NeoCognition | AI Infrastructure | $40M |
| New Generation | E-commerce & Retail | $4.5M |
| Petra Labs | Marketing & AdTech | $5.2M |
| Phota Labs | Consumer | $5.6M |
| Polymath Labs | AI Infrastructure | $8M |
| Popcorn | Infrastructure | $5.03M |
| Ropes | HR & Workforce | $3.1M |
| Tank Payments | FinTech | $3.4M |
| Tomo (Personal AI) | Consumer | $5M |
| Unlimited Industries | PropTech & Construction | $12M |
| Willow | Enterprise SaaS | $5M |
| Wonder Studios | Gaming & Entertainment | $15M |
| XCaliber Health | Healthcare | $6.5M |
| ZeroDrift | AI Infrastructure | $12M |
| Airloom Energy | Climate Tech | $17.75M |
| Alpen Labs | Web3 & Crypto | $19.1M |
| Atlas Data Storage | Infrastructure | $155M |
| Autograph | Enterprise SaaS | $2M |
| Basedash | Data & Analytics | $4.65M |
| Browser Use | AI Infrastructure | $17.5M |
| Camfer | Developer Tools | $5.3M |
| Cranston AI | FinTech | $5M |
| Doji | E-commerce & Retail | $14M |
| Driver | Developer Tools | $8.77M |
| Inference | AI Infrastructure | $11.8M |
| Nile | Infrastructure | $11.6M |
| Plural | Infrastructure | $12M |
| Popl | Marketing & AdTech | $2.32M |
| Pulse | Developer Tools | $4.4M |
| Pythagora | Developer Tools | $4.5M |
| Spur | Developer Tools | $5M |
| Sudo Robotics | Hardware & Robotics | $500M |
| swsh | Consumer | $6.4M |
| Tenzai | Cybersecurity | $75M |
| Varick Agents | Enterprise SaaS | - |
| Zo Computer | AI Infrastructure | $7.84M |
| Zoo | Developer Tools | $5.5M |
| .txt | Developer Tools | $11.9M |
| Arva AI | FinTech | $3.13M |
| bem | AI Infrastructure | $3.7M |
| Cake AI | Infrastructure | $13M |
| CapitalOS | FinTech | $48M |
| Conductor Quantum | Infrastructure | $4M |
| Convoke | Biotech | $8.6M |
| Epiminds | Marketing & AdTech | $6.6M |
| Eraser | Developer Tools | $4M |
| Espa | Enterprise SaaS | - |
| GitBook | Developer Tools | $2.05M |
| Good Start Labs | Gaming & Entertainment | $3.6M |
| Gym Class | Gaming & Entertainment | $9M |
| Hanomi | Enterprise SaaS | $3M |
| HoneyHive | AI Infrastructure | $7.4M |
| Humans& | AI Infrastructure | $480M |
| Ineffable Intelligence | AI Infrastructure | $1.1B |
| Inkeep | Enterprise SaaS | $13.5M |
| Layer | FinTech | $8.9M |
| Lazarus AI | AI Infrastructure | $7.43M |
| Loops | Marketing & AdTech | $3.7M |
| Nuraline | AI Infrastructure | - |
| Overlap | Marketing & AdTech | $1.9M |
| Podqi | Enterprise SaaS | $3.2M |
| Salt AI | Healthcare | $13M |
| Spara | Marketing & AdTech | $15M |
| Tensormesh | AI Infrastructure | $24.5M |
| VoiceOps | Data & Analytics | $16.1M |
| Applied Labs | Enterprise SaaS | $5.2M |
| Argon AI | AI Infrastructure | $11.5M |
| Caro | HR & Workforce | $5M |
| Ceramic | AI Infrastructure | $12M |
| Cleric | Developer Tools | $9.8M |
| Composite | Enterprise SaaS | $5.6M |
| Divine | Web3 & Crypto | $6.6M |
| Dub | Marketing & AdTech | $2M |
| Farel | Enterprise SaaS | $6M |
| Infinite Machine | Hardware & Robotics | $9.3M |
| Keel | Enterprise SaaS | $6M |
| Kubera Health | Healthcare | $9.5M |
| Kula | HR & Workforce | $15M |
| Kwant.ai | PropTech & Construction | $12.4M |
| Layercode | AI Infrastructure | $8.36M |
| Manifest | EdTech | $6.2M |
| MoldCo | Healthcare | $11M |
| OneSchema | Developer Tools | $6.42M |
| Onton | E-commerce & Retail | $10M |
| Osium AI | Enterprise SaaS | $3.1M |
| Pierre | Developer Tools | $23.5M |
| poetiq | AI Infrastructure | $45.8M |
| Polar | Developer Tools | $11.8M |
| Radical AI | AI Infrastructure | $55M |
| Ranger | Developer Tools | $8.9M |
| Shovels | PropTech & Construction | $6.5M |
| Solva | FinTech | $6M |
| Sorcerer | Climate Tech | $4.4M |
| Stable Sea | FinTech | $3.5M |
| Structify | Data & Analytics | $4.1M |
| Tella | Enterprise SaaS | $3.5M |
| Yutori | Consumer | $15M |
02
FAQ
How many Seed AI startups are hiring?
We currently track 211 Seed AI startups with at least one open role, collectively hiring across 1,415 open positions.
What does Seed funding stage tell me about a company?
Seed is a company's most recent disclosed funding round. It is a rough signal of size, runway, and equity upside — earlier stages typically mean smaller teams and broader scope, later stages more stability and structure.
How is this Seed company list kept current?
Companies and open-role counts are derived from deduplicated job postings refreshed daily from official career pages. Funding-stage data comes from our company database.