Seed startups
Seed AI Startups Hiring
212 Seed AI startups in our database have at least one open role, hiring across 1,635 open positions. Each company links to its full profile and live job listings, refreshed daily.
212Companies hiring
DailyRefresh
01
Seed AI Startups
| Company | Category | Total funding |
|---|---|---|
| Perle | Data & Analytics | $17.5M |
| Genesis AI | Hardware & Robotics | $105M |
| Thinking Machines Lab | AI Infrastructure | $2B |
| Aptura | AI Infrastructure | $6.7M |
| Nox Metals | Hardware & Robotics | $16.6M |
| H Company | AI Infrastructure | $220M |
| Periodic Labs | AI Infrastructure | $300M |
| Merge Labs | Healthcare | $252M |
| Build AI | Hardware & Robotics | $15M |
| Qualitate | Data & Analytics | $7M |
| Aghanim | Gaming & Entertainment | $1.52M |
| Edison Scientific | Biotech | $70M |
| Humble Robotics | Hardware & Robotics | $24M |
| Unconventional AI | AI Infrastructure | $475M |
| Clark | FinTech | $4.6M |
| Human Archive | Hardware & Robotics | $8.7M |
| Causal Labs | Climate Tech | $6M |
| RadixArk | AI Infrastructure | $100M |
| Retell AI | AI Infrastructure | $5.1M |
| Coframe | Marketing & AdTech | $9.3M |
| Ent | Cybersecurity | $100M |
| Minerva | Marketing & AdTech | $20M |
| Nexxa.ai | Enterprise SaaS | $14M |
| Nace AI | AI Infrastructure | $26.5M |
| Tin Can | Consumer | $15.5M |
| Collinear | AI Infrastructure | $10M |
| Architect Labs | Hardware & Robotics | $24M |
| Catalyx Space | Defense & Aerospace | $7.1M |
| Cylake | Cybersecurity | $290M |
| Maxinsights | Hardware & Robotics | $30M |
| Oak | Cybersecurity | $60M |
| Replay | Data & Analytics | $12M |
| SigNoz | Developer Tools | $6.5M |
| Biograph | Healthcare | $53.9M |
| Callosum | Infrastructure | $110.25M |
| Hone | AI Infrastructure | $60M |
| Mirendil | AI Infrastructure | $200M |
| Westmag | Hardware & Robotics | $11M |
| Endex | FinTech | $17.5M |
| Terranova | Hardware & Robotics | $7M |
| Bayesian Health | Healthcare | $15M |
| Circleback | Enterprise SaaS | $3M |
| Mercura | Enterprise SaaS | $2.6M |
| Unlimited Industries | PropTech & Construction | $12M |
| Abundant | AI Infrastructure | - |
| Arlo | Healthcare | $4M |
| August | Legal Tech | $7M |
| Extropic | Hardware & Robotics | $14.1M |
| General Legal | Legal Tech | $11.5M |
| Langdock | Enterprise SaaS | $3.5M |
| Sabi | Hardware & Robotics | $50M |
| Sunrise Robotics | Hardware & Robotics | $8.5M |
| Sycamore | AI Infrastructure | $65M |
| Titan | FinTech | $4M |
| Varick Agents | Enterprise SaaS | $4M |
| Wordware | AI Infrastructure | $30.5M |
| Adaption Labs | AI Infrastructure | $50M |
| Alloy | Data & Analytics | $10.5M |
| Anthrogen | Biotech | $4.5M |
| Doorstep | Logistics & Supply Chain | $8.5M |
| Flint | Marketing & AdTech | $5M |
| Inception Labs | AI Infrastructure | $56M |
| Mirelo AI | AI Infrastructure | $44M |
| Sage Care | Healthcare | $20M |
| Bolna AI | AI Infrastructure | $6.3M |
| Boson AI | AI Infrastructure | $70M |
| Ciridae AI | Enterprise SaaS | $20M |
| Nowadays | Enterprise SaaS | $2.5M |
| Ravenna | Enterprise SaaS | $15M |
| Taste Labs | AI Infrastructure | $18.5M |
| Agora | Web3 & Crypto | $5M |
| Alleviate Health | Healthcare | $4.3M |
| AMI Labs | AI Infrastructure | $1.03B |
| Aslan | GovTech | $23.3M |
| Blockit AI | Enterprise SaaS | $5M |
| Bluecore Energy | Climate Tech | $60M |
| Chroma | Infrastructure | $20.3M |
| Dirac | Enterprise SaaS | $10.7M |
| Inherent | AI Infrastructure | $50M |
| InHouse | PropTech & Construction | $4.6M |
| Julius | Data & Analytics | $10.5M |
| LM Studio | Developer Tools | $19.32M |
| Merciv | E-commerce & Retail | $14M |
| Moonlake | Gaming & Entertainment | $28M |
| Noon | Developer Tools | $44M |
| Pantograph PBC | Hardware & Robotics | - |
| Phylo | Biotech | $13.5M |
| Popl | Marketing & AdTech | $2.32M |
| Preference Model | AI Infrastructure | $16M |
| Quadrillion | Data & Analytics | $18M |
| Rerun | Developer Tools | $20.2M |
| Shuttlebase | E-commerce & Retail | $13M |
| The Mobile-First Company | Enterprise SaaS | $15.8M |
| Vmax | AI Infrastructure | $250K |
| alphaXiv | EdTech | $7M |
| Ando | Enterprise SaaS | $20M |
| Aurasell | Marketing & AdTech | $30M |
| Codex | Web3 & Crypto | $16M |
| Covariance | Data & Analytics | $11M |
| Endeavor | Enterprise SaaS | $7M |
| Exponential Security Labs | Cybersecurity | - |
| Gradium | AI Infrastructure | $100M |
| Intelligence | AI Infrastructure | $7.9M |
| Paradigm | Developer Tools | $7M |
| Petra Labs | Marketing & AdTech | $5.2M |
| Rove | Consumer | $8.04M |
| Troveo AI | Marketing & AdTech | $5.5M |
| Valthos | Defense & Aerospace | $30M |
| Waystation AI | Logistics & Supply Chain | - |
| AgentSmyth | FinTech | $11.2M |
| Argon AI | AI Infrastructure | $11.5M |
| Arphie | Enterprise SaaS | $2.9M |
| Blackstar | Hardware & Robotics | $12M |
| BuildForever | Consumer | $9.5M |
| Coworker.ai | Enterprise SaaS | $16.5M |
| Fastino | AI Infrastructure | $24.5M |
| Generation Lab | Biotech | $15M |
| Hotplate | E-commerce & Retail | $3M |
| Infinite Machine | Hardware & Robotics | $9.3M |
| Knowtex | Healthcare | $3.5M |
| Langbase | AI Infrastructure | $5.55M |
| Lithosquare | Climate Tech | $28.7M |
| NeoCognition | AI Infrastructure | $40M |
| New Generation | E-commerce & Retail | $4.5M |
| Polymath Labs | AI Infrastructure | $8.13M |
| Ropes | HR & Workforce | $3.1M |
| Supersonik | Enterprise SaaS | $5M |
| Tomo (Personal AI) | Consumer | $5M |
| Variant | Developer Tools | $6.4M |
| Willow | Enterprise SaaS | $5M |
| XCaliber Health | Healthcare | $6.5M |
| Asari AI | AI Infrastructure | $14M |
| Autograph | Enterprise SaaS | $2M |
| Browser Use | AI Infrastructure | $17.5M |
| Camfer | Developer Tools | $5.3M |
| CoPlane | Enterprise SaaS | $14M |
| Doji | E-commerce & Retail | $17M |
| GitBook | Developer Tools | $2.19M |
| Ineffable Intelligence | AI Infrastructure | $1.1B |
| Inference | AI Infrastructure | $11.8M |
| Interfere | Developer Tools | $5.1M |
| Layer | FinTech | $8.9M |
| Mainframe | Enterprise SaaS | $6.75M |
| Nile | Infrastructure | $11.6M |
| Orion Sleep | Consumer | $18M |
| Polar | Developer Tools | $11.8M |
| Pulse | Developer Tools | $4.4M |
| Salt AI | Healthcare | $13M |
| Spur | Developer Tools | $5M |
| Stan | E-commerce & Retail | $5M |
| The General Intelligence Company | Enterprise SaaS | $10.7M |
| Thorin | Enterprise SaaS | - |
| Vetto AI | AI Infrastructure | $3.64M |
| .txt | Developer Tools | $11.9M |
| Basedash | Data & Analytics | $4.65M |
| bem | AI Infrastructure | $3.7M |
| Benbase | HR & Workforce | $5.3M |
| Cake AI | Infrastructure | $13M |
| Chakra Labs | AI Infrastructure | $10.1M |
| Conductor Quantum | Infrastructure | $4M |
| Convoke | Biotech | $8.6M |
| Epiminds | Marketing & AdTech | $6.6M |
| Eraser | Developer Tools | $6.75M |
| Espa | Enterprise SaaS | - |
| Farel | Enterprise SaaS | $6M |
| Graphon AI | AI Infrastructure | $8.3M |
| HoneyHive | AI Infrastructure | $7.4M |
| Humans& | AI Infrastructure | $480M |
| Inkeep | Enterprise SaaS | $13.5M |
| Nuraline | AI Infrastructure | - |
| Overlap | Marketing & AdTech | $1.9M |
| Plural | Infrastructure | $12M |
| Sauron | Cybersecurity | $27M |
| Sentient | AI Infrastructure | $85M |
| Superlinked | Developer Tools | $12M |
| Tensormesh | AI Infrastructure | $24.5M |
| VoiceOps | Data & Analytics | $16.1M |
| Wonder Studios | Gaming & Entertainment | $15M |
| Ameba | Developer Tools | $8.7M |
| Caro | HR & Workforce | $5M |
| Ceramic | AI Infrastructure | $12M |
| Cleric | Developer Tools | $9.8M |
| Copper | Hardware & Robotics | $47.83M |
| Discovery Loop | AI Infrastructure | - |
| Divine | Web3 & Crypto | $6.6M |
| dmodel | AI Infrastructure | $500K |
| Dub | Marketing & AdTech | $2M |
| Good Start Labs | Gaming & Entertainment | $3.6M |
| Gym Class | Gaming & Entertainment | $8.13M |
| Keel | Enterprise SaaS | $6M |
| Kubera Health | Healthcare | $9.5M |
| Kula | HR & Workforce | $15M |
| Kwant.ai | PropTech & Construction | $5.4M |
| Lazarus AI | AI Infrastructure | $7.43M |
| Manifest | EdTech | $6.2M |
| Niteshift | Developer Tools | $7M |
| OneSchema | Developer Tools | $6.43M |
| Onton | E-commerce & Retail | $10M |
| Osium AI | Enterprise SaaS | $4.1M |
| Paid | AI Infrastructure | $33.3M |
| Phota Labs | Consumer | $5.6M |
| poetiq | AI Infrastructure | $45.8M |
| Popcorn | Infrastructure | $5.03M |
| Pytho AI | Developer Tools | - |
| Radical AI | AI Infrastructure | $65M |
| Ranger | Developer Tools | $8.9M |
| Spara | Marketing & AdTech | $15M |
| Stable Sea | FinTech | $3.5M |
| Structify | Data & Analytics | $4.1M |
| Sweatpals | Consumer | $17.2M |
| Tella | Enterprise SaaS | $3.5M |
| ZeroDrift | AI Infrastructure | $12M |
02
FAQ
How many Seed AI startups are hiring?
We currently track 212 Seed AI startups with at least one open role, collectively hiring across 1,635 open positions.
What does Seed funding stage tell me about a company?
Seed is a company's most recent disclosed funding round. It is a rough signal of size, runway, and equity upside — earlier stages typically mean smaller teams and broader scope, later stages more stability and structure.
How is this Seed company list kept current?
Companies and open-role counts are derived from deduplicated job postings refreshed daily from official career pages. Funding-stage data comes from our company database.