Seed startups
Seed AI Startups Hiring
203 Seed AI startups in our database have at least one open role, hiring across 1,219 open positions. Each company links to its full profile and live job listings, refreshed daily.
203Companies hiring
1,219Open roles
DailyRefresh
01
Seed AI Startups
| Company | Category | Total funding | Open roles |
|---|---|---|---|
| Genesis AI | Hardware & Robotics | $105M | 41 |
| Thinking Machines Lab | AI Infrastructure | $2B | 36 |
| Astromech | Biotech | $40.5M | 28 |
| Retell AI | AI Infrastructure | $5.1M | 27 |
| Aghanim | Gaming & Entertainment | $1.52M | 25 |
| H Company | AI Infrastructure | $220M | 24 |
| Periodic Labs | AI Infrastructure | $300M | 21 |
| Causal Labs | Climate Tech | $6M | 20 |
| RadixArk | AI Infrastructure | $100M | 20 |
| Inception Labs | AI Infrastructure | $50M | 19 |
| Langdock | Enterprise SaaS | $3.5M | 19 |
| Siena AI | E-commerce & Retail | $11M | 18 |
| Taara | Infrastructure | - | 18 |
| Unconventional AI | AI Infrastructure | $475M | 17 |
| Catalyx Space | Defense & Aerospace | $7.1M | 16 |
| Mirendil | AI Infrastructure | $200M | 15 |
| Nox Metals | Hardware & Robotics | $16.1M | 15 |
| Sent | Developer Tools | $4.22M | 15 |
| Aegis AI | Cybersecurity | $13M | 14 |
| Baselayer | FinTech | $7M | 14 |
| Blackstar | Hardware & Robotics | $12M | 14 |
| Nace AI | AI Infrastructure | $26.5M | 14 |
| Terranova | Hardware & Robotics | $7M | 14 |
| Adaption Labs | AI Infrastructure | $50M | 13 |
| Sunrise Robotics | Hardware & Robotics | $8.5M | 13 |
| Coframe | Marketing & AdTech | $9.3M | 12 |
| F2 | FinTech | $24M | 12 |
| Titan | FinTech | $3M | 12 |
| Arlo | Healthcare | $4M | 11 |
| Circleback | Enterprise SaaS | $3M | 11 |
| Sycamore | AI Infrastructure | $65M | 11 |
| Variance | Marketing & AdTech | $5.1M | 11 |
| Orion Sleep | Consumer | $18M | 10 |
| Taste Labs | AI Infrastructure | $18.5M | 10 |
| Architect Labs | Hardware & Robotics | $24M | 9 |
| Emerald AI | AI Infrastructure | $68M | 9 |
| Flint | Marketing & AdTech | $5M | 9 |
| Phylo | Biotech | $13.5M | 9 |
| Rowspace | FinTech | $50M | 9 |
| Sapien | Data & Analytics | $8.7M | 9 |
| Valthos | Defense & Aerospace | $30M | 9 |
| WorkWeave | Data & Analytics | $4.2M | 9 |
| Doorstep | Logistics & Supply Chain | $8.5M | 8 |
| Endex | FinTech | $17.5M | 8 |
| General Legal | Legal Tech | $11.5M | 8 |
| InHouse | PropTech & Construction | $4.6M | 8 |
| Minerva | Marketing & AdTech | $28.1M | 8 |
| Mirelo AI | AI Infrastructure | $44M | 8 |
| Sage Care | Healthcare | $20M | 8 |
| Bayesian Health | Healthcare | $40M | 7 |
| Doji | E-commerce & Retail | $14M | 7 |
| Extropic | Hardware & Robotics | $14.1M | 7 |
| Nexxa.ai | Enterprise SaaS | $14M | 7 |
| Nowadays | Enterprise SaaS | $2M | 7 |
| Raindrop | Developer Tools | $15M | 7 |
| The Mobile-First Company | Enterprise SaaS | $15.8M | 7 |
| Alleviate Health | Healthcare | $4.3M | 6 |
| AMI Labs | AI Infrastructure | $1.03B | 6 |
| Ando | Enterprise SaaS | $17.6M | 6 |
| Chroma | Infrastructure | $20.3M | 6 |
| Codex | Web3 & Crypto | $16M | 6 |
| Dirac | Enterprise SaaS | $10.7M | 6 |
| Neon Pay | FinTech | $14M | 6 |
| P-1 AI | Enterprise SaaS | $23M | 6 |
| Ravenna | Enterprise SaaS | $15M | 6 |
| Stable | Enterprise SaaS | $150K | 6 |
| Supersonik | Enterprise SaaS | $5M | 6 |
| Tin Can | Consumer | $15.5M | 6 |
| Unlimited Industries | PropTech & Construction | $12M | 6 |
| Agora | Web3 & Crypto | $5M | 5 |
| alphaXiv | EdTech | $7M | 5 |
| Aurasell | Marketing & AdTech | $30M | 5 |
| Blockit AI | Enterprise SaaS | $5M | 5 |
| Ciridae AI | Enterprise SaaS | $20M | 5 |
| Gradium | AI Infrastructure | $100M | 5 |
| Graphon AI | AI Infrastructure | $8.3M | 5 |
| Inherent | AI Infrastructure | $50M | 5 |
| Interfere | Developer Tools | $5.1M | 5 |
| Manifest | EdTech | $4.3M | 5 |
| MeritFirst | HR & Workforce | $6M | 5 |
| Moonlake | Gaming & Entertainment | $28M | 5 |
| NeoCognition | AI Infrastructure | $40M | 5 |
| Paradigm | Developer Tools | $7M | 5 |
| Popl | Marketing & AdTech | $2.32M | 5 |
| Prox | Enterprise SaaS | - | 5 |
| Rerun | Developer Tools | $20.2M | 5 |
| Ropes | HR & Workforce | $3.1M | 5 |
| Rove | Consumer | $2M | 5 |
| Stan | E-commerce & Retail | $5M | 5 |
| Sweatpals | Consumer | $17.2M | 5 |
| The General Intelligence Company | Enterprise SaaS | $10.7M | 5 |
| Third Dimension AI | AI Infrastructure | $7M | 5 |
| AgentSmyth | FinTech | $11.2M | 4 |
| Anara | AI Infrastructure | $3M | 4 |
| Arphie | Enterprise SaaS | $2.9M | 4 |
| BuildForever | Consumer | $9.5M | 4 |
| Cleric | Developer Tools | $9.8M | 4 |
| CoPlane | Enterprise SaaS | $14M | 4 |
| Endeavor | Enterprise SaaS | $7M | 4 |
| Generation Lab | Biotech | $15M | 4 |
| Julius | Data & Analytics | $11M | 4 |
| Langbase | AI Infrastructure | $5M | 4 |
| Lithosquare | Climate Tech | $28.7M | 4 |
| Mainframe | Enterprise SaaS | $6.75M | 4 |
| Medusa | E-commerce & Retail | $9M | 4 |
| New Generation | E-commerce & Retail | $4.5M | 4 |
| Passionfroot | Marketing & AdTech | $7.2M | 4 |
| Phota Labs | Consumer | $5.6M | 4 |
| Polar | Developer Tools | $10M | 4 |
| Popcorn | Infrastructure | $5.03M | 4 |
| swsh | Consumer | $6.4M | 4 |
| Tomo (Personal AI) | Consumer | $5M | 4 |
| Willow | Enterprise SaaS | $5M | 4 |
| Wonder Studios | Gaming & Entertainment | $15M | 4 |
| XCaliber Health | Healthcare | $6.5M | 4 |
| ZeroEntropy | AI Infrastructure | $4.2M | 4 |
| Anthrogen | Biotech | $4.5M | 3 |
| Atlas Data Storage | Infrastructure | $155M | 3 |
| Basedash | Data & Analytics | $4.65M | 3 |
| Benbase | HR & Workforce | $5.3M | 3 |
| Browser Use | AI Infrastructure | $17.5M | 3 |
| Camfer | Developer Tools | $5.3M | 3 |
| Clone | Hardware & Robotics | $7.1M | 3 |
| Coworker.ai | Enterprise SaaS | $16.5M | 3 |
| Credal.ai | AI Infrastructure | $5.3M | 3 |
| Driver | Developer Tools | $8.77M | 3 |
| Inference | AI Infrastructure | $11.8M | 3 |
| Inkeep | Enterprise SaaS | $13.5M | 3 |
| Nile | Infrastructure | $11.6M | 3 |
| Petra Labs | Marketing & AdTech | $5.2M | 3 |
| Plural | Infrastructure | $12M | 3 |
| Pythagora | Developer Tools | $4M | 3 |
| Stash | Gaming & Entertainment | $35M | 3 |
| Sudo Robotics | Hardware & Robotics | $500M | 3 |
| Tenzai | Cybersecurity | $75M | 3 |
| ZeroDrift | AI Infrastructure | $10M | 3 |
| Zo Computer | AI Infrastructure | $7.84M | 3 |
| Zoo | Developer Tools | $5M | 3 |
| Airloom Energy | Climate Tech | $17.75M | 2 |
| Arva AI | FinTech | $3.13M | 2 |
| bem | AI Infrastructure | $3.7M | 2 |
| CapitalOS | FinTech | $39M | 2 |
| Conductor Quantum | Infrastructure | $4M | 2 |
| Convoke | Biotech | $8.6M | 2 |
| Divine | Web3 & Crypto | $6.6M | 2 |
| Epiminds | Marketing & AdTech | $6.6M | 2 |
| Eraser | Developer Tools | $4M | 2 |
| Espa | Enterprise SaaS | - | 2 |
| Farel | Enterprise SaaS | $6M | 2 |
| GitBook | Developer Tools | $2.05M | 2 |
| Good Start Labs | Gaming & Entertainment | $3.6M | 2 |
| Gym Class | Gaming & Entertainment | $9M | 2 |
| Hanomi | Enterprise SaaS | $3M | 2 |
| HoneyHive | AI Infrastructure | $7.4M | 2 |
| Hotplate | E-commerce & Retail | $3M | 2 |
| Humans& | AI Infrastructure | $480M | 2 |
| Ineffable Intelligence | AI Infrastructure | $1.1B | 2 |
| Layer | FinTech | $8.9M | 2 |
| Letta | AI Infrastructure | $10M | 2 |
| LM Studio | Developer Tools | $19.32M | 2 |
| Loops | Marketing & AdTech | $3.7M | 2 |
| Overlap | Marketing & AdTech | $1.9M | 2 |
| Podqi | Enterprise SaaS | $3.2M | 2 |
| Pulse | Developer Tools | $4.4M | 2 |
| Radical AI | AI Infrastructure | $55M | 2 |
| Salt AI | Healthcare | $13M | 2 |
| Sentient | AI Infrastructure | $85M | 2 |
| Shovels | PropTech & Construction | $6.5M | 2 |
| Tensormesh | AI Infrastructure | $24.5M | 2 |
| VoiceOps | Data & Analytics | $16.1M | 2 |
| .txt | Developer Tools | $11.9M | 1 |
| Agentuity | Infrastructure | $4M | 1 |
| AIR Platforms | FinTech | $6.1M | 1 |
| Argon AI | AI Infrastructure | $12M | 1 |
| Caro | HR & Workforce | $5M | 1 |
| Ceramic | AI Infrastructure | $12M | 1 |
| Composite | Enterprise SaaS | $5.6M | 1 |
| Dedalus Labs | AI Infrastructure | $11M | 1 |
| Dub | Marketing & AdTech | $2M | 1 |
| Egra AI | Healthcare | $5.5M | 1 |
| Gyde | FinTech | $60M | 1 |
| Infinite Machine | Hardware & Robotics | $9.3M | 1 |
| Keel | Enterprise SaaS | $6M | 1 |
| Kubera Health | Healthcare | $6.5M | 1 |
| Kula | HR & Workforce | $15M | 1 |
| Kwant.ai | PropTech & Construction | $12.4M | 1 |
| Layercode | AI Infrastructure | $4.3M | 1 |
| MoldCo | Healthcare | $11M | 1 |
| OneSchema | Developer Tools | $6.42M | 1 |
| Onton | E-commerce & Retail | $10M | 1 |
| Onyx | Enterprise SaaS | $10M | 1 |
| Osium AI | Enterprise SaaS | $2.6M | 1 |
| Pierre | Developer Tools | $23.5M | 1 |
| poetiq | AI Infrastructure | $45.8M | 1 |
| Ranger | Developer Tools | $8.9M | 1 |
| Sauron | Cybersecurity | $18M | 1 |
| Spara | Marketing & AdTech | $15M | 1 |
| Spur | Developer Tools | $4.63M | 1 |
| Stable Sea | FinTech | $3.5M | 1 |
| Structify | Data & Analytics | $4.1M | 1 |
| Tella | Enterprise SaaS | $3.5M | 1 |
| Wand | Consumer | $4.2M | 1 |
| Yutori | Consumer | $15M | 1 |
02
FAQ
How many Seed AI startups are hiring?
We currently track 203 Seed AI startups with at least one open role, collectively hiring across 1,219 open positions.
What does Seed funding stage tell me about a company?
Seed is a company's most recent disclosed funding round. It is a rough signal of size, runway, and equity upside — earlier stages typically mean smaller teams and broader scope, later stages more stability and structure.
How is this Seed company list kept current?
Companies and open-role counts are derived from deduplicated job postings refreshed daily from official career pages. Funding-stage data comes from our company database.