Seed startups
Seed AI Startups Hiring
156 Seed AI startups in our database have at least one open role, hiring across 937 open positions. Each company links to its full profile and live job listings, refreshed daily.
156Companies hiring
937Open roles
DailyRefresh
01
Seed AI Startups
| Company | Category | Total funding | Open roles |
|---|---|---|---|
| Thinking Machines Lab | AI Infrastructure | $2B | 31 |
| H Company | AI Infrastructure | $220M | 29 |
| Periodic Labs | AI | $300M | 25 |
| Monumental | Robotics | $25M | 21 |
| RadixArk | AI Infrastructure | $100M | 21 |
| Taara | Infrastructure | - | 21 |
| Arlo | Health Tech | $4M | 20 |
| Retell AI | AI Infrastructure | $5.1M | 19 |
| Sent | Developer Tools | $5.8M | 19 |
| Inception | LLMs & Gen AI | $56M | 18 |
| Aghanim | Gaming | $1.53M | 16 |
| Catalyx Space | Space Infrastructure | $7.1M | 16 |
| RunPod | AI Infrastructure | $22M | 16 |
| Langdock | LLMs & Gen AI | $3.5M | 15 |
| Aegis AI | Email Security | $13M | 14 |
| Runlayer | Cybersecurity | $11M | 14 |
| Adaption Labs | AI | $50M | 13 |
| Sunrise Robotics | Robotics | $17M | 13 |
| August | Legal Tech | $7M | 12 |
| Coframe | Marketing & AdTech | $9.3M | 12 |
| Nace AI | AI Infrastructure | $26.5M | 12 |
| Siena AI | AI | $11M | 12 |
| Unconventional AI | AI Infrastructure | $475M | 12 |
| Langfuse | Developer Tools | $4.5M | 11 |
| Rowspace | FinTech | $50M | 11 |
| Axle Energy | Climate Tech | $10.6M | 10 |
| Pulse | Developer Tools | $3.9M | 10 |
| Variance | Sales & Marketing | $5.1M | 10 |
| Flint | Marketing Tech | $7M | 9 |
| Moonlake | Gaming & Entertainment | $28M | 9 |
| Sapien | Data & Analytics | $8.7M | 9 |
| Terranova | Robotics | $7M | 9 |
| Vitalize Care | HealthTech | $1.5M | 9 |
| Doorstep | Logistics & Supply Chain | $8.5M | 8 |
| General Legal | Legal Tech | $11.5M | 8 |
| Lithosquare | Deep Tech | $28.7M | 8 |
| Mirelo AI | Media Tech | $44M | 8 |
| Nexxa.ai | AI | $14M | 8 |
| Ravenna | Enterprise Software | $15M | 8 |
| Bayesian Health | Health Tech | $15M | 7 |
| Dirac | Enterprise SaaS | $10.7M | 7 |
| Emerald AI | AI Infrastructure | $68M | 7 |
| Endex | AI Finance Tools | $17.5M | 7 |
| Inkeep | AI | $13M | 7 |
| Neon Pay | FinTech | $14M | 7 |
| Omnifold | Logistics & Supply Chain | $28M | 7 |
| Phylo | AI | $13.5M | 7 |
| Raindrop | Developer Tools | $15M | 7 |
| The Mobile-First Company | Enterprise SaaS | $15.8M | 7 |
| Valthos | Defense Tech | $30M | 7 |
| Alleviate Health | Healthcare | $4.3M | 6 |
| Arcade AI | Developer Tools | $12M | 6 |
| Chroma | Database | $20.3M | 6 |
| Circleback | AI Software | $3M | 6 |
| Conduct | Enterprise Software | $12M | 6 |
| Inherent | AI Infrastructure | $50M | 6 |
| Sage Care | Healthcare | $20M | 6 |
| The General Intelligence Company | Enterprise SaaS | $10.7M | 6 |
| Unlimited Industries | PropTech & Construction | $12M | 6 |
| alphaXiv | EdTech | $7M | 5 |
| Ando | AI Productivity | $17.6M | 5 |
| Aurasell | Sales AI | $30M | 5 |
| Credal.ai | Enterprise AI Infrastructure | $5.3M | 5 |
| Ellipsis Labs | Crypto / FinTech | $47.3M | 5 |
| Gradium | AI Infrastructure | $70M | 5 |
| Graphon AI | AI Infrastructure | $8.3M | 5 |
| MeritFirst | HR Tech | $6M | 5 |
| NeoCognition | AI Lab | $40M | 5 |
| Paradigm | Developer Tools | $7M | 5 |
| Rove | Consumer | $2M | 5 |
| Tin Can | Consumer | $21.5M | 5 |
| Tracer | Developer Tools | $3.1M | 5 |
| AgentSmyth | FinTech | $11.2M | 4 |
| ai.work | AI | $10M | 4 |
| Benbase | HR Tech | $5.3M | 4 |
| BuildForever | Consumer | $9.5M | 4 |
| Cleric | DevOps | $9.8M | 4 |
| CoPlane | Enterprise Automation | $14M | 4 |
| Generation Lab | Biotech | $15M | 4 |
| Inference | AI Infrastructure | $11.8M | 4 |
| Julius | Data & Analytics | $11M | 4 |
| Mainframe | AI | $6.75M | 4 |
| Medusa | Commerce Infrastructure | $9M | 4 |
| New Generation | E-commerce | $4.5M | 4 |
| Radical AI | AI Infrastructure | $55M | 4 |
| Rerun | Developer Tools | $20.2M | 4 |
| Sweatpals | Consumer | $20.3M | 4 |
| Wonder Studios | Gaming & Entertainment | $15M | 4 |
| AMI Labs | AI Research | $1.03B | 3 |
| Atlas Data Storage | Data Infrastructure | $155M | 3 |
| Clone | Hardware & Robotics | $7.1M | 3 |
| Coworker.ai | LLMs & Gen AI | $16.5M | 3 |
| Doji | E-commerce | $14M | 3 |
| Extropic | AI Hardware | $14.1M | 3 |
| Fastino | AI Infrastructure | $24.5M | 3 |
| GitBook | Developer Tools | $2.05M | 3 |
| Humans& | AI Lab | $480M | 3 |
| Isometric | Climate Tech | $25M | 3 |
| Nile | Database | $11.6M | 3 |
| Plural | Infrastructure | $6M | 3 |
| Prox | Enterprise SaaS | - | 3 |
| Pythagora | Developer Tools | $4M | 3 |
| Ropes | HR Tech | $3.1M | 3 |
| Tilde | AI Infrastructure | $8M | 3 |
| Zo Computer | AI Infrastructure | $7.84M | 3 |
| Zoo | Developer Tools | $5M | 3 |
| Applied Labs | Customer Support Automation | $4.2M | 2 |
| bem | AI Infrastructure | $3.7M | 2 |
| Better Auth | Authentication | $5M | 2 |
| Causal Labs | Climate Tech | $6M | 2 |
| Divine | Web3 & Crypto | $6.6M | 2 |
| Endeavor | Enterprise SaaS | $7M | 2 |
| Epiminds | Marketing & AdTech | $6.6M | 2 |
| Eraser | Developer Tools | $4M | 2 |
| Espa | Enterprise SaaS | - | 2 |
| Eternal | Healthcare | $13.25M | 2 |
| Hanomi | Manufacturing AI | $3M | 2 |
| HoneyHive | AI Infrastructure | $7.4M | 2 |
| Infinite Machine | Manufacturing | $9.3M | 2 |
| Layer | FinTech | $9M | 2 |
| Letta | AI Agents | $10M | 2 |
| LM Studio | Developer Tools | $19.32M | 2 |
| Loops | Marketing Tech | $3.7M | 2 |
| OneSchema | Developer Tools | $6.42M | 2 |
| Onton | E-commerce & Retail | $10M | 2 |
| P-1 AI | Industrial AI | $23M | 2 |
| Podqi | Enterprise SaaS | $3.2M | 2 |
| Polar | Developer Tools | $10M | 2 |
| Salt AI | Healthcare AI | $13M | 2 |
| Sentient | AI Infrastructure | $85M | 2 |
| Shovels | PropTech | $8.25M | 2 |
| Spara | Sales & Marketing | $15M | 2 |
| Yutori | AI Agents | $15M | 2 |
| .txt | LLM Developer Tools | $11.9M | 1 |
| Agentuity | Infrastructure | $4M | 1 |
| AIR Platforms | FinTech | $6.1M | 1 |
| Autopilot | FinTech | $6.74M | 1 |
| Codex | Web3 & Crypto | $16M | 1 |
| Composite | Enterprise SaaS | $5.6M | 1 |
| Dedalus Labs | AI Infrastructure | $11M | 1 |
| Egra AI | Healthcare AI | $5.5M | 1 |
| Espresso AI | Data & Analytics | $11M | 1 |
| Gyde | Insurance | $60M | 1 |
| Keel | Enterprise Software | $6M | 1 |
| Layercode | AI Infrastructure | $4.06M | 1 |
| MoldCo | Digital Health | $11M | 1 |
| Onyx | Enterprise SaaS | $10M | 1 |
| Osium AI | Enterprise Software | $2.6M | 1 |
| poetiq | AI | $45.8M | 1 |
| Ranger | Developer Tools | $8.9M | 1 |
| Spur | Developer Tools | $5M | 1 |
| Stable Sea | FinTech | $3.5M | 1 |
| Strawberry | Consumer | $6M | 1 |
| Superlinked | Developer Tools | $9.5M | 1 |
| Tella | Productivity Tools | $3.5M | 1 |
| Wand | Generative AI | $4.2M | 1 |
02
FAQ
How many Seed AI startups are hiring?
We currently track 156 Seed AI startups with at least one open role, collectively hiring across 937 open positions.
What does Seed funding stage tell me about a company?
Seed is a company's most recent disclosed funding round. It is a rough signal of size, runway, and equity upside — earlier stages typically mean smaller teams and broader scope, later stages more stability and structure.
How is this Seed company list kept current?
Companies and open-role counts are derived from deduplicated job postings refreshed daily from official career pages. Funding-stage data comes from our company database.