Pre-Seed startups
Pre-Seed AI Startups Hiring
22 Pre-Seed AI startups in our database have at least one open role, hiring across 73 open positions. Each company links to its full profile and live job listings, refreshed daily.
22Companies hiring
73Open roles
DailyRefresh
01
Pre-Seed AI Startups
| Company | Category | Total funding | Open roles |
|---|---|---|---|
| Aqua Voice | AI Infrastructure | $2.75M | 7 |
| Omi | Hardware & Robotics | $2.7M | 6 |
| Durin | Hardware & Robotics | $3.4M | 5 |
| Item | Enterprise SaaS | - | 5 |
| Asari AI | AI Infrastructure | $14M | 4 |
| Clove | FinTech | $14M | 4 |
| GenPeach AI | AI Infrastructure | $1.5M | 4 |
| Tank Payments | FinTech | $700K | 4 |
| Variant | Developer Tools | $500K | 4 |
| Wonder | Developer Tools | - | 4 |
| Autograph | Enterprise SaaS | $2.6M | 3 |
| Blockus | Web3 & Crypto | $4M | 3 |
| Internet Backyard | FinTech | $4.5M | 3 |
| Lunos | FinTech | $5M | 3 |
| Alloy | Data & Analytics | $3M | 2 |
| Autonomous | FinTech | $15M | 2 |
| Cranston AI | FinTech | $500K | 2 |
| Deduction | FinTech | $2.8M | 2 |
| InspectMind AI | PropTech & Construction | $500K | 2 |
| Wabi | Consumer | $20M | 2 |
| Onlook | Developer Tools | $500K | 1 |
| Twill | HR & Workforce | $1.4M | 1 |
02
FAQ
How many Pre-Seed AI startups are hiring?
We currently track 22 Pre-Seed AI startups with at least one open role, collectively hiring across 73 open positions.
What does Pre-Seed funding stage tell me about a company?
Pre-Seed is a company's most recent disclosed funding round. It is a rough signal of size, runway, and equity upside — earlier stages typically mean smaller teams and broader scope, later stages more stability and structure.
How is this Pre-Seed company list kept current?
Companies and open-role counts are derived from deduplicated job postings refreshed daily from official career pages. Funding-stage data comes from our company database.