Lila Sciences · Operations
Lila Sciences Operations Jobs
There are currently 23 open Operations roles at Lila Sciences. Every listing links straight to Lila Sciences's official application page, deduplicated and refreshed daily.
23Open Operations roles
Series AFunding stage
Jun 15, 2026Last updated
01
Open Operations Roles at Lila Sciences
| Role | Location | Team | Posted |
|---|---|---|---|
| Contractor, Maintenance Engineering Technician I/II | Cambridge, MA USA | Autonomous Science Platform | Jun 15, 2026 |
| Manager/Senior Manager, Corporate Development | Cambridge, MA USA | Corporate Development | Jun 15, 2026 |
| Director / Senior Director of New Product Planning,Physical Science | Cambridge, MA USA | Corporate Development | Jun 13, 2026 |
| Contractor, Administrative Coordinator | Washington, D.C. USA | Business Operations | Jun 10, 2026 |
| Senior Research Associate , Automated Chemistry | Cambridge, MA USA | Autonomous Science Platform | Jun 8, 2026 |
| Associate Director/Director, Strategic Events | Cambridge, MA USA | Business Operations | Jun 4, 2026 |
| Contract, Lab Operations Specialist I (2nd shift) | Cambridge, MA USA | Autonomous Science Platform | Jun 4, 2026 |
| Manager / Senior Manager, Multimedia | Cambridge, MA USA | Business Operations | Jun 4, 2026 |
| Senior Research Associate, Antibody Display | Cambridge, MA USA | Autonomous Science Platform | Jun 4, 2026 |
| Director / Senior Director, Product, Physical Sciences | Cambridge, MA USA | Corporate Development | May 29, 2026 |
| Director / Senior Director, New Product Planning, Life Sciences | Cambridge, MA USA | Corporate Development | May 26, 2026 |
| Research Associate, Protein Science, Cell-Free Expression | Cambridge, MA USA | Autonomous Science Platform | May 26, 2026 |
| Senior Research Associate/Associate Scientist, Platform Scientist | Cambridge, MA USA | Autonomous Science Platform | May 26, 2026 |
| Contractor, Facility Layout & 3D Modeling Specialist | Cambridge, MA USA | Autonomous Science Platform | May 22, 2026 |
| Director, Sustaining Engineering & Lab Operations | Cambridge, MA USA | Autonomous Science Platform | May 21, 2026 |
| Associate Director / Director of Program Management, Life Sciences | Cambridge, MA USA | Corporate Development | May 14, 2026 |
| Director, Data Platform Engineering | San Francisco, CA USA | Software | May 14, 2026 |
| Director, Discovery Chemistry | Cambridge, MA USA | Autonomous Science Platform | May 14, 2026 |
| Director, Instrument Development Acceleration | Cambridge, MA USA | Software | May 14, 2026 |
| Director, Nucleic Acid Delivery | Cambridge, MA USA | Autonomous Science Platform | May 14, 2026 |
| Director / Senior Director, Tax | Cambridge, MA USA | Corporate Development | May 14, 2026 |
| Project Manager, Facilities Management | Cambridge, MA USA | Business Operations | May 14, 2026 |
| Senior Research Associate / Associate Scientist, Targeted LNP Delivery | Cambridge, MA USA | Autonomous Science Platform | May 14, 2026 |
02
FAQ
How many Operations jobs are open at Lila Sciences?
There are currently 23 open Operations roles at Lila Sciences on Fast AI Jobs.
How do I apply for a Operations role at Lila Sciences?
Every listing on this page links straight to Lila Sciences's official application page. There is no middleman — you apply directly with the company.
How often is this Lila Sciences list updated?
Listings are refreshed daily from Lila Sciences's official career page and deduplicated by posting.